1860 US CENSUS - CLARIDON TOWNSHIP - MARION COUNTY, OHIO
Extracted by Mikela Livingston (MIKELA)
Reference: Microfilm Roll - 0805006 - Date June 4 -7, 1860, Village of Claridon June 14, 1860
Pages 362 - 381
| LAST
NAME |
FIRST
NAME |
AGE | SEX | COLOR | OCCUPATION | REAL
EST |
PERS
EST |
BIRTH
PLACE |
MARRIED | ATT
SCHOOL |
READ_WRITE |
| Adams | Cinderella | 19 | F | Ohio | X | ||||||
| Adams | Florence E. | 4/12 | F | Ohio | |||||||
| Adams | Francis W. | 2 | M | Ohio | |||||||
| Adams | James | 83 | M | Farmer | Ireland | ||||||
| Adams | John | 25 | M | Farmer | 1600 | 500 | Ohio | ||||
| Adams | Larima | 25 | F | Ohio | |||||||
| Adams | Margaret | 72 | F | Ireland | |||||||
| Adams | Samuel | 27 | M | Farmer | 2000 | 300 | Ohio | X | |||
| Adamson | Barnet | 33 | M | Farmer | 1500 | 800 | Ohio | ||||
| Adamson | Joana | 8 | F | Ohio | X | ||||||
| Adamson | Sarah | 21 | F | Ohio | |||||||
| Afat | Cordelia | 14 | F | Ohio | X | ||||||
| Afat | Frances M. | 9 | M | Ohio | X | ||||||
| Afat | Henry P. | 12 | M | Ohio | X | ||||||
| Afat | Leah | 32 | F | Ohio | |||||||
| Afat | Mary J. | 8 | F | Ohio | X | ||||||
| Afat | Peter | 35 | M | Carpenter | 2000 | 150 | Ohio | ||||
| Afat | Rachel A. | 5 | F | Ohio | X | ||||||
| Afat | Sarah L. | 2 | F | Ohio | |||||||
| Albright | Frederick | 40 | M | Farmer | 700 | 200 | Germany | ||||
| Albright | Harmon F. | 5 | M | Ohio | |||||||
| Albright | Henry | 3 | M | Ohio | |||||||
| Albright | Maria | 6 | F | Ohio | |||||||
| Albright | Mary A. | 38 | F | Penn | |||||||
| Anderson | Alexander | 11 | M | Ohio | X | ||||||
| Anderson | Emma | 2 | F | Ohio | |||||||
| Anderson | Jefferson | 4 | M | Ohio | |||||||
| Anderson | Mary | 29 | F | Ohio | |||||||
| Anderson | Melina | 6 | F | Ohio | X | ||||||
| Anderson | Thomas * | 38 | M | R. R. Clerk | 4000 | 1200 | Penn | ||||
| Anselmint | Albert | 7 | M | Ohio | X | ||||||
| Anselmint | Amanda | 6 | F | Ohio | |||||||
| Anselmint | Anna | 44 | F | Ohio | |||||||
| Anselmint | Charles | 13 | M | Ohio | X | ||||||
| Anselmint | Eliza E. | 1 | F | Ohio | |||||||
| Anselmint | John | 14 | M | Ohio | X | ||||||
| Anselmint | Joseph | 44 | M | Farmer | 8100 | 2000 | Baden | ||||
| Anselmint | Lydia | 11 | F | Ohio | X | ||||||
| Anselmint | Mary | 18 | F | Ohio | |||||||
| Anselmint | Rebecca | 16 | F | Ohio | X | ||||||
| Anselmint | Sarah A | 17 | F | Ohio | X | ||||||
| Austin | Alexander | 32 | M | Farmer | 525 | Ohio | |||||
| Austin | Catharine J. | 4 | F | Ohio | |||||||
| Austin | George W. S. | 5 | M | Ohio | |||||||
| Austin | Matilda | 23 | F | Ohio | |||||||
| Austin | Sarah J. | 7 | F | Ohio | |||||||
| Austin | William | 1 | M | Ohio | |||||||
| Avno | Clemantine | 16 | F | Domestic | Louisiana | X | |||||
| Bachman | Michael | 21 | M | Farm laborer | Ohio | X | |||||
| Bailey | Lucinda | 16 | F | Ohio | |||||||
| Baker | Eva | 4 | F | Ohio | X | ||||||
| Baker | Francis | 3 | M | Ohio | |||||||
| Baker | George W. | 39 | M | Farmer | 1000 | Ohio | |||||
| Baker | Mariah E. | 7/12 | F | Ohio | |||||||
| Baker | Mary | 28 | F | Ohio | |||||||
| Baker | Mary S. | 14 | F | Ohio | X | ||||||
| Baker | Sarah A. | 6 | F | Ohio | X | ||||||
| Baker | William F. | 8 | M | Ohio | X | ||||||
| Ballanger | Anna | 49 | F | Ireland | X | ||||||
| Ballanger | James | 23 | M | R. R. Laborer | Ireland | ||||||
| Ballanger | John | 50 | M | R. R. Laborer | 100 | 50 | Ireland | ||||
| Ballanger | John | 11 | M | Ireland | |||||||
| Baney | David Q. | 3 | M | Ohio | |||||||
| Baney | Irena L. | 1 | F | Ohio | |||||||
| Baney | Ruth Ann | 24 | F | Ohio | |||||||
| Baney | William | 24 | M | Farmer | 500 | Penn | |||||
| Barnum | Samuel | 21 | M | Sadler | 100 | Ohio | |||||
| Barr | Hugh | 14 | M | Ohio | X | ||||||
| Barr | John F. | 1/12 | M | Ohio | |||||||
| Barr | Mariah | 4 | F | Ohio | |||||||
| Barr | Nancy J. | 10 | F | Ohio | X | ||||||
| Barr | Rachel | 38 | F | Virginia | |||||||
| Barr | William | 39 | M | Master Blacksmith | 600 | 200 | Ohio | ||||
| Barr | William | 2 | M | Ohio | |||||||
| Bartram | Alice L. | 10 | F | Ohio | |||||||
| Bartram | Charles W. | 4 | M | Ohio | |||||||
| Bartram | Lucinda | 31 | F | Ohio | |||||||
| Bartram | Lucinda J. | 7 | F | Ohio | X | ||||||
| Bartram | Porter | 33 | M | Farmer | 350 | Ohio | |||||
| Bartram | Thomas F. | 1 | M | Ohio | |||||||
| Baylis | Charles F. | 4 | M | Ohio | |||||||
| Baylis | Francis M. | 10 | M | Ohio | X | ||||||
| Baylis | George | 35 | M | Shoemaker | 200 | Ohio | |||||
| Baylis | George M. W. | 2 | M | Ohio | |||||||
| Baylis | Georgett E. | 5 | F | Ohio | X | ||||||
| Baylis | Josephine | 9 | F | Ohio | X | ||||||
| Baylis | Sarah E. | 31 | F | Virginia | |||||||
| Beckley | Andrew | 20 | M | Da*g Artist | Ohio | ||||||
| Beckley | Eliza | 48 | F | Penn | |||||||
| Beckley | Francisto | 11 | M | Ohio | |||||||
| Beckley | George | 55 | M | School Teacher | 4000 | 500 | Penn | ||||
| Beckley | John L. | 25 | M | Blacksmith | Ohio | ||||||
| Bell | Charles L. | 2 | M | Ohio | |||||||
| Bell | James L. | 35 | M | Merchant | 1800 | 300 | Ohio | ||||
| Bell | James M. | 8 | M | Ohio | X | ||||||
| Bell | Matilda | 30 | F | Ohio | |||||||
| Bell | Rebecca | 56 | F | Weaver | 1260 | 100 | N. Jersey | ||||
| Berridge | Anna | 16 | F | England | X | ||||||
| Berridge | Be*ey | 1 | F | Ohio | |||||||
| Berridge | Eliza | 11 | F | Domestic | England | ||||||
| Berridge | Elizabeth | 42 | F | England | |||||||
| Berridge | George | 9 | M | England | X | ||||||
| Berridge | George | 13 | M | England | X | ||||||
| Berridge | Henry | 5 | M | Ohio | X | ||||||
| Berridge | James | 52 | M | Farmer | 900 | England | |||||
| Berridge | James | 18 | M | Farmer | England | X | |||||
| Berridge | John | 19 | M | Farmer | England | ||||||
| Berridge | Losker | 6 | M | England | X | ||||||
| Berridge | Mary A. | 7 | F | England | X | ||||||
| Berridge | Rebecca E. | 5 | F | Ohio | |||||||
| Berridge | Robert | 2 | M | Ohio | |||||||
| Berridge | Samuel | 11 | M | England | X | ||||||
| Berridge | Sarah | 44 | F | England | |||||||
| Berridge | Thomas | 14 | M | England | X | ||||||
| Berridge | William | 46 | M | Farmer | 600 | England | X | ||||
| Berridge | William | 16 | M | Farmer | England | X | |||||
| Black | Hanah | 10 | F | Ohio | X | ||||||
| Black | Henrietta | 7 | F | Ohio | X | ||||||
| Black | John | 4 | M | Ohio | |||||||
| Black | Lydia | 30 | F | Ohio | |||||||
| Black | Samuel | 2 | M | Ohio | |||||||
| Black | William | 34 | M | Master Blacksmith | 1000 | 300 | Ohio | ||||
| Bogen | Margaret | 70 | F | Maryland | |||||||
| Bohano | Ephraim | 37 | M | Cooper | 400 | 100 | Ohio | ||||
| Bohano | George | 13 | M | Ohio | X | ||||||
| Bohano | John B. | 2 | M | Ohio | |||||||
| Bohano | Lucretia | 7 | F | Ohio | X | ||||||
| Bohano | Mary | 15 | F | Attending School | Ohio | X | |||||
| Bohano | Rebecca | 46 | F | Ohio | |||||||
| Bollinger | Arvilla L. | 4 | F | Ohio | |||||||
| Bollinger | Henry | 35 | M | Carpenter | 50 | Penn | |||||
| Bollinger | Jane Ann | 27 | F | Ohio | |||||||
| Bollinger | John | 1 | M | Ohio | |||||||
| Bothambey | Emma | 22 | F | England | |||||||
| Bothamby | Elizabeth | 65 | F | England | |||||||
| Boyce | Adam | 66 | M | Farmer | 125 | Virginia | |||||
| Boyce | Eliza | 22 | F | England | |||||||
| Boyce | Elizabeth | 19 | F | Ohio | |||||||
| Boyce | John | 29 | M | Day Laborer | Ohio | ||||||
| Boyce | Susan | 61 | F | Penn | |||||||
| Boyce | William H. | 4 | M | Ohio | |||||||
| Boynton | Amos A. | 54 | M | Farmer | 13720 | 2000 | Vermont | ||||
| Boynton | Benjamin | 13 | M | Ohio | X | ||||||
| Boynton | Cashius | 7 | M | Ohio | X | ||||||
| Boynton | Guy | 21 | M | Farmer | Ohio | ||||||
| Boynton | Louisa | 10 | F | Ohio | X | ||||||
| Boynton | Mary | 17 | F | Ohio | X | ||||||
| Boynton | Sarah | 42 | F | Penn | |||||||
| Brashart | Hiram | 23 | M | Farm laborer | Ohio | X | |||||
| Bratton | David | 17 | M | Farmer | Ohio | X | |||||
| Bratton | Henry | 19 | M | Farm laborer | Ohio | ||||||
| Bratton | Jane | 15 | F | Ohio | |||||||
| Bratton | John W. | 29 | M | Farmer | 1000 | Ohio | |||||
| Bratton | Mary | 55 | F | Ohio | |||||||
| Bratton | Mary M. | 2 | F | Ohio | |||||||
| Bratton | Olive P. | 6/12 | F | Ohio | |||||||
| Bratton | Rosanna | 26 | F | Ohio | |||||||
| Brockelsby | Abigail | 23 | F | Ohio | |||||||
| Brockelsby | Alvina | 7 | F | Ohio | X | ||||||
| Brockelsby | Ann | 21 | F | England | |||||||
| Brockelsby | Charles | 54 | M | Farmer | 1500 | England | |||||
| Brockelsby | Charles | 18 | M | Farmer | England | X | |||||
| Brockelsby | Charles | 23 | M | Farmer | England | ||||||
| Brockelsby | Charles | 9 | M | Ohio | X | ||||||
| Brockelsby | Elizabeth | 58 | F | England | |||||||
| Brockelsby | Ellen | 2 | F | Ohio | |||||||
| Brockelsby | George | 18 | M | Farmer | England | X | |||||
| Brockelsby | James | 7/12 | M | Ohio | |||||||
| Brockelsby | Jane | 40 | F | Penn | |||||||
| Brockelsby | John | 24 | M | Farmer | 150 | England | X | ||||
| Brockelsby | John | 23 | M | Carriage Maker | 300 | 200 | England | ||||
| Brockelsby | Joseph\ | 5 | M | Ohio | X | ||||||
| Brockelsby | Levi | 4 | M | Ohio | X | ||||||
| Brockelsby | Mariah | 23 | F | Penn | X | ||||||
| Brockelsby | Richard | 10 | M | Ohio | X | ||||||
| Brockelsby | Robert | 16 | M | Farmer | England | X | |||||
| Brockelsby | Robert | 63 | M | Farmer | 600 | 700 | England | ||||
| Brockelsby | Sarah | 13 | F | England | X | ||||||
| Brockelsby | William | 25 | M | Farmer | 6700 | England | |||||
| Brockelsby | William | 49 | M | Carriage Maker | 2500 | 600 | England | ||||
| Brockelsby | William F. | 10 | M | England | X | ||||||
| Buckley | Patrick | 32 | M | Farm Laborer | 400 | 300 | Ireland | X | |||
| Burt | Allen C. | 11 | M | Ohio | |||||||
| Burt | Ann E. | 23 | F | Ohio | |||||||
| Burt | Ebenezer | 49 | M | Farmer | 25800 | 5000 | Pennsylvania | ||||
| Burt | Ebenezer D. | 13 | M | Ohio | X | ||||||
| Burt | Elnora | 5 | F | Ohio | X | ||||||
| Burt | John | 22 | M | Farmer | Ohio | X | |||||
| Burt | Joseph | 16 | M | Farmer | Ohio | X | |||||
| Burt | Margaret A. | 8 | F | Ohio | X | ||||||
| Burt | Mary A. | 42 | F | Pennsylvania | |||||||
| Burt | Matthew H. | 25 | M | Farmer | Ohio | ||||||
| Burt | Nancy | 20 | F | Ohio | X | ||||||
| Burt | Orrin E. | 2 | M | Ohio | |||||||
| Burt | Robert G. | 9 | M | Ohio | X | ||||||
| Burt | Silas | 26 | M | Farmer | 300 | Ohio | |||||
| Burt | Thomas * | 11 | M | Ohio | X | ||||||
| Burt | William | 11 | M | Ohio | X | ||||||
| Bush | Catharine A. | 5 | F | Ohio | X | ||||||
| Bush | Charles W. | 1 | M | Ohio | |||||||
| Bush | George | 35 | M | Cooper | 250 | 300 | Hanover | ||||
| Bush | George F. | 8 | M | Ohio | X | ||||||
| Bush | Halena * | 3 | F | Ohio | |||||||
| Bush | Helena | 31 | F | Hesse | |||||||
| Bush | Julia E. | 11 | F | Ohio | X | ||||||
| Butler | Luther | 13 | M | Ohio | X | ||||||
| Cadwalader | Edward J. | 39 | M | Farmer | Wales | ||||||
| Cadwalader | Hariet E. | 2 | F | Ohio | |||||||
| Cadwalader | Lydia | 4 | F | Ohio | |||||||
| Cadwalader | Martha | 31 | F | Ohio | |||||||
| Canshorn | Charles F. | 2 | M | Ohio | |||||||
| Canshorn | Eva | 34 | F | Baden | |||||||
| Canshorn | John | 31 | M | * | 3500 | 500 | Baden | ||||
| Canshorn | John F. | 2 | M | Ohio | |||||||
| Canshorn | May | 5 | F | Ohio | X | ||||||
| Carr | Mary A. | 49 | F | N. Hampshire | |||||||
| Carr | Moses | 53 | M | Distiller | 10000 | 700 | Massachusetts | ||||
| Carver | Hanah | 18 | F | Ohio | X | ||||||
| Carver | James * | 22 | M | Farmer | Ohio | X | |||||
| Carver | Michael * | 49 | M | Farmer | 6000 | Ohio | |||||
| Carver | Sarah | 49 | F | Virginia | |||||||
| Carver | William Allen | 14 | M | Ohio | X | ||||||
| Caut | Caroline | 16 | F | Ohio | |||||||
| Caut | Jacob | 18 | M | Carriage Maker | Ohio | ||||||
| Caut | John | 21 | M | Blacksmith | Ohio | ||||||
| Caut | Margaret | 20 | F | Ohio | |||||||
| Chaimbers | Solomon | 25 | M | Farm Laborer | 100 | Ireland | |||||
| Clark | Anna D. | 2 | F | Ohio | |||||||
| Clark | Barrat B. | 45 | M | Farmer | 3000 | 300 | Connecticut | ||||
| Clark | Charles * | 42 | M | F | Farmer | 4000 | 1000 | Connecticut | |||
| Clark | Charles W. | 21 | M | School Teacher | Ohio | X | |||||
| Clark | Darrio * | 15 | M | Farmer | Ohio | X | |||||
| Clark | Elizabeth A. | 8 | F | Ohio | X | ||||||
| Clark | Emily C. | 19 | F | 350 | Ohio | X | |||||
| Clark | Eva L. | 4 | F | Ohio | |||||||
| Clark | Franois | 17 | M | Farmer | 350 | Ohio | X | ||||
| Clark | Henry C. | 15 | M | Farmer | 350 | Ohio | X | ||||
| Clark | James | 21 | M | Farmer | 1200 | 75 | Ohio | X | |||
| Clark | Jasper A. | 30 | M | Farmer | 2290 | 500 | Ohio | ||||
| Clark | Louisa | 18 | F | Ohio | X | ||||||
| Clark | Mary | 24 | F | Ohio | |||||||
| Clark | Nancy | 4 | F | Ohio | |||||||
| Clark | Nathan | 77 | M | Farmer | 300 | 2500 | Connecticut | ||||
| Clark | Nathan S. | 8 | M | 350 | Ohio | X | |||||
| Clark | Rachel | 42 | F | Connecticut | |||||||
| Clark | Salana | 50 | F | 1600 | 300 | Ohio | |||||
| Clark | Sarah | 33 | F | Ohio | X | ||||||
| Clark | Sarah | 71 | F | Penn | |||||||
| Clark | Sarah J. | 26 | F | Ohio | |||||||
| Clark | Thomas A. | 1 | M | Ohio | |||||||
| Clark | William | 21 | M | School Teacher | Ohio | X | |||||
| Clark | William A. | 17 | M | Farmer | Ohio | X | |||||
| Clark | Winfield S. | 13 | M | 350 | Ohio | X | |||||
| Clendenen | Benjamin | 23 | M | Farmer | 200 | Ohio | X | ||||
| Clendenen | Charles | 50 | M | Farmer | 4860 | 800 | Ohio | ||||
| Clendenen | Clark | 14 | M | Ohio | X | ||||||
| Clendenen | Laura Jane | 6 | F | Ohio | |||||||
| Clendenen | Malinda | 40 | F | Ohio | |||||||
| Clendenen | Mariah | 40 | F | 250 | Ohio | ||||||
| Cline | Caroline | 6 | F | Ohio | X | ||||||
| Cline | Henry | 32 | M | Farmer | 3000 | 500 | Ohio | ||||
| Cline | Jerome | 8 | M | Ohio | X | ||||||
| Cline | Martha Etta | 1 | F | Ohio | |||||||
| Cline | Nancy E. | 5 | F | Ohio | |||||||
| Cline | Priscilla | 10 | F | Ohio | X | ||||||
| Cline | Rachel | 31 | F | Ohio | |||||||
| Cocharan | Ada A. | 1 | F | Ohio | |||||||
| Cocharan | Francis | 36 | M | Shoemaker | 560 | 100 | England | ||||
| Cocharan | George | 2 | M | Ohio | |||||||
| Cocharan | Naoma | 26 | F | Ohio | |||||||
| Cocharan | Unnamed | 2/12 | M | Ohio | |||||||
| Conway | William | 29 | M | Blacksmith | 100 | Ohio | |||||
| Covdrey | Charles K. | 40 | M | Farmer | 800 | 800 | Ohio | ||||
| Covdrey | Henry | 11 | M | Ohio | X | ||||||
| Covdrey | Margaret S. | 5 | F | Ohio | X | ||||||
| Covdrey | Mary J. | 31 | F | Ohio | |||||||
| Covdrey | Nathan J. | 9 | M | Ohio | X | ||||||
| Covdrey | William R. | 8 | M | Ohio | X | ||||||
| Cradler | Ann E. | 5 | F | England | X | ||||||
| Cradler | John | 6 | M | England | X | ||||||
| Crawford | Amanda | 17 | F | Ohio | X | ||||||
| Crawford | Emma L. | 3 | F | Ohio | |||||||
| Crawford | Hariet | 4 | F | Ohio | X | ||||||
| Crawford | Harrison | 46 | M | Farmer | 1350 | 300 | Ohio | ||||
| Crawford | Joanna | 10 | F | Ohio | X | ||||||
| Crawford | John K. | 12 | M | Ohio | X | ||||||
| Crawford | Lusana | 19 | F | Ohio | X | ||||||
| Crawford | Mahala | 37 | F | Ohio | |||||||
| Crawford | Nelson | 4 | M | Ohio | |||||||
| Crawford | Oscar | 6 | M | Ohio | |||||||
| Crawford | Sarah | 8 | F | Ohio | X | ||||||
| Crawford | William H. | 15 | M | Ohio | X | ||||||
| Crawfored | *ing | 23 | M | Farm Laborer | 100 | Ireland | |||||
| Crist | Daniel | 21 | M | Painter | Penn | ||||||
| Croft | Catharina | 52 | F | Wurtenburg | |||||||
| Croft | Christian | 18 | M | Farmer | Ohio | X | |||||
| Croft | Christopher | 60 | M | Farmer | 5500 | 800 | Wurtemburg | ||||
| Croft | John | 16 | M | Farmer | Ohio | X | |||||
| Croft | Samuel | 8 | M | Ohio | X | ||||||
| Croft | Suaan | 13 | F | Ohio | X | ||||||
| Cummings | William * | 25 | M | Shoemaker | N. York | ||||||
| Cuss | Jacob E. | 33 | M | Farmer | 300 | Penn | X | ||||
| Cuss | Sarah E. | 24 | F | Penn | X | ||||||
| Davidson | George | 11 | M | Ohio | X | ||||||
| Davidson | James | 58 | M | Day Laborer | Penn | ||||||
| Davis | Abel | 38 | M | Farmer | 3500 | 1000 | Virginia | ||||
| Davis | Emily A. | 8 | F | Ohio | X | ||||||
| Davis | Harace S. | 5 | M | Ohio | X | ||||||
| Davis | Hariet C. | 15 | F | Ohio | |||||||
| Davis | John C. | 10 | M | Ohio | X | ||||||
| Davis | Justice A. | 14 | M | Ohio | X | ||||||
| Davis | Mary | 65 | F | Virginia | |||||||
| Davis | Matilda | 37 | F | Ohio | |||||||
| Davis | Melvina * | 12 | F | Ohio | X | ||||||
| Deetes | Bird | 4 | M | Ohio | |||||||
| Deetes | Elijah | 5 | M | Ohio | X | ||||||
| Deetes | Henry | 9 | M | Ohio | X | ||||||
| Deetes | James M. | 11 | M | Ohio | X | ||||||
| Deetes | Marcilda | 38 | F | 2000 | 400 | Penn | |||||
| Deetes | Mary | 11 | F | Michigan | X | ||||||
| Deetes | Nancy A. | 17 | F | Ohio | X | ||||||
| Denton | Johnathan | 25 | M | Farm Laborer | England | ||||||
| Denyer | Catharin* | 2 | F | Ohio | |||||||
| Denyer | Ellen O. | 2/12 | F | Ohio | |||||||
| Denyer | Mary | 7 | F | Ohio | X | ||||||
| Denyer | Nancy B. | 30 | F | Ireland | |||||||
| Denyer | Patrick | 32 | M | R.R. Laborer | 100 | Ireland | X | ||||
| Denyer | Thomas | 5 | M | Ohio | |||||||
| Det Wiler | Eliza J. | 13 | F | Ohio | X | ||||||
| Det Wiley | Henry | 42 | M | Farmer | 900 | Penn | X | ||||
| Det Wiley | Henry | 1 | M | Ohio | |||||||
| Det Wiler | Henry | 17 | M | Ohio | X | ||||||
| Det Wiler | Iliver W. | 6 | M | Ohio | X | ||||||
| Det Wiler | Jacob | 44 | M | Farmer | 3500 | 1000 | Penn | ||||
| Det Wiler | James A. | 8 | M | Ohio | X | ||||||
| Det Wiler | John W. | 10 | M | Ohio | X | ||||||
| Det Wiler | Martha E. | 5/12 | F | Ohio | |||||||
| Det Wiler | Minerva A. | 15 | F | Ohio | X | ||||||
| Det Wiler | Orrin A. | 4 | M | Ohio | |||||||
| Det Wiler | Penelopa | 37 | F | Maryland | |||||||
| Det Wiley | Rachel | 28 | F | Ohio | |||||||
| Det Wiler | Sarah A. | 2 | F | Ohio | |||||||
| Devore | Ann E. | 27 | F | Penn | |||||||
| Devore | Arminta J. | 8 | F | Ohio | X | ||||||
| Devore | Eliza | 37 | F | Ohio | |||||||
| Devore | Isabella J. | 2/12 | F | Ohio | |||||||
| Devore | James W. | 33 | M | Physician | 8000 | 2000 | Ohio | ||||
| Devore | Louisa F. | 4 | F | Ohio | |||||||
| Devore | Martha E. | 2 | F | Ohio | |||||||
| Devore | Mary J. | 7 | F | Ohio | X | ||||||
| Devore | Rebecca | 9 | F | Ohio | X | ||||||
| Devore | Samuel | 37 | M | Master Carpenter | 800 | 800 | Ohio | ||||
| Devore | Unnamed | 1/12 | F | Ohio | |||||||
| Dickerson | George P. | 1 | M | Ohio | |||||||
| Dickerson | Rachel | 23 | F | Penn | |||||||
| Dickerson | Thomas | 29 | M | Farmer | 500 | 500 | Ohio | ||||
| Dickerson | William M. | 4 | M | Ohio | |||||||
| Diel | Benjamin | 37 | M | Day Laborer | Ohio | ||||||
| Dillon | \Sarah | 22 | F | Domestic | Ohio | ||||||
| Dillon | Elizabeth | 29 | F | Ohio | |||||||
| Dillon | George | 17 | M | Apprentice to Blacksmith | Ohio | X | |||||
| Dillon | Henry | 28 | M | Day Laborer | 100 | Ohio | |||||
| Dillon | Lenora V. | 8/12 | F | Ohio | |||||||
| Dillon | Nancy | 15 | F | Ohio | X | ||||||
| Diltz | Condelia | 21 | F | Domestic | Ohio | ||||||
| Disman | George W. | 28 | M | Master Machinist | 1500 | 800 | Penn | ||||
| Disman | John | 27 | M | Carpenter | 500 | Penn | |||||
| Disman | Joseph P. | 2 | M | Ohio | |||||||
| Disman | Mary E. | 29 | F | Virginia | |||||||
| Disman | Mary Marcella | 6/12 | F | Ohio | |||||||
| Disman | Sarah | 20 | F | Michigan | |||||||
| Ditter | Rebecca | 18 | F | Domestic | Ohio | X | |||||
| Dittz | Louisa | 15 | F | Domestic | Ohio | X | |||||
| Donahill | Catharine | 60 | F | England | |||||||
| Donahill | William | 63 | M | Farmer | 2000 | 3000 | England | ||||
| Doty | Ann | 20 | F | Domestic | Ohio | ||||||
| Douce | Ann | 38 | F | England | |||||||
| Douce | Charles W. | 2/12 | M | Ohio | |||||||
| Douce | Elizabeth | 38 | F | England | |||||||
| Douce | Elizabeth | 15 | F | Ohio | X | ||||||
| Douce | James | 40 | M | Farmer | England | ||||||
| Douce | James L. | 13 | M | Ohio | X | ||||||
| Douce | John T. | 2 | M | Ohio | |||||||
| Douce | Martha A. | 8 | F | Ohio | X | ||||||
| Douce | Mary | 10 | F | Ohio | X | ||||||
| Douce | Richard R. | 7 | M | Ohio | X | ||||||
| Douce | Robert | 48 | M | Farmer | 6500 | 1000 | England | ||||
| Douce | Salina J. | 6 | F | Ohio | X | ||||||
| Douce | Sarah P. | 3 | F | Ohio | |||||||
| Douce | William F. | 5 | M | Ohio | X | ||||||
| Dudley | John S. | 23 | M | Sadler | 400 | Ohio | |||||
| Dudley | Sarah | 19 | F | Ohio | |||||||
| Dudley | Unnamed | 1/365 | M | Ohio | |||||||
| Dumblo | Hanah | 56 | F | Penn | |||||||
| Dumblo | John | 69 | M | Inn Keeper | 800 | 600 | England | ||||
| Durst | Alice J. | 1 | F | Ohio | |||||||
| Durst | Clarissa | 45 | F | Ohio | |||||||
| Durst | Michael | 47 | M | Carpenter | 50 | Penn | X | ||||
| Durst | Sarah H. | 5 | F | Ohio | |||||||
| Eaglebarger | Albright | 70 | M | Farmer | 3000 | 300 | Germany | ||||
| Eaglebarger | Caroline | 32 | F | Ohio | |||||||
| Eaglebarger | Elizabeth F. | 6 | F | Ohio | X | ||||||
| Eaglebarger | Henry | 34 | M | Farmer | 200 | Ohio | |||||
| Eaglebarger | Lucina | \22 | F | Ohio | |||||||
| Eaglebarger | Lydia M. | 1 | F | Ohio | |||||||
| Eaglebarger | Mary | 64 | F | Penn | X | ||||||
| Eaglebarger | Mary A. | 8 | F | Ohio | X | ||||||
| Eberhart | Adam | 1 | M | Ohio | |||||||
| Eberhart | Caroline | 19 | F | Ohio | |||||||
| Eberhart | David | 4 | M | Ohio | |||||||
| Eberhart | George | 9 | M | Ohio | X | ||||||
| Eberhart | John | 50 | M | Farmer | 2000 | 500 | Wurtemburg | ||||
| Eberhart | John | 14 | M | Ohio | X | ||||||
| Eberhart | Magdalena | 8 | F | Ohio | X | ||||||
| Eberhart | Margaret | 7 | F | Ohio | X | ||||||
| Eberhart | Mary | 17 | F | Ohio | X | ||||||
| Eberhart | Sarah | 29 | F | France | |||||||
| Efsley | David | 39 | M | Farmer | 3250 | 500 | Ohio | ||||
| Efsley | Francis M. | 8 | M | Ohio | X | ||||||
| Efsley | George | 64 | M | Farmer | 500 | 1700 | Germany | ||||
| Efsley | George W. | 4 | M | Ohio | X | ||||||
| Efsley | Mary E. | 6 | F | Ohio | X | ||||||
| Efsley | Sarah | 35 | F | Ohio | |||||||
| Elder | Robert B. | 35 | M | Farmer | 3500 | 500 | Ohio | ||||
| Elder | Ruth | 28 | F | Ohio | |||||||
| Endicott | John | 26 | M | Farmer | 200 | Ohio | |||||
| Endicott | Sarah | 26 | F | England | |||||||
| Endicott | William B. | 3/12 | M | Ohio | |||||||
| Fetter | Caroline | 8 | F | Ohio | X | ||||||
| Fetter | Elizabeth | 44 | F | Darmstat | |||||||
| Fetter | Elizabeth | 35 | F | Darmstat | |||||||
| Fetter | George | 52 | M | Farmer | 1500 | 2800 | Darmstat | ||||
| Fetter | George | 1 | M | Ohio | |||||||
| Fetter | George Jr. | 23 | M | Farmer | 600 | Ohio | |||||
| Fetter | Henry | 5 | M | Ohio | |||||||
| Fetter | Henry | 5 | M | Ohio | |||||||
| Fetter | John | 20 | M | Farmer | Ohio | ||||||
| Fetter | John | 41 | M | Shoemaker | 1200 | 200 | Darmstat | ||||
| Fetter | John | 12 | M | Atlantic Ocean | X | ||||||
| Fetter | Leonard | 18 | M | Farmer | Ohio | X | |||||
| Fetter | Martin | 15 | M | Farmer | Darmstat | ||||||
| Fetter | Mary | 7 | F | Ohio | X | ||||||
| Fetter | Mary A. | 14 | F | Ohio | X | ||||||
| Fetter | Mary A. | 23 | F | Penn | |||||||
| Fetter | Michael | 9 | M | Ohio | X | ||||||
| Fetter | Peter | 3 | M | Ohio | |||||||
| Fetter | Philip | 12 | M | Ohio | X | ||||||
| Fields | Ann | 19 | F | Ohio | |||||||
| Fields | Ann | 50 | F | 3500 | 500 | England | |||||
| Fields | Ann S. | 22 | F | England | |||||||
| Fields | Asa E. | 3 | M | Ohio | |||||||
| Fields | Charles W. | 18 | M | Farmer | Ohio | ||||||
| Fields | Charlotte P. | 9 | F | Ohio | X | ||||||
| Fields | Dinah C. | 25 | F | England | |||||||
| Fields | Edward | 30 | M | Carpenter | 400 | 300 | England | ||||
