| MARION COUNTY, OHIO - PROBATE COURT - NATURALIZATION RECORDS
EXTRACTED BY ALLEN L. POTTS - (T-Z) | ||||||
| NAME | PLACE OF ORIGIN | DATE OF ARRIVAL | DATE OF INTENETION | DATE OF OATH | DATE OF BIRTH | WITNESSES |
| Tanner, John | Switzerland | Apr 15, 1878 | Jun 28, 1883 | |||
| Taylor, Alfred Robert | England | Dec 13, 1876 | MINOR | Oct 19, 1898 | Alfred F. McNeal & William Scofield | |
| Theuer, Matthias | Germany | Aug 1846 | Nov 8, 1887 | Loyer, Philip | ||
| Thibaut, William | Baden | Dec 23, 1869 | Ullmer, Bernhard | |||
| Thomas, William Henry | England | Jan 2, 1871 | Dec 9, 1872 | Sep 12, 1876 | R. H. Orvis | |
| Thompson, John | England | Mar 1, 1873 | Apr 19, 1876 | Oct 8, 1878 | George H. May | |
| Tinker, Salomon | England | Jun 1, 1869 | Oct 1, 1874 | Oct 7, 1876 | J. M Garberson | |
| Tinker, William | England | Mar 7, 1866 | Mar 5, 1870 | Aug 17, 1872 | W. W. Concklin | |
| Torrance, Walter C. | Canada | Aug 1,1893 | Aug 19, 1902 | Oct 17, 1904 | W. L. Warner & Harold Williams | |
| Trapp, Gustave | Prussia | May 19, 1872 | May 30, 1874 | Oct 3, 1878 | Parker, W.E | |
| Trapp, Reinhardt | Baden | Jun 1845 | Nov 12, 1877 | 1822 | Rinker, George | |
| Trefz, Daniel | Wuerttemberg | Apr 8, 1872 | Nachtrieb, Christian | |||
| Treyer, Anthony | Switzerland | Sep 1, 1860 | Halbadel, Heinrich | |||
| Trihaft, David | Hungary | Aug 1, 1881 | Aug 6, 1887 | Jones, A. J. | ||
| Tron, John | Baden | Oct 9, 1863 | Koehler, C. | |||
| Tron, William | Baden | Oct 7, 1871 | Drollinger, Ludwig | |||
| Tynan, Richard | Ireland | Aug 1862 | Oct 7, 1869 | 21 on 21 Nov LY | ||
| Urliew, Frederick | Prussia | Jun 1867 | Nov 15, 1869 | |||
| Uster, Jacob | Switzerland | Nov 1883 | Nov 1, 1888 | |||
| Utz, Christian | Germany | May 8, 1883 | Nov 3, 1890 | Bender, F. G. | ||
| Vaisey, Charles | Ireland | Jan 1871 | Oct 9, 1879 | |||
| Vardan, C. E. J. | England | Mar 1873 | Apr 3, 1876 | Apr 1, 1878 | Dallas Day | |
| Vasshaw, Peter | Canada | May 1863 | Sep 21, 1877 | 26 on 10 Apr 1877 | ||
| Vito, Rumon | Italy | Sep 1902 | Dec 30, 1904 | |||
| Voegel, Frank | Germany | Oct 1879 | Oct 11, 1879 | Feb 26, 1856 | Hensel, Josiah W. | |
| Voll, Joseph | Germany | Dec 25, 1889 | Jun 6, 1893 | Oct 21, 1895 | Haberman, C. | |
| Vollmer, Frederick | Germany | May 21, 1880 | Mar 6, 1884 | Oct 14, 1887 | Kehm, George | |
| Vorriter, Philip | Baden | May 24, 1860 | Fetter, J. Peter | |||
| Vorriter, Thomas | Baden | Oct 13, 1862 | Bishoff, Jacob | |||
| Waggoner, Andrew | Ludwick King of Pion | Feb 1, 1864 | Ault, H | |||
| Wagner, Friedrich | France | Feb 17, 1860 | Heimlich, Jacob | |||
| Wainfor, Hiram | England | Jun 1875 | Oct 10, 1876 | Nov 2, 1880 | Michael Brockelsby & J. M. Garberson | |
| Wainfor, Horatio | England | Feb 1869 | Oct 2, 1880 | 29 on 11 Jul LY | ||
| Waldeck, J. V. | Darmstadt | Jan 1867 (?) | Oct 7, 1867 | Reichardt, Casper | ||
| Waldner, John J. | Switzerland | Mar 20, 1888 | Nov 3, 1894 | Haberman, Christopher | ||
| Walker, John George | Switzerland | May 4, 1882 | Sep 17, 1887 | Cook, George W. | ||
| Walklett, Joseph | England | Jul 3, 1863 | Eli Baer | |||
| Wallisseheck, Philo | Baden | Oct 1, 1860 | Fies, William | |||
| Wanner, Peter | Germany | Nov 1, 1880 | Jan 13, 1884 | Jun 21, 1886 | Markert, Julius | |
| Ward, Joseph H. | Canada | Nov 25, 1861 | Oct 30, 1875 | |||
| Wasser, Jacob | Baden | Jan 1, 1868 | Apr 3, 1872 | Apr 3, 1874 | Day, Dallas | |
| Weidner, Frederick | Wuerttemberg | Apr 30, 1881 | Oct 18, 1884 | |||
| Weidz, Philip | Hauna | Jun 1890 | Feb 23, 1897 | Mar 10, 1899 | Bender, Frank G. | |
| Weimer, William | Germany | Oct 10, 1881 | Aug 18, 1884 | Nov 1, 1886 | Vaughan, J. H. | |
| Weinberger, Herman | Hungary | Nov 1881 | Nov 4, 1886 | |||
| Weinberger, Beni | Hungary | Dec 14, 1879 | May 28, 1883 | Nov 2, 1886 | Copeland, Geo | |
| Weinberger, Isaac | Hungary | May 25, 1881 | Jun 1, 1886 | |||
| Weinberger, Jacob | Hungary | Jun 1, 1881 | Nov 2, 1886 | Moskovitz, P | ||
| Weinberger, Max | Hungary | Jun 21, 1880 | Aug 17, 1885 | Bell, James L | ||
| Weinberger, Moses | Hungary | Nov 10, 1883 | Nov 8, 1886 | |||
| Weiske, August | Prussia | Apr 1851 | Apr 2, 1870 | Jan 21, 1849 | ||
| Weist, George Frederick | Baden | Sep 26, 1863 | Ullman, Joseph | |||
| Weisth, Rudolph | Switzerland | Oct 10, 1863 | Koehler, C. | |||
| Welsch, John | Wuerttemberg | Jan 10, 1871 | Thibaut, Jacob | |||
| Welsh, John J. | Ireland | Oct 10, 1876 | J. W. Alsop | |||
| Wetzel, Frederick | Germany | Jun 22, 1879 | Oct 8, 1884 | Feb 24, 1887 | Schweinfurth, George | |
| Wewetzer, George | Prussia | Sep 13, 1876 | Arndt, John E. | |||
| Wewetzer, Henry | Prussia | Sep 1864 | Sep 26, 1872 | Aug 28, 1876 | Matthews, A. L. | |
| Wexstead, John | Ireland | 1852 | Oct 9, 1866 | 25 on 1 Apr LY | ||
| Whalin, Michael | Ireland | Apr 6, 1868 | John O. Regan | |||
| Whiley, William | England | Jan 1, 1887 | MINOR | Mar 25, 1901 | William S. Ruth & Geo A. Ruth | |
| White, Michael | Ireland | Mar 9, 1867 | Oct 6, 1876 | 26 on 22 May LY | ||
| Wildermuth, August | Germany | Apr 14, 1894 | Nov 3, 1900 | Haberman, C | ||
| Wildermuth, Frederick | Germany | Apr 4, 1891 | Nov 6, 1892 | Nov 3, 1898 | Haberman, Christian | |
| Wilkinson, Charles | England | May 9, 1882 | MINOR | Sep 4,, 1885 | Thomas Breen & H. S. Kerr | |
| Willershausen, Henry | Germany | Sep 1, 1884 | Oct 25, 1892 | Nov 3, 1894 | Haberman, Philip | |
| Williams, Stephen | England | Marion Co., Ind | Oct 9, 1880 | Dallas Day & H. R. Young | ||
| Wilson, George A. | Canada | Mar 18, 1893 | Apr 1, 1896 | Apr 1, 1898 | D. Yake & W.
W. Yake | |
| Winterhorn, Karl | Germany | Jun 26, 1880 | Jun 21, 884 | |||
| Wisler, Jacob | Germany | Nov 19, 1891 | Dec 31, 1891 | |||
| Wisler, Richard | Germany | May 4, 1869 | Sep 1, 1891 | Lust, John F. | ||
| Wittred, William | England | Oct 10, 1863 | Henry Key | |||
| Wolf, Marcus | France | Dec 1853 | Oct 27, 1860 | Apr 15, 1838 | Kraner, John & Dutt, Andrew | |
| Wolfe, Jacob | France | Mar 29, 1861 | Barnhart, John | |||
| Wood, James | England | Jan 1, 1867 | Feb 29, 1872 | Apr 6, 1874 | Horatio Hoyle | |
| Wood, William | England | Oct 15, 1885 | Nov 4, 1890 | Nov 4, 1892 | Isaac Mason & James Wood | |
| Woodcock, William | England | Oct 4, 1860 | Lewis F. Woodcock | |||
| Woodcock, Joseph | England | Jan 23, 1860 | John J. Williams & V. D. Anderson | |||
| Wright, John | England | Mar 6, 1886 | Oct 9, 1888 | |||
| Yager, Frederick | France | Sep 29, 1860 | Retterer, Philip | |||
| Yenny, Frederick | Switzerland | Mar 20, 1886 | Jan 21, 1891 | Nov 6, 1894 | Smith, Herman C. | |
| Zachman, Frederick | Germany | Apr 14, 1893 | Oct 30, 1894 | Mar 6, 1899 | Maag, Jacob | |
| Zackman, William | Baden | Sep 30, 1871 | Kraner, John | |||
| Zancher, John | Wuerttemberg | Apr 1865 | May 28, 1870 | |||
| Zeffler, Frederick | Saxony | Jun 17, 1861 | Stickel, Edward | |||
| Zeigler, Jacob Heinrich | Hanover | Jul 4, 1853 | Oct 7, 1876 | Oct 7, 1878 | Bader, S. Jr | |
| Zieg, Jacob | Kurr-Hessen | Oct 11, 1864 | Loebrich, Philip | |||
| Zilb, John Joseph | Germany | Oct 14, 1879 | Strelitz, Julius | |||
| Zimmerman, Albert | Prussia | May 19, 1872 | Nov 9, 1874 | Sep 19, 1877 | Wasser, Jacob | |
| Zohm, John | Prussia | Aug 1864 | Nov 4, 1876 | Oct 13, 1879 | Day, Dallas | |