| MARION COUNTY, OHIO - PROBATE COURT -NATURALIZATION - 1859-1905 - EXTRACTED BY ALLEN L. POTTS (C-F) | ||||||
| NAME | PLACE OF ORIGIN | DATE OF ARRIVAL | DATE OF STATEMENT | DATE OF OATH | DATE OF BIRTH | WITNESS |
| Camm, John | England | Apr 9, 1862 | Thomas Baker | |||
| Canlan, James | Ireland | Missouri | Oct 6, 1876 | James Majers | ||
| Carroll, John | Ireland | Aug 1870 | Oct 7, 1880 | 27 on 29 Dec LY | ||
| Carson, Franics M. | Ireland | Jan 1863 | Jun 6, 1868 | 22 on 22 Aug LY | ||
| Casey, William | Ireland | Aug 24, 1861 | May 3, 1873 | Oct 25, 1876 | Patrick Cane | |
| Catalana, Giovanni | Italy | Jan 15, 1890 | MINOR | Mar 13, 1896 | A. Matraja & Tony Nerone | |
| Caughlin, Martin | Ireland | Sep 23, 1871 | Thomas Joy | |||
| Cavanagh, John | Ireland | Oct 6, 1866 | Timothy Fahey | |||
| Cavanagh, William | Ireland | May 1856 | Oct 9, 1866 | 21 on 24 Jul LY | ||
| Celeste, Casper | Switzerland | Jun 15, 1884 | Nov 16, 1887 | |||
| Chambers, Solomon | Ireland | Jul 30, 1860 | George Patton | |||
| Chisholm, Horatio | Scotland | Sep 20, 1891 | Feb 12, 1895 | Feb 13, 1897 | M. A. Turney & John J. Hopkins | |
| Christanz, John | Prussia | Jul 22, 1868 | Jul 8, 1874 | Jul 29, 1876 | Haberman, Christian | |
| Ciecli, Lorenzo | Tuscany | Oct 8, 1860 | Boniface Lewis | |||
| Ciegler, Jacob | Wuerttemberg | Apr 1857 | Oct 10, 1865 | Jul 2, 1839 | Ruthardt, Frederick | |
| Clarey, Michael | Ireland/Scotland | Dec 1858 | Apr 4, 1873 | Apr 3, 1875 | H. Morris | |
| Clarey, Peter | Ireland | Jun 15, 1856 | Apr 4, 1873 | Oct 29, 1886 | S. F. Rosencrans & J. B. Iler | |
| Clayton, William H. | Wales | Jun 10, 1887 | Jun 30, 1894 | |||
| Clixby, Charles Thomas | Lincolnshire, England | May 1869 | Aug 7, 1873 | Oct 7, 1875 | James Wood | |
| Clixby, James | England | Jul 6, 1870 | MINOR | Oct 21, 1891 | E. L. Schultz & James Mawer | |
| Coffy, John | Ireland | Jun 5, 1862 | New York State Sep 30, 1875 | Apr 3, 1876 | James Coffy | |
| Coffy, William | Ireland | Aug 2, 1871 | Lackhaven, Pa
Apr 16, 1875 |
Oct 7, 1875 | John Naylor | |
| Colabuone, James | Italy | Feb 4/10, 1882 | Oct 19, 1888 | Oct 25, 1890 | Philip Bender Sr. & Philip Bender Jr | |
| Colajarcio, Veto | Italy | Apr 4, 1973 | MINOR | Oct 31,1895 | Toni Jarino & Charles Berrs | |
| Colanduolo, Gineriso | Italy | Feb 9, 1886 | Oct 18, 1888 | |||
| Collmer, Frederick | Wuerttemberg | Delaware Co., Ohio | Oct 6, 1870 | Blaich, Jacob | ||
| Columbus, Ezra | Canada | Jun 1849 | Oct 7, 1872 | 33 on 14 Aug LY | ||
| Columbus, Frank | Canada | Sep 1864 | Sep 2, 1875 | Sep 22, 1877 | Isaac F. Guthery | |
| Colusi, Nicolus | Italy | Mar 4, 1890 | MINOR | Oct 31, 1895 | Tony Nerony & Toni Jaroino | |
| Comman, Francesco | Italy | Apr 1900 | Apr 26, 1905 | |||
| Connelly, Patrick | Ireland | Apr 1859 | Nov 6, 1876 | 25 in Mar LY | ||
| Conray, Davis | Ireland | Oct 4, 1860 | Timothy Fahey | |||
| Cook, John Angell | Canada | May 15, 1870 | MINOR | Nov 4, 1901 | Fred E. Guthery & Edward S. Ault | |
| Cook, William | England | Jul 15, 1886 | May 7, 1888 | Nov 6, 1893 | S. N. Abel & a. L. Simpson | |
| Copner, Gottleib | Switzerland | Nov 22, 1891 | Mar 1, 1897 | |||
| Coutu, J. B. | Canada | Oct 1863 | Mar 27, 1868 | 21 on 7 Apr LY | ||
| Cranan, Patrick | Ireland | Apr 1857 | Nov 4, 1876 | |||
| Craven, Robert | England | Apr 4, 1887 | Nov 1, 18888 | Apr 4, 1892 | J. h. Criswell & Patrick Malloy | |
| Craven,Thomas | England | Nov 1,1883 | Aug 14, 1885 | Nov 3, 1888 | H. Hoyles & John Hill | |
| Crawford, King | Ireland | Oct 1, 1870 | John Moore & John Short | |||
| Crawley, James | Ireland | Elk Co., Pa | Sep 20, 1877 | Thomas Butler | ||
| Cresinger, Jacob | Baden | Mar 28, 1861 | Bishoff, Jacob | |||
| Cristinzpani, Gaetano | Italy | Apr 1888 | MINOR | Mar 13, 1896 | A. Matraja &
Tony Nerone | |
| Cross, John | Italy | May 24, 1885 | MINOR | Oct 31, 1895 | Nicolus Colusi & Frank Andie | |
| Craven, Arthur | England | May 29, 1890 | Sep 26, 1890 | Nov 5, 1895 | Cornielius Breen & George Queen | |
| Cudaha, James | Ireland | Aug 1864 | Sep 12, 1873 | 28 on 11 Nov LY | Edward Martin | |
| Culman, John | Wuerttemberg | Oct 10, 1865 | Haberman, Christian | |||
| Cushman, Oram | England | Sep 1845 | Oct 11, 1863 | 21 on Sep 21, LY | ||
| Cusick, Domnick | Ireland | Jul 26, 1872 | T. Kelly | |||
| Cusick, Michael | Ireland | Jun 1864 | Lucerne Co., Pa
Oct 12, 1876 |
Oct 11. 1975 | 30 on 12 Jul LY | John W. Alsop |
| Cusick, Patrick | Ireland | Feb 1865 | Apr 4, 1874 | UNK | ||
| Danbikin, William | England | Jun 15, 1871 | Jul 31, 1876 | 21 on 26 Nov LY | ||
| Daron (Denz), Lewis | Germany | May 1871 | Oct 6, 1881 | |||
| Daze, John J. | Canada | Apr, 1879 | Oct 20, 1891 | Oct | James Wark & Jas A. Sickle | |
| Dean, Martin | Ireland | Jun 1863 | Oct 31, 1876 | 22 on 8 May LY | ||
| Deavil, Joseph | France | Nov 5, 1864 | Waggoner, Andrew | |||
| Dee, Cornelius | Ireland | May 1870 | Oct 15, 1870 | |||
| Deitz, Joseph | Baden | Oct 1, 1860 | Fies, William | |||
| Dennig, Ernst | Baden | May 1, 1861 | Jun 23, 1869 | May 11, 1848 | Augenstine, Daniel | |
| Denton, Jonathan | England | Oct 4, 1860 | James Dauce | |||
| Denzer, Bernhardt | Prussia | Mar 20, 1861 | Jenner, Jacob | |||
| Deszberg, Adolph | Austria | Mar 15, 1884 | Aug 10, 1888 | Nov 4, 1890 | Bender, F. G. | |
| Deuchler, Charles | Germany | Jul 6, 1881 | Mar 31, 1888 | Berringer, C. F. | ||
| Di Benedetto, Giacki M. | Italy | Nov 21, 1884 | MINOR | Oct 31, 1895 | Cancelled US District Court of Pa Jan 7, 1914 | Nicolus Colusi & Ginsappe Martrajame |
| Diebold, John | Baden | Nov 6, 1860 | Seyfer, C. F. | |||
| Diebold, William | Germany | Sep 15, 1882 | Oct 28, 1885 | Oct 27, 1887 | Davis, B. F. | |
| Diez, Christopher Frederick | Germany | Mar 5, 1893 | Sep 3, 1895 | |||
| Dillon, John | Ireland | 1851 or 57 | Aug 17, 1867 | 26 on 1 May LY | ||
| Dinicola, Vincenzio | Italy | Feb 18, 1889 | MINOR | Oct 31, 1895 | A. Matraja & Toni Jarrnio | |
| Dodds, William | Ireland | Oct 29, 1863 | Oct 23, 1875 | |||
| Doherty, Thomas | Ireland | Jun 18, 1886 | Aug 1, 1887 | Nov 1,1 895 | Wm H. Schmltz & J. W. Gaston | |
| Dolhobf, John | Austria | Jul 25, 1860 | Holm, David | |||
| Donovan, Michael | Canada | Aug 26, 1890 | Nov 3, 1902 | Nov 4, 1904 | Emma Haag & Lena Donovan | |
| Dowe, Peter | Scotland | Oct 1854 | Aug 9, 1867 | 34 on 27 Dec LY | ||
| Dowling, Thomas | Ireland | Apr 14, 1862 | Patrick Kelley | |||
| Dowson, Frank | England | Apr 11, 1871 | Oct 7, 1880 | Aug 22, 1883 | Everett Messenger & Charles Clixby | |
| Doyle, John | Ireland | Jul 1861 | Oct 16, 1871 | Oct 18, 1873 | James Cudahe & S. H. Bartram | |
| Drake, Patrick | Ireland | Jul 1, 1866 | Jul 1, 1872 | Aug 5, 1887 | Geo B. Scofield &
Wm E. Scofield | |
| Drews, Friederick | Germany | Nov 1, 1887 | Jan 17, 1891 | Nov 6, 1893 | Warley, Frank | |
| Dreyer, Albert | Prussia | Apr 1, 1870 | Kull, William | |||
| Driscall, Timothy | Ireland | Dec 1860 | Oct 9, 1876 | 32 on 25 Dec LY | ||
| Drollinger, Henry | Baden | Jun 1863 | Sep 15, 1868 | Sep 4, 1847 | Seiter, Christian | |
| Dugan, Austin | Ireland | Dec 8, 1865 | Oct 9, 1876 | 30 on 15 Sep LY | ||
| Dugan, Thomas L. | Ireland | Mar 6, 1891 | May 3, 1894 | Oct 29, 1896 | L. P. Tobin & F. J. Ambross | |
| Dunhill, William | England | May 23, 1863 | A. D. Woolley | |||
| Durkin, John | Ireland | Nov 8, 1864 | A. O. Flaherty | |||
| Durr, Gotleib D. | Wuerttemberg | Aug 25, 1880 | Sep 5, 1880 | Oct 3, 1885 | Haberman, C. | |
| Dwyer, Cornelius | Ireland | Oct 1872 | Oct 6, 1877 | Oct 13, 1879 | John O'Ragan & Thomas Breen | |
| Dwyer, John | Ireland | Sep 1860 | Oct 17, 1867 | 15 on 25 Apr LY | ||
| Dwyer, Michael | Ireland | May 1850 | Oct 21, 1868 | 22 on 20 Sep LY | ||
| Eastman, Daniel | England | Sep 1844 | Oct 8, 1861 | 25 on Nov 16, LY | ||
| Ebert, Arnold H.P.B. | Germany | Sep 1898 | Feb 5, 1900 | |||
| Ebinger (Abinger), Gotleib | Wuettemberg | Jun 1, 1882 | Jun 30, 1885 | Jul 30, 1887 | Blum, George | |
| Edel (Echel), F. Xavier | France | Jul 1, 1844 | Sep 11, 1875 | |||
| Edel (Idle), S. | France | Sep 11, 1877 | Freeman, A. H. | |||
| Edwards, George | China | Jul 1881 | Dec 3, 1888 | |||
| Ehrhardt, Augustus | Prussia | Sep 27, 1860 | Irmer, Charles | |||
| Ehrhart (Airhart), Charles | Baden | Mar 7, 1860 | Lowyer, George | |||
| Emannele, Pellegrino | Italy | Apr 1897 | Jul 11, 1904 | |||
| English, John | Ireland | Havamak, Ill | Mar 24, 1876 | Patrick Malay & John Darmady | ||
| English, Thomas | Ireland | Oct 1867 | Oct 25, 1876 | 26 in Apr LY | Timothy Kelly & H. E. Van Fleet | |
| Eppling, Frederick | France | Spencer Co., Ind. | Ruhrmand, Frederick | |||
| Ernst (Arnst), Charles | Baden | Feb 27, 1867 | Jan 23, 1874 | |||
| Ertelt, Edward | Germany | Jul 19, 1885 | Jan 1, 1889 | Nov 4, 1890 | Reynolds, O. C. | |
| Eser, Frank | Germany | Oct 5, 1888 | Nov 7, 1892 | Nov 6, 1894 | Kensler, John | |
| Evans, John | Wales | May 10, 1883 | Nov 2, 1888 | date blank | Thomas P. Watkins & Jesse A. Hunter | |
| Evans, William | Ireland | Mar 28, 1869 | Apr 5, 1875 | 23on 24 May LY | ||
| Everett, George | England | May 1, 1884 | MINOR | Nov 1, 1897 | J. F. Shaw & Wm Imbody | |
| Everett, William | England | Jul 30, 1863 | Joseph Blow | |||
| Faigle, Friederick | Wuerttemberg | Jan 1881 | Dec 26, 1881 | |||
| Fanelli, Tony | Italy | Mar 25, 1876 | MINOR | Nov 4, 1895 | Ed Irwin & Wm McGrath | |
| Fazler, Charles | Wuerttemberg | Jan 30, 1871 | Wasserbeck, Christian | |||
| Fazler, Christian | Wuerttemberg | Jun 1855 | Oct 1, 1863 | Oct 15, 1841 | Neidhardt, John | |
| Feichtner, Gottlieb | Wurttemberg | May 3, 1880 | Jun 28, 1883 | Oct 12, 1885 | Halt, John | |
| Fell, Timothy | Ireland | Sep 1851 | Nov 5, 1860 | 23 on Jun 23, LY | ||
| Fellmeth, Frederick | Wuerttemberg | Aug 1872 | Oct 12, 1885 | Oct 22, 1887 | Heinamon, John | |
| Fenton, John | Ireland | Apr 1869 | Sep 23, 1871 | |||
| Fergus, Edward | Ireland | Jul 12, 1875 | MINOR | Oct 12, 1885 | Anthony Kelly & Thomas Butler | |
| Ferguson, Peter | Scotland | Jun 6, 1888 | MINOR | Mar 30, 1901 | Charles Harraman & Frank J. Fetter | |
| Ferguson, Robert | Scotland | Sep 15, 1883 | MINOR | Oct 24, 1894 | S S Uncapher & Lewis Mayer | |
| Fetter, Henry | Hessen-Darmstadt | Mar 11, 1863 | Harle, Leonard | |||
| Filiatrault, Joseph H. | Canada | May 1886 | Nov 21, 1904 | |||
| Findling, Jacob | Germany | Apr 19, 1882 | Apr 8, 1886 | Jun 7, 1888 | Markert, J. C. | |
| Finegan, Peter | Ireland | Oct 8, 1869 | Thomas McMahan | |||
| Fischer, Frederick | Germany | Mar 9, 1892 | Mar 13, 1897 | Berringer, Lewis | ||
| Fischer, Frederick | Switzerland | May 27, 1865 | Diebold, John | |||
| Fischer, Joseph | Wuerttemberg | Mar 14, 1862 | Mack, Albright | |||
| Fischer, William | Prussia | Oct 13, 1874 | Weaver, J. H. | |||
| Fischer, William | Kurr Hessen | May 3, 1860 | Neidhart, George | |||
| Fitzgerald, Michael | Ireland | Nov 25, 1868 | Dec 17, 1872 | |||
| Fitzgerald, Morris P. | Nova Scotia | Nov 10, 1863 | Nov 25, 1888 | no date | George Scovill & William Hill | |
| Fitzgerald, Thomas | Ireland | May 1870 | Oct 9, 1876 | 21 on 16 Mar LY | ||
| Fitzpatrick, John | New Foundland, England | Nov 6, 1876 | Patrick Maffit & John O'Ragan | |||
| Flack, John | Germany | May 1872 | Oct 6, 1877 | Oct 22, 1855 | Haberman, C. | |
| Flaherty, Edward | Ireland | Oct 12, 1868 | Edward McGraw | |||
| Fleisher, Gerhart P. R. | Germany | Nov 19, 1893 | Apr 3, 1899 | Abel, Christian | ||
| Fleni, John | Italy | Jan 1, 1891 | MINOR | Mar 13, 1896 | A. Matraja & Tony Nerone | |
| Folkner, Cornelius | Ireland | Dec 1851 | Aug 23, 1865 | 29 on 25 May LY | ||
| Fowler, W. D. | Scotland | Sep 1872 | Oct 6, 1876 | Oct 7, 1878 | H. Ackerman | |
| Frank, David | Wuerttemberg | Oct 1867 | Sep 24, 1878 | Oct 8, 1880 | Crawford, George | |
| Frank, Gustav | Germany | Aug 10, 1893 | Nov 7, 1898 | Frank, David | ||
| Fries, Jacob | Germany | Aug 14, 1883 | Oct 26, 1886 | |||
| Furguson, George M. | Scotland | Wayne Co., Ohio | May 4, 1875 | Dallas Day | ||
| Furman, Frederick | Germany | 1868 | Aug 2, 1888 | Averz, Lewis | ||