| MARION COUNTY, OHIO - PROBATE COURT - NATURALIZATION RECORDS 1859+1905 - EXTRACTED BY ALLEN L. POTTS | ||||||
| NAME | PLACE OF ORIGIN | DATE OF ARRIVAL | DATE OF INTENTION | DATE OF OATH | BIRTH DATE | WITNESS |
| Abel, Christopher | Wuerttemberg | Oct 7, 1871 | Oct 13, 1873 | Almendinger, Jacob | ||
| Ackerman, William H. | Germany | May 18, 1880 | Aug 1, 1885 | Nov 8, 1887 | Young, B. G. | |
| Ackermn, Henry | Darmstadt | Nov 1867 | Oct 10, 1871 | Oct 13, 1873 | Weaver, John H. | |
| Ackeva, Jacob | Prussia | Oct 31, 1872 | Koehler, Christian | |||
| Adams, Walter | England | infant | Oct 12, 1868 | 25 on 12 Oct LY | ||
| Ade, Daniel | Wuerttemberg | May 15, 1882 | Jan 22, 1885 | Oct 16, 1888 | Stoll, John H. | |
| Aidt, Joseph H. | Baden | Nov 3, 1860 | Fetter, Peter | |||
| Aiello, Frank | Italy | Jun 18, 1886 | MINOR | Oct 31, 1895 | A. Matrajia &
Charles Berrs | |
| Aiello, Joseph | Italy | Apr 2, 1889 | MINOR | Oct 31, 1895 | A. Matrajia & Charles Berrs | |
| Airhart, Charles | Baden | Mar 7, 1860 | George Sawyer | |||
| Albricht, August | Prussia | Apr 6, 1874 | Diebold, John | |||
| Albright, Frederick | Switzerland | May 26, 1859 | Oct 7, 1876 | June 15, 1845 | Dugan, Austin | |
| Alcorn, John | Ireland | Jul 13, 1869 | Aug 16, 1878 | |||
| Anderson, E. M. | Sweden | May 22, 1873 | Oct 7, 1878 | Oct 11, 1880 | J. W. Glaze & Curtis A. Nugh | |
| Andie, Frank | Italy | Feb 19, 1889 | MINOR | Oct 31, 1895 | Toni Jannis & Tone Lomone | |
| Andreas, Benedict | Switzerland | Allighany Co., Tenn | Oct 7, 1861 | Metz, Michael | ||
| Andreas, Fred | Switzerland | Aug 26, 1892 | Dec 1, 1896 | |||
| Anselment, Nicholas | Baden | Nov 1823 (1833) | Sep 17, 1860 | Dec 1825 | Frey, Hannibal | |
| Archer, George W. | Canada | Delaware Co., Ohio | Jul 13, 1878 | James Snoke | ||
| Armbruster, Charles | Baden | Crawford Co., Ohio | Oct 13, 1862 | Kraner, Augustus | ||
| Arndt, Henry | Germany | Apr 12, 1881 | Aug 7, 1885 | Oct 19, 1888 | Kelly, Patsy | |
| Arnst, Charles | Baden | Feb 16, 1878 | Leffler, Godfrey | |||
| Arthur, James | England | Apr 1882 | Nov 4, 1895 | |||
| Aspery, Henry | England | Sep 12, 1882 | MINOR | Nov 7, 1887 | John W. Walch | |
| Augenstine, Philip | Baden | Jul 22, 1880 | Sep 18, 1882 | Oct 2, 1885 | Bland, R. | |
| Baisch, Eberhard Gottlieb | Wuerttemberg | May 1856 | Apr 15, 1870 | Sep 7, 1872 | Koehler, Christian | |
| Baker, Charles D. | Germany | Oct 1864 | Aug 1, 1884 | |||
| Baker, Richard | England | Oct 14, 1862 | Thomas Baker | |||
| Baker, Thomas | England | Castle Co., Delaware | Oct 13, 1860 | Thomas Johnson | ||
| Baker, William | England | Oct 10, 1863 | Thomas Baker | |||
| Baldino, Antonio | Italy | Apr 28, 1897 | MINOR | Apr 4, 1903 | John Cella & Biagio Paoletti | |
| Baner, Henry | Germany | Oct 4, 1893 | Jan 31, 1894 | Nov 7, 1898 | Schneider, John B. | |
| Barrett, John | Ireland | May 1870 | Mar 29, 1876 | 21 of 5 Dec LY | ||
| Barrett, Patrick | Ireland | Apr 1870 | Oct 6, 1877 | Oct 10, 1879 | James O'Ragan & David Kelly | |
| Barrett, Thomas | Ireland | Apr 20, 1881 | Oct 21, 1884 | Nov 21, 1885 | P. Kelly & B. G. Young | |
| Barth, Joseph | Germany | Apr 4, 1881 | Apr 7, 1884 | Apr 6, 1886 | Kelly, David | |
| Barthel, Jacob | France | Jun 16, 1860 | Kaufman, J. William | |||
| Barton, Partrick | Ireland | Jun 8, 1888 | Jun 28, 1890 | Sep 21, 1893 | Michael McGinley & M J Woodcock | |
| Bateman, Joseph | Canada | Nov 25, 1875 | Oct 11, 1880 | Oct 10, 1882 | J. W. Thomas & Timothy Kelly | |
| Batenstein, Casper | Germany | 1859 | Oct 11, 1880 | Dec 8, 1850 | Johnson R. H. & Kelly, Patrcik | |
| Bauer, Henry | Germany | Oct 1893 | Jan 31, 1894 | |||
| Bauer, Lewis | Germany | Dec 7, 1881 | Oct 1, 1885 | Nov 3, 1889 | Dutt, J. C. | |
| Bauschlicher, Peter | Germany | May 16, 1880 | Jul 28, 1864 | |||
| Bausinger, Ferdianand | Prussia | New York Co., New York | Oct 5, 1861 | Diebold, John | ||
| Bausinger, John | Prussia | Jun 4, 1873 | Jun 17, 1876 | |||
| Bayle, Alexander | Ireland | Sep 1856 | Nov 6, 1876 | 30 on 27 Feb LY | ||
| Bechler, John | Germany | Aug 3, 1880 | Aug 18, 1884 | Aug 21, 1886 | Frolich, Heinrich | |
| Bechler, Mauz | Hungary | Apr 1883 | Nov 4, 1886 | |||
| Bechtel, John | Baden | Apr 1, 1871 | Dombaugh, Philip | |||
| Bechtold, John C. | Hessen | Nov 1862 | Nov 6, 1876 | Jun 23, 1849 | Day, Dallas | |
| Beck, George | Wuerttemberg | New York, NY | Aug 2, 1871 | Welsch, Jacob | ||
| Beck, Gottleib | Germany | Aug 15, 1887 | Oct 10, 1890 | Oct 31, 1892 | Albright, F. W. | |
| Beck, Joshua | Wuerttemberg | Mar 16, 1875 | Beck, George | |||
| Becker, Robert O. | Germany | Apr 26, 1891 | Nov 2, 1894 | Nov 2, 1896 | McNeal, L. B. | |
| Beckley, John | Wuerttemberg | Sep 30, 1864 | Behner, Henry | |||
| Beetz, John | Prussia | May 3, 1873 | Jul 29, 1875 | |||
| Behner, Jacob | Wuerttemberg | Aug 3, 1880 | Aug 13, 1884 | Jun 7, 1886 | Ritzhaupt, A. | |
| Behner, John | Wuerttemberg | Apr 1848 | Mar 31, 1863 | Sep 2, 1865 | May 14, 1843 | Freeman, A. H. |
| Behrens, Christian | Wuerttemberg | Mar 31, 1863 | Greek, Jacob | |||
| Behrens, Henry | Wuerttemberg | Delaware Co., Ohio | Jun 6, 1863 | Canaus, Joseph | ||
| Bender, Frank | Baden | May 7, 1882 | Mar 29, 1885 | Oct 21, 1887 | Leffler, Godfried | |
| Bender, Frank G. | Baden | Aug 15, 1882 | Apr 2, 1885 | Oct 21, 1887 | Leffler, Godfried | |
| Bender, Fredolin | Germany | Nov 19, 1891 | Feb 4, 1897 | Bausinger, Charles | ||
| Bender, Ignatz | Baden | May 7, 1882 | Jul 30, 1885 | Oct 21, 1887 | Leffler, Godfried | |
| Bender, Philip | Kurr-Hessen | Tuscarawas Co., Ohio | Oct 29, 1860 | Haberman, John | ||
| Bender, Philip | Kurr-Hessen | Tuscarawas Co., Ohio | Oct 9, 1860 | Squires, Myron | ||
| Bender, Philip Jr | Kurr-Hessen | Sep 1827 | Nov 6, 1860 | Nov 2, 1831 | Bender, Philip Sr | |
| Benvenuti, Ansano | Italy | Oct 3, 1865 | Civil War Vet | |||
| Benz, Andrew | Baden | Aug 1856 | Oct 9, 1865 | Jul 3, 1839 | Schweinfuth, Adam | |
| Berenneke, Charles | Prussia | Aug 1865 | Oct 13, 1879 | Aug 28, 1851 | Ritz, E. M. & Clark, Jeremiah | |
| Berger, Jacob | Wuerttemberg | Aug 1, 1880 | Dec 6, 1884 | Dec 18, 1886 | Oppenheimer, Sam | |
| Berggartz, Charles | Baden | Oct 2, 1875 | Leffler, Godfrey | |||
| Berkle, William | Baden | May 19, 1860 | Schanland, Jacob | |||
| Berndt, Albert G. | Prussia | Sep 14, 1872 | Feb 22, 1875 | Apr 1, 1878 | Blaich, Jacob | |
| Bernhardt, Charles W. | Germany | Nov 22, 1881 | Nov 26, 1887 | Apr 4, 1892 | Horn, Richard | |
| Berordino, Nicola | Italy | May 10, 1878 | MINOR | Oct 31, 1895 | Toni Jaroino &
Nicolus Colusi | |
| Berrage, John | England | Sep 1, 1860 | John R. Garberson | |||
| Berrage, William | England | Sep 8, 1860 | John R. Garberson | |||
| Berrs, Charles | Italy | Apr 3, 1885 | Oct 26, 1893 | Oct 31, 1895 | Anthony Matvaia &Nicholas Lupa | |
| Berry, Walker | England | May 2,, 1883 | Apr 11, 1884 | |||
| Betz, John | Germany | Jun 23, 1882 | Aug 15, 1885 | Oct 8, 1887 | Doebold, John | |
| Bigler, Jacob | Switzerland | Hardin Co., Ohio | Jul 22, 1863 | Schultz, Jacob Jr | ||
| Bingham, Henry | Ireland | May 1871 | Oct 9, 1879 | Mar 17, 1882 | Andrew McLaughlin | |
| Birk, William | Germany | Mar 15, 1883 | May 21, 1885 | Sep 7, 1889 | Market, J.C. | |
| Bishoff, Jacob | Baden | May 20, 1863 | Deboldt, John | |||
| Blake, Francis E. | England | Sep 1869 | Sep 18, 1880 | 27 on 19 Feb LY | ||
| Blow, Edward | England | Jul 30, 1863 | Joseph Blow | |||
| Blow, Peter | England | Oct 5, 1863 | Noah Gillespie | |||
| Blow, Robert | England | Dec 22, 1862 | Charles Blow | |||
| Blow, Robert | England | Jul 30, 1863 | Joseph Blow | |||
| Blum (Bloom), George | Germany | Oct 6, 1876 | Ritzhaupt, Andrew | |||
| Boger, Ernest | Germany | Oct 23, 1883 | Nov 8, 1886 | Apr 2, 1888 | Bernneka, Charles | |
| Bohler, Christian | Wuerttemberg | Oct 14, 1879 | Jan 17, 1883 | Apr 4, 1885 | Kinzler, Charles | |
| Bonola, John O. | Ireland | Montgomery Co., New York | Oct 9, 1860 | John Regan | ||
| Borneman, Frederick | Hessen | Oct 28, 1867 | Drollinger, Ludwig | |||
| Bortscheller, Jacbo | Germany | Sep 24, 1884 | Oct 25, 1889 | Oct 25, 1891 | Schoenlaub, Jacob J. | |
| Bosch (Buch), Frederick | Baden | May 14, 1869 | Jul 13, 1872 | Oct 18, 1874 | Hittenrauch, Ludwig | |
| Boucher, William | Ireland | Sep 2, 1963 | John O. Bryan | |||
| Bourk, Thomas | Ireland | Wyoming Co., NY | Sep 26, 1866 | Edmond Dwyer | ||
| Bourke, Edward | Ireland | Apr 1,1870 | Richard Wilson | |||
| Bower, C. W. | Wuerttemberg | Oct 1828 | Oct 10, 1863 | Apr 2, 1825 | Martin, Jacob F. | |
| Boyer, Jacob | Germany | Mar 10, 1881 | Aug 16, 1884 | Oct 12, 1886 | Schweinfurth, Geo | |
| Boyle, Michael | Ireland | May 1861 | Aug 15, 1879 | 25 on 27 Jun LY | ||
| Brady, William | Ireland | Sep 1868 | Aug 13, 1872 | Oct 13, 1874 | Henry Bawdish | |
| Braysher, Benjamin | England | May 21, 1887 | Mar 9, 1888 | Nov 3, 1893 | W. G. Spencer & Mike Guffer | |
| Breen, Dennis | Canada | Sep 1, 1876 | Sep 15, 1885 | Nov 8, 1887 | Daniel McAntoch & Geo Dwyer | |
| Breen, Thomas | Ireland | Sep 2, 1863 | Lawrence McGrath | |||
| Breen, Thomas P. | Ireland | Aug 1867 | Apr 4, 1879 | Apr 4, 1881 | Timothy Kelly & Julius Strelitz | |
| Brigle, John G. | Wuerttemberg | Jun 30, 1863 | Haberman, Christian | |||
| Brigle, Michael | Wuerttemberg | Oct 13, 1862 | Kraner, Augustus | |||
| Britton, Leonard T. | Canada | Oct 25, 1878 | MINOR | Nov 3, 1888 | Sylvester Likins & C. E. Mason | |
| Brockelsby, Michael J. | England | Mar 7, 1866 | Mar 5, 1870 | Aug 17, 1872 | W. W. Concklin | |
| Brockelsby, Isaac | England | Oct 9, 1871 | William Tinker | |||
| Brown, George | Wuerttemberg | Oct 5, 1869 | Fricth, William | |||
| Brown, James | England | Decature Co., Indiana | Jul 118, 1863 | Ann Dunn | ||
| Brownlee, John G. | Scotland | May 12, 1885 | Nov 3, 1890 | Nov 7, 1892 | Edward C. Kesler & Ivie Smith | |
| Bruehler, John Frederick | Germany | Apr 20, 1882 | Dec 24, 1889 | |||
| Brugger, Jacob | Switzerland | Apr 18, 1886 | Dec 4, 1889 | Nov 5, 1892 | Retzler, John | |
| Brunette, Antany | Italy | Dec 27, 1869 | Oct 9, 1876 | 24 on 16 Sep LY | ||
| Brunstetter, Jacob | Prussia | Apr 18, 1861 | Nov 1, 1873 | Sep 23, 1876 | Crahs, Z.A. | |
| Buckley, Edward | Ireland | May 1891 | Nov 12, 1891 | |||
| Burk, Michael | Ireland | May 1861 | Oct 26, 1870 | Oct 31, 1872 | George Hart | |
| Burley, Joseph | Canada | May 1856 | Oct 9, 1868 | 29 on 15 Feb LY | ||
| Burns, Garret | Ireland | Mar 24, 1869 | Sep 26, 1876 | 24 on 11 of Jun LY | ||
| Bushman, Nelson | Canada | Sep 1863 | Oct 5, 1872 | 25 on 12 May Ly | ||
| Butler, Thomas | Ireland/England | Jun 1870 | Mar 14, 1870 | Mar 26, 1872 | John Smith | |
| Butz, Julius | Baden | Jun 8, 1887 | Oct 3, 1887 | Leffler, Godfrey | ||
| Buyer, Jacob | Germany | Mar 10, 1881 | Aug 16, 1884 | |||