| GERMANS TO MARION COUNTY, OHIO - NATURALIZATION 1826-1856 (M-R)
Extracted by Allen L. Potts Updated January 6, 1998 | ||
| NAME | NATURALIZATION DATE | PLACE OF ORIGIN |
| Machendoller, Frederick | 10/1/1846 | Wuerttemberg |
| Mack, Conrad | 6/4/1847 | Wuerttemberg |
| Mack, Matthias | 3/10/1835 (Petition) | Wuerttemberg |
| Mack, Matthias | 4/17/1839 | Wuerttemberg |
| Mack, Stephen | 10/1/1846 | Wuerttemberg |
| Mandingner, Michael | 10/3/1844 | France |
| Mann, Frederick | 6/15/1854 | Wuerttemberg |
| Markndoller, Gotleib | 6/12/1848 | Wuerttemberg |
| Martin, Christopher | 7/12/1843 | Baden |
| Martin, Frederick | 6/22/1840 | Baden |
| McClacky, Philip | 10/11/1855 | Ireland |
| McClerian, Robert | 10/31/1842 | Ireland |
| McElvey, Robert | 10/7/1851 | Ireland |
| McGourn, Cornielius | 3/7/1854 | Ireland |
| Mechtle, Jacob | 6/1/1851 | Wuerttemberg |
| Meier, Charles Frederick | 6/13/1855 | Baden |
| Merckenthaler, John | 10/10/1846 | Wuerttemberg |
| Merriman, John | 7/7/1840 | Prussia |
| Metz, Andrew | 3/9/1849 | Bavaria |
| Metzger, Philip | 10/3/1844 | Baden |
| Metzger, William | 10/3/1844 | Baden |
| Miller, Adam | 6/16/1848 | Wuerttemberg |
| Miller, Peter | 7/1/1842 | Rhine-Byron |
| Mincenburg, Charles | 6/13/1837 (Petition) | Sax-Weimen |
| Minzenburg, Charles | 8/29/1839 | Sax-Weimen |
| Mitchel, Thomas | 8/5/1844 | Ireland |
| Mogel, Michael | 4/10/1856 | France |
| Moore, John | 9/23/1838 | Ireland |
| Moore, John | 9/21/1836 (Intention) | Ireland |
| Moore, Thomas | 9/7/1840 | Ireland |
| Moore, William | 8/5/1844 | Ireland |
| Moutz, Jacob | 10/1/1850 | Wuerttemberg |
| Moyer, Henry | 6/10/1852 | Rhine-Byron |
| Moyer, John J. | 8/5/1844 | Baden |
| Moyer, Michael | 10/3/1848 | Baden |
| Munsinger, Michael | 10/3/1844 | France |
| Murdoch, G. A. (Note 1) | 11/6/1853 | Baden |
| Myer, Jacob F. | 10/7/1848 | Baden |
| Myers, John Jacob | 8/5/1844 | Baden |
| Neiddman, Michael | 3/25/1836 (Petition) | Hessen |
| Neidhardt, Coonard | 10/1/1846 | Hessen-Cassel |
| Neidhardt, Philip | 8/3/1844 | Hessen |
| Neidhardt, Stephen | 11/21/1843 | Hessen |
| Nesbett, Joseph | 10/5/1849 | England |
| Nichtrip, Gotleib | 10/26/1852 | Wuerttemberg |
| O'Harrah, Lawrence | 3/22/1855 | Ireland |
| O'Harrah, Thomas | 3/22/1855 | Ireland |
| Olleon, Jacob | 3/21/1837 | Wuerttemberg |
| Osborn, Hugh | 10/12/1829 | Great Britain |
| Parker, John (27) | 9/25/1838 | Lincolnshire, England |
| Parker, William | 6/23/1840 | England |
| Parker, William (22) | 9/25/1838 | Lincolnshire, England |
| Parker, William K. | 9/7/1840 | England |
| Patton, Patrick | 11/18/1840 | Ireland |
| Patton, Thomas | 11/18/1840 | Ireland |
| Pend, Joseph | 10/26/1835 (Intention) | Yorkshire, Great Britain |
| Pfirsh, Jacob | 6/23/1840 | France |
| Pfirsh, Jacob | 3/11/1835 (Petition) | France |
| Pfrommer, Gotleib Frederick | 10/1/1846 | Baden |
| Porter, John | 4/8/1856 | Ireland |
| Powell, George | 9/21/1837 | England |
| Powell, John | 10/26/1835 (Intention) | Yorkshire, Great Britain |
| Powell, Joseph | 9/21/1837 | England |
| Powell, Robert | 10/1/1850 | Great Britain (?Uldes) |
| Powell, Samuel | 10/3/1844 | Great Britain |
| Premo, Zacharias | 3/11/1835 (Petition) | Prussia |
| Preston, John | 9/21/1837 | England |
| Preston, John | 10/26/1835 (Intention) | Yorkshire, Great Britain |
| Prophet, Henry | 6/20/1845 | England |
| Quintin, John | 3/20/1855 | Ireland |
| Quintin, Timothy | 6/13/1855 | Ireland |
| Quintin, Walter | 3/20/1855 | Ireland |
| Raichley, Frederick | 11/16/1840 | Wuerttemberg |
| Rangert, Michael | 4/10/1856 | France |
| Reagan, John | 10/14/1854 | Ireland |
| Ream, Michel | 3/8/1849 | Baden |
| Reash, Philip | 6/6/1850 | Baden |
| Redman, Michael | 1841/1851 | Ireland |
| Reely, Godfey | 9/7/1840 | Prussia |
| Reiner, Gottfried | 10/10/1855 | Wuerttemberg |
| Retley, George | 3/13/1834 (Intention) | France |
| Retterer, George | 3/10/1835 (Petition) | France |
| Retterer, George | 4//17/1839 | Wuerttemberg |
| Rettig, George | 3/13/1834 (Petition) | France |
| Rettig, George | 3/21/1837 | France |
| Reubins, Edward | 11/21/1843 | England |
| Reubins, Joseph | 11/3/1841 | England |
| Richey, Crawford | 10/3/1844 | Ireland |
| Rizer, George | 9/7/1840 | Wuerttemberg |
| Roash, Philip | 6/6/1850 | Baden |
| Rohe, Michael | 6/8/1852 | France |
| Rohe, Michael | 8/5/1844 (Petition) | France |
| Romoser, George Frederick | 2/28/1838 | Wuerttemberg |
| Romoser, Geroge Frederick | 3/10/1835 (Petition) | Wuerttemberg |
| Roszman, Gottlieb | 10/7/1851 | Prussia |
| Rousch, Christian | 10/6/1848 | Baden |
| Ruehmund, Frederick A. | 6/9/1848 | Prussia |
| Ryan, Patrick | 4/10/1856 | Ireland |
| Ryan, Richard | 3/20/1855 | Ireland |
Note 1: " and proved to the satisfaction of the court, that they had made in this Court and the Monroe County Court in the State of New York and the Court of Common Pleas for the City and County of New York State list aforesaid." It doesn't break down the ones that had petition in Marion and those that had petitioned in New York.