| GERMANS TO MARION COUNTY, OHIO - NATURALIZATION 1826-1856 (F-L)
Extracted by Allen L. Potts Updated January 6, 1998 | ||
| NAME | NATURALIZATION DATE | PLACE OF ORIGIN |
| Fahey, John | 6/13/1855 | Ireland |
| Fahey, Timothy | 6/15/1854 | Ireland |
| Fehan/Yehan, Michael | 4/10/1856 | Ireland |
| Feiss, William | 6/15/1854 | Baden |
| Feldon George | 3/10/1835 (Petition) | France |
| Felice, John | 10/3/1844 | Baden |
| Ferstenberger, Frederick | 10/2/1849 | Baden |
| Fetter, John | 4/8/1856 | Hessen-Darmstadt |
| Fetter, Peter | 3/20/1855 | Hessen-Darmstadt |
| Fields, Henry | 6/23/1840 | England |
| Fields, John | 10/3/1844 | England |
| Fields, Joseph | 11/1/1841 | England |
| Fields, Mathew Jr | 10/3/1844 | England |
| Fields, Mathew Sr | 10/3/1844 | England |
| Fies, William | 3/27/1854 | Baden |
| Fies, William | 6/3/1854 | Baden |
| Fies, William | 3/7/1854 | Germany |
| Fink, Jacob | 10/1/1850 | Wuerttemberg |
| Fink, Mathias | 10/15/1845 | Wuerttemberg |
| Firstenberger, Charles | 4/13/1844 | Baden |
| Fisher, John | 10/12/1846 | Bavaria |
| Flarhty, A. O. | 3/20/1855 | Ireland |
| Flinchbaugh, John Jacob | 4/13/1844 | Baden |
| Fogle, John | 10/9/1841 | Hessen-Darmstadt |
| Folks, Christian | 4/17/1839 | Wuerttemberg |
| Forster, William | 10/10/1855 | Sax Weimer |
| Fowler, Willey | 10/10/1846 | England |
| Fox, Christian | 3/25/1836 (Intention) | Wuerttemberg |
| Fox, Christopher | 9/7/1840 | Wuerttemberg |
| Fox, Jacob Frederick | 10/3/1848 | Wuerttemberg |
| Frederick, Frederick | 10/10/1846 | Switzerland |
| Fritz, George | 6/23/1840 | Wuerttemberg |
| Fritz, John George | 3/25/1836 (Intention) | Wuerttemberg |
| Fuchs (Fox), Jacob F. | 10/3/1848 | Wuerttemberg |
| Gakle, Jacob | 8/5/1844 | Wuerttemberg |
| Gallager, Patrick | 6/17/1853 | Ireland |
| Ganzhorn, George | 10/7/1851 | Baden |
| Ganzhorn, John (Note 1) | 11/6/1853 | Baden |
| Garron, John | 6/23/1840 | Wuerttemberg |
| Gaupt, Christopher | 10/15/1845 | Hessen |
| Gelenie, Frederick Adam | 6/12/1848 | Prussia |
| Geyer, Henry | 6/9/1851 | Wuerttemberg |
| Ghen, David | 3/10/1835 (Petition) | Wuerttemberg |
| Glathard, Christian Jr | 3/5/1847 | Switzerland |
| Glathard, Christian Sr | 3/5/1847 | Switzerland |
| Glick, John | 9/25/1838 | Wuerttemberg |
| Glick, Michael | 9/25/1838 | Wuerttemberg |
| Gobadalle, Nicholas | 10/13/1854 | Baden |
| Gompf, George | 7/3/1842 | Hessen-Cassel |
| Goodman, Martin | 3/4/1847 | Wuerttemberg |
| Goodyear, Martin | 3/4/1847 | Wuerttemberg |
| Graasly, Bernhardt | 10/1/1846 | Baden |
| Greasman, John | 4/8/1856 | Hessen-Darmstadt |
| Greasmar, John | 4/8/1856 | Hessen-Darmstadt |
| Green, Hillary | 9/7/1840 | England |
| Greil, John | 2/28/1838 (Petition) | Wuerttemberg |
| Greil, John | 6/23/1840 | Wuerttemberg |
| Grimm, Frederick | 10/6/1847 | France |
| Grimm, Michael | 3/10/1834 (Petition) | Rhineburg |
| Groinni, John | 6/23/1840 | Bavaria |
| Groll, Henry | 6/23/1840 | Prussia |
| Groll, Henry | 3/11/1835 (Petition) | Prussia |
| Gross, Eberhardt | 3/10/1834 (Petition) | Prussia |
| Gross, Eberhart | 9/24/1838 | Wuerttemburg |
| Gross, George | 6/23/1840 | Wuerttemberg |
| Gross, George | 3/25/1836 (Intention) | Wuerttemberg |
| Grubb, John | 3/25/1836 (Petition) | Hessen |
| Grubb, John | 9/25/1838 | Hessen |
| Gugel, George | 7/3/1842 | Rhine-Byron |
| Gumph, George | 7/20/1842 | Hessen-Cassel |
| Haag, Philip | 7/3/1842 | Baden |
| Haas, Jacob | 10/3/1844 | Baden |
| Haberman, Conrad | 6/3/1854 | Hessen |
| Haberman, Conrad | 6/15/1854 | Hessen-Cassel |
| Haberman, John | 8/3/1844 | Hessen |
| Haberman, Justus | 7/12/1843 | Hessen |
| Haberman, Philip | 8/2/1844 | Hessen |
| Hafen, John | 8/2/1844 | Hessen |
| Haiting, Michael | 10/11/1855 | Ireland |
| Halbadall, Henry | 10/13/1854 | Switzerland |
| Hanning, Frederick (Civil War Vet) | 5/12/1865 | Baden |
| Haran, Daniel (Civil War Vet) | 01/6/1865 | Ireland |
| Hardt, David | 4/8/1856 | Rhine-Byron |
| Harsch, Adam | 3/25/1836 (Petition) | Wuerttemberg |
| Harsch, Frederick | 7/7/1840 | Wuerttemberg |
| Hartung, Augustus | 6/23/1840 (Intention) | Saxe Weimer, Germany |
| Hartung, Augustus | 6/23/1840 | Sax-Weimer |
| Hatfield, Edward | 10/3/1844 | England |
| Hatfield, Henry | 6/20/1835 | Great Britain |
| Hatfield, William | 11/8/1832 (Intention) | Great Britain |
| Hatfield, William | 6/23/1840 | England |
| Hauber (Hauver), Christopher | 6/23/1840 (Intention) | Baden |
| Hauber, Christian | 8/5/1844 | Baden |
| Hauber, Christopher | 11/23/1843 | Baden |
| Hauber, Christopher | 6/23/1840 | Baden |
| Haufman, William | 6/23/1840 | Baden |
| Hauk, Adam | 4/8/1856 | Bavaria |
| Hayward, Frederick | 6/23/1840 | England |
| Hayward, Isaac | 4/12/1844 | England |
| Hecker, Rudolph | 10/13/1854 | Baden |
| Heildman, Michael | 9/25/1838 | Hessen |
| Heimlich, George | 7/3/1842 | France |
| Heimlich, Jacob | 4/10/1856 | France |
| Heinaman, George | 4/19/1842 | France |
| Heins, John | 9/23/1838 | England |
| Helber, Jacob | 11/16/1840 | Wuerttemberg |
| Heldman, Christian | 3/25/1836 (Petition) | Hessen |
| Helter, John | 4/8/1856 | Hessen-Darmstadt |
| Hendson, John | 2/28/1838 (Petition) | England |
| Hersch, Frederick | 9/7/1840 | Wuerttemberg |
| Hessen, William | 10/3/1856 | Saxony |
| Hesser, Earnst | 10/8/1851 | Saxony |
| Hesser, William | 10/3/1844 | Saxony |
| Hilderbrand, Henry (Civil War Vet) | 10/10/1868 | Kerr-Hessen |
| Hildman, Michael | 9/25/1838 | Hessen |
| Himler, Andrew | 3/10/1848 | Prussia |
| Hirsch, Adam | 4/17/1839 | Wuerttemberg |
| Hirsch, Adam | 3/25/1836 (Intention) | Wuerttemberg |
| Hoak, Michael | 3/25/1836 (Intention) | Baden |
| Hoder, Christian | 4/12/1844 | Hessen |
| Hoffman, Philip | 10/11/1851 | Hessen-Cassel |
| Hofstatter, Jacob | 4/8/1856 | Baden |
| Holler, John | 4/17/1839 | Wuerttemberg |
| Holverstatt, Jacob | 9/7/1840 | France |
| Hoover, Jacob | 10/5/1848 | Baden |
| Hornby, Joseph | 10/12/1829 | Great Britain |
| Houton, John | 10/12/1829 | Great Britain |
| Hudson, John | 6/23/1840 | England |
| Hughes, Thomas J. | 10/3/1844 | Great Britain |
| Humphreys, William | 10/3/1844 | Great Britain |
| Hutchison, William S. | 7/20/1842 | Ireland |
| Irmer, Charles | 9/8/1838 | Hamens |
| Jacob, George | 10/1/1846 | Hessen-Cassel |
| Jacobs, John | 8/5/1844 | Hessen-Cassel |
| Jeffrey, James | 10/5/1847 | England |
| Jinle, Philip H. | 6/5/1851 | Wuerttemberg |
| Jones, Richard S. | 3/9/1850 | England |
| Jones, William M. | 10/4/1848 | Great Britain |
| Jones, William T. | 10/4/1848 | England |
| Kaffler, Jacob (Note 1) | 11/6/1853 | Baden |
| Kantrainn, Frederick | 3/22/1851 | Wuerttemberg |
| Kaughman, William | 3/25/1836 (Intention) | Baden |
| Kelber, Jacob | 3/13/1834 (Intention) | Wuerttemberg |
| Keller, Jacob | 3/13/1834 (Petition) | Wuerttemberg |
| Keller, John | 6/7/1849 | Wuerttemberg |
| Keller,John U. | 6/11/1852 | Wuerttemberg |
| Kelly, P. | 3/7/1854 | Ireland |
| Kelly, Richard | 10/14/1854 | Ireland |
| Kennedy, Daniel | 6/13/1855 | Ireland |
| Ketzel, Debolt | 3/11/1835 (Petition) | France |
| Kevadorf, Jacob | 9/25/1838 | Hessen |
| Kiaff, Patrick | 6/16/1855 | Ireland |
| Kies, Nicholas | 3/27/1854 | Baden |
| Kies, Nicholas | 3/7/1854 | Germany |
| Kindler, Jacob | 11/6/1853 | Wuerttemberg |
| Kindler, Jacob | 10/8/1849 (petition) | Baden |
| King, James | 3/7/1854 | Ireland |
| Klaus (Claus), George Jr | 10/7/1847 | France |
| Kleo, Jacob | 10/3/1850 | |
| Klingel, Robert | 10/3/1844 | Baden |
| Klingle, Jacob | 6/23/1840 | Baden |
| Klingle, Jacob | 3/25/1836 (Intention) | Baden |
| Klingle, Joseph | 3/6/1847 | Baden |
| Klingle, Lucas | 6/23/1840 | Baden |
| Klio, Jacob | 10/3/1850 (Petition) | Lovoreyrity |
| Kramer, Christian | 6/13/1855 | Prussia |
| Kramer, William | 8/5/1844 | Saxony |
| Kraner, Augustus | 6/23/1840 | Baden |
| Kraner, Christian | 6/23/1840 | Baden |
| Kraner, G. Adam | 3/25/1836 (Intention) | Baden |
| Kraner, George Adam | 9/26/1838 | Baden |
| Krauss, William | 8/3/1844 | Hessen |
| Kreis, Jacob | 6/23/1840 | Baden |
| Kull, Frederick | 4/17/1839 | Wuerttemberg |
| Kull, Frederick | 3/10/1835 (Petition) | Wuerttemberg |
| Kull,Charles | 3/10/1835 (Petition) | Wuerttemberg |
| Lawrence, George | 10/3/1844 | Great Britain |
| Lawrence, John | 4/11/1856 | Ireland |
| Lawrence, Richard | 3/6/1847 | England |
| Lawrence, William | 11/8/1832 (Intention) | Great Britain |
| Leeper, Robert | 10/4/1848 | Great Britain |
| Leinon, Frederick | 6/2/1835 (Petition) | Wuerttemberg |
| Lemon, John | 6/22/1840 | Ireland |
| Lichtenberger, Christopher | 11/16/1840 | Baden |
| Lidgard, William | 9/23/1838 | Lincolnshire, England |
| Lidgard, William | 9/19/1836 (Intention) | Lincolnshire, England |
| Lingle, Henry | 9/7/1840 | England |
| Liter, John | 9/7/1840 | Baden |
| Little, William | 10/7/1847 | England |
| Loeberich, Philip | 11/22/1843 | Hessen-Cassel |
| Lokiel, Frederick | 9/26/1838 | Wuerttemberg |
| Lower, Henry | 10/10/1849 | Hessen-Cassel |
| Loyer, George | 11/6/1853 | Baden |
| Luhlyock, John | 9/25/1838 | Hessen |
| Lungark, John | 3/25/1836 (Petition) | Hessen |
Note 1: " and proved to the satisfaction of the court, that they had made in this Court and the Monroe County Court in the State of New York and the Court of Common Pleas for the City and County of New York State list aforesaid." It doesn't break down the ones that had petition in Marion and those that had petitioned in New York.