|
MARION COUNTY, OHIO - MARRIAGES VOLUME III - APR 1842-SEP 1850 - (F-K) | |||
| NAME | SPOUSE | DATE OF MARRIAGE | OFFICIATOR |
| Fairchild, Malon D. | Ustick, Nancy | 5/181/1843 | MG M. Thompson |
| Fall, Lavina | Booth, Wilson | 9/28/1848 | JP Michael Jacoby |
| Fally, Edmund R. | Montgomery, Eliza | 4/11/1847 | MG H. G. Dubois - Methodist |
| Famuliner, Mary Jane | Kerr, James | 9/9/1847 | Rev Jacob Newman |
| Fannlinger, Catharine | Mobray, John | 1/11/1849 | Rev Jacob Newman |
| Farley, Jane | Sutton, Hiram | 2/25/1847 | MG B. H. Pierson |
| Farnham, Rosilla A. | Gooding, George F. | 4/29/1849 | Rev. Kendell Higgins |
| Farnsworth, Mary Jane | Phillips, John A. | 11/16/1845 | MG George W. Howe |
| Farnum, James L. | Wittring, Ann Eliza | 3/17/850 | Rev. M. Loy |
| Faurote, Benjamin | Avery, Louisa | 10/20/1843 | Rev. Sonard Hill |
| Faurott, Eliza | Wolf, David | 12/13/1848 | Oscar Baker |
| Fehl, Valentine | Studebaker, Rose Ann | 1/12/1843 | MG Joseph Santty |
| Felter, Catharine | Bloxsom, Samuel | 4/18/1847 | JP James M. Martin |
| Felter, Catharine | Haberman, John | 5/7/1850 | MG George Ruhl |
| Felter, George | Drollinger, Regina | 12/2/1847 | Rev F. E. Schneider - Lutheran |
| Felter, Jacob | Bounds, Elizabeth | 4/30/1846 | JP C. Idleman |
| Felter, Margaretha | Dorn, Peter | 5/7/1850 | MG George Ruhl |
| Felter, Peter | Glick, Elizabeth | 8/16/1849 (Lic) | No Return |
| Felton, Ann | Anselman, Charles Cf. | 9/17/1846 | JP C. Idleman |
| Ferguson, Rev William | 9/1/1843 | United Brethren - Delaware Co. Jun 1843 | |
| Ferris, Orson | Fowler, Olive S. | 1/3/1843 | MG A. L. Muller |
| Fickle, Louisa | Johnson, Hezekiah | 3/19/1846 | JP Thomas A. Malone |
| Fickle, Mary | Harvey, Wm. F. | 3/23/1843 | JP Wm Swinnerton |
| Fields, Joseph | McGinley, Mary | 1/03/1845 | MG Benjamin Street - Wesleyan Methodist |
| Fink, Jacob | Wolley, Catharine | 8/10/1843 | JP James Briggs |
| Fink, Jacob | Hersh, Rosina | 5/2/1847 | Rev F. E. Schneider - Lutheran |
| Firstenberger, George | Romoser, Elizabeth | 9/30/1843 | MG Joachim Schladermund |
| Firstenberger, Sophia | Neff, Frederick | 7/31/1842 | JP Michael Alspaugh |
| Fish, Susan Emily | Riley, Elias | 3/29/1849 | Elder George W. Baker |
| Fish, William P. | Humphrey, Jane | 1/6/1848 | Elder George W. Baker |
| Fishback, William P. | Stilts, Margaret | 10/8/1845 | JP George D. Cross |
| Fisher, Henry Wilson | Gamber, Elizabeth | 9/24/1842 | JP Michael Jacoby |
| Fisher, Sophia | Wasser, Charles | 1/9/1849 | Rev Jacob Newman |
| Fisher, William | Keese, Ann Eliza | 11/10/1842 | JP Peter Doty |
| Fisher, William | Smith, Lydia | 9/30/1848 | JP George Court |
| Fisk, Elizabeth A. | Patten, David | 12/30/1843 | Rev E. S. Shepard |
| Flatery, Jacob A. | Downs, Angeline | 9/17/1846 | Not Signed |
| Fleck, Rev Peter | 3/2/1846 | United Brethren in Christ - Nov 1844 | |
| Fleming, Nancy | Corn, Hiram | 1/1/1843 | JP William J. Virden |
| Flemming, Synthia | Tooly, Rubin | 4/12/1849 | JP Hiram P. Terrill |
| Fletcher, George | Millizer, Eliza | 3/1/1846 | JP C. Idleman |
| Fletcher, Madison | Lapham, Cynthia | 11/22/1848 (Lic) | No Return |
| Fletcher, Phebe Jane | Geyer, John H. | 9/11/1845 | MG W. K. Brice |
| Flood, Rev Sanford | 10/5/1849 | Methodist - Allen Co - Oct 1845 | |
| Flood, Seth R. | Watters, Jane | 6/25/1849 (Lic) | No Return |
| Fluckey, Amos | Sloan, Lovina | 2/25/1846 | MG Benjamin Olds |
| Fluckey, John H. | White, Abigail | 11/27/1847 | JP Lewis Mulford |
| Folcher, Barbary | Haller, Christian | 11/4/1842 | JP G. Snyder |
| Folck, Sarah J. | Geyer, Nathaniel L. | 11/9/1847 | MG W. K. Brice |
| Folger, Kline | Rush, Sarah | 10/3/1848 | John M. Thompson - Kline Fogler on License |
| Folk, John K. | Valentine, Margaret | 1/20/1843 | MG Wm C. Pierce - Methodist |
| Foos, James H. | Lindsay, Rhoda | 12/6/1847 | JP Thomas M. Smith |
| Foos, John A. | Lindsay, Elizabeth | 12/28/1843 | JP Alex Sharp |
| Ford, Chancey | Grapes, Mary Ann | 6/17/1847 | Rev H. Whiteman - Methodist |
| Foreman, Ira H. | Brenner, Margaret | 12/12/1848 | JP Michael Jacoby |
| Forkey, Samuel | Weaver, Elizabeth | 2/15/1843 (Lic) | No Return |
| Foss, Gottlieb | Miller, Caroline | 1/30/1845 | MG Joachin Schladermund |
| Fousote, Harriet | Neff, Corbin J. | 10/20/1842 | JP Wm B. Swinnerton |
| Foust, Margaret | Dowling, John | 8/1/1847 | Rev Francis Clymer |
| Fouty, Elizabeth | Waters, John | 12/26/1844 | Rev James J. McNabb |
| Fowler, Olive S. | Ferris, Orson | 1/3/1843 | MG A. L. Muller |
| Fowler, Richard L. | Ayres, Ruth | 9/16/1849 | EV Jonas Hartzel |
| Fox, Christina | Bensler, Jacob | 6/27/1848 | JP Charles Irmer |
| Fox, Gilbert M. | Pierson, Hannah | 2/8/1848 | Rev William K. Brice |
| Franklin, Martha E. | Hughes, Philip | 6/23/1844 (Lic) | No Return |
| Franklin, Martha E. | Hughes, Philip | 6/22/1844 (Lic) | No Return |
| Franklin, Martha L. | Keech, James P. | 2/20/1845 | JP Joseph Guthery |
| Frazer, Rubin | Everele, Jane | 4/29/1843 | JP John Shunk |
| Freck, Rev Frederick | Evangelical - Ross Co - Jun 1847 | ||
| Frederick, John | McCoy, Sarah | 4/2/1846 | Rev John Orr |
| Frederick, Rachel | Guthery, Isaac | 6/15/1843 | JP Washington Armstrong |
| Free, Julia | Crawford, George | 9/23/1847 | MG Alfred Sprecklen |
| Free, Rosanna | Coen, WilliamH. | 5/23/1847 | Rev H. Whiteman - Methodist |
| Freeman, Daniel R. | Biggerstaff, Nancy Ann | 6/11/1848 | JP J. D. Robinson |
| Freeman, Douglas F. | Hain, Christina | 4/12/1846 | JP George Court |
| Freeman, William B. | Hain, Esther W. | 7/29/1847 | JP George Court |
| French, Deborah | Ensminger, Lyman | 11/5/1842 (Lic) | No Return |
| French, Olive G. | McClarnin, James | 6/1/1847 | Rev John B. Blayney |
| Fry, Harriet | White, Garrett | 2/28/1844 | JP Wm. B. Swinnerton |
| Frye, S. W. | Wood, Sarah | 12/4/1848 | JP Robert Hopkins |
| Fuerstenberger, Margaretha | Eichhorn, Daniel | 3/8/1846 | MG F. E. Schneider - Lutheran |
| Fulton, Moses | Petty, Sarah Ann | 1/13/1848 | Rev Pierson Mills |
| Fulton, Zephaniah | Eply, Mary Ann | 5/11/1845 | JP Curtis Allen |
| Gable, Susannah | Mack, Albright | 10/6/1849 (Lic) | No Return |
| Gale, Sarah | Sager, Benjamin | 4/28/1844 | JP James Chard |
| Gamber, Elizabeth | Fisher, Henry Wilson | 9/24/1842 | JP Michael Jacoby |
| Ganet, Agnes M. | Brown, Andrew | 10/12/1847 | MG Samuel Hendman - Agnes was from Tully Twp |
| Ganshorn, John | Halay, Eva Angle | 12/19/1848 | JP Reily Hubbert |
| Garberson, Amanda | Irey, Levi | 2/25/1847 | JP James M. Briggs |
| Garberson, Catharine | Concklin, Abraham | 10/2/1842 | MG A. K. Earl |
| Garberson, Eliza Ann | Hipsher, Lemna | 3/15/1845 | JP Alex Sharp |
| Garberson, Isaac L. | Lee, Emeline | 10/10/1847 | JP James M. Briggs |
| Garberson, John R. | Irey, Susan | 4/31/1844 | MG H. E. Pilcher |
| Garberson, Jonathan | Chapman, Lucinda Ann | 10/1/1844 (Lic) | No Return |
| Garberson, Magdalena | Baker, Artimas N. | 1/27/1844 (Lic) | No Return |
| Garberson, Mary Isabell | Anderson, Thomas | 9/26/1847 | Elder Benjamin Martin |
| Garberson, Rebecca | McKinstry, James | 9/15/1842 | MG P. Sharp - Methodist |
| Garberson, Sarah | Clark, Charles N. | 6/7/1842 | MG P. Sharp - Methodist |
| Garbeson, Phebe | McKinstry, Mathew | 11/19/1849 (Lic) | No Return |
| Garbeson, Sarah Ann | Cramer, Jesse | 8/5/1849 | JP James M. Briggs |
| Garbinson, Johnathan | Clarke, Louise | 3/9/1843 | MG Wm Peirce |
| Garmon, Hetty | Griffith, William | 4/12/1849 | JP J. Porterfield |
| Garringer, Isaac | Biggerstaff, Rachel | 3/18/1843 | JP George Court |
| Garwood, Isaac | Merrill, Louisa | 5/4/1843 | Rev H. E. Pilcher |
| Gask, Christian | Cratty, Jane | 7/4/1849 (Lic) | No Return |
| Gasper, William | Riley, Christena | 5/1/1849 | Rev. Casper N. Burgess |
| Gaster, Nancy | Clause, Peter | 1/25/1844 | Rev Henry Hossler |
| Geckly, Ricke | Grassley, Gottlieb | 4/21/1845 | Benjamin Pope |
| Gekel, Frederick | Bussartz, Louisa | 4/22/1842 | No Return |
| Geller, Julia Ann | Lefever, George | 8/28/1842 | JP Aaron N. Talmage |
| Geller, Samuel | Beaty, Nancy | 1/4/1849 | MG John Orr |
| Geller, Sarah E. | Micky, John | 2/5/1846 | |
| Geller, Wm | Thompson, Margaret C. | Lic no date (Oct 1843) | No Return |
| Gephart, Louisa | Wohlford, John | 12/23/1847 | JP William Miles |
| Geyer, Isaac | Downs, Mary Ann | 6/20/1844 | Rev S. D. Seymore |
| Geyer, John H. | Fletcher, Phebe Jane | 9/11/1845 | MG W. K. Brice |
| Geyer, Nathaniel L. | Folck, Sarah J. | 11/9/1847 | MG W. K Brice |
| Gibson, Susannah | Dean, Lewis | 3/30/1843 | JP Jonathan Miles |
| Giffin, Mary | Hann, John | 10/3/1845 | MG W. K. Brice |
| Giffin, Stewart | Arbuckle, Hannah C. | 11/13/1845 | JP Elisha Brown |
| Giffin, William L. | Brownlee, Mary Jane | 9/14/1848 | Not Signed |
| Gillespie, Ellen | Neel, Joseph | 1/4/1846 | MB Wm Neel |
| Gillespie, Evan | Drake, Catharine | 6/19/1845 | MG William Neal |
| Gillespie, Isabella | Neal, James C. | 11/8/1843 | Rev Peter Slip |
| Gillespie, Lucinda | Bartrum, Noah P. | 2/11/1846 (Lic) | No Return |
| Gillespie, Lucinda | Neel, William | 11/6/1846 | Rev. Benjamin Sager |
| Gillespie, Mahala | Blow, Edward | 9/2/1846 | JP James T. Harvey |
| Gillespie, Margaret | Sorden, William | 4/1/1847 | JP Richard Carter |
| Gillespie, Noah | Owen, Emeline C. | 6/24/1847 | Elder George W. Baker |
| Gillet, Lovinda | Strong, Horace | 5/5/1842 | MG Wm C. Pierce - Methodist |
| Gillis, Findley | Glover, Elizabeth | 1/02/1845 | JP William Hanna |
| Gillson, James W. | Campbell, Elizabeth J. | 9/22/1842 | JP Jacob Kepner |
| Gillson, Melissa Ann | Brenner, John | 11/30/1846 | MG John Orr |
| Gillson, Sally Jane | Cramer, Coonrad J. | 6/18/1846 | JP Michael Jacoby |
| Gilmer, Emily | Knapp, Calvin W. | 5/5/1849 | JP L. R. Lewis |
| Gilson, David | Cramer, Catherine | 3/15/1849 | JP Michael Jacoby |
| Gilson, Oliver P. | Whitzel, Mary | 4/25/1842 | JP Michael Alspaugh - His fathers consent |
| Glick, Elizabeth | Felter, Peter | 8/16/1849 (Lic) | No Return |
| Glick, George | Stephan, Frances | 2/8/1844 | Rev Joachim Schladermund |
| Glover, Elizabeth | Gillis, Findley | 1/02/1845 | JP William Hanna |
| Gobbles, Dorotha | Dinser, Jacob | 5/12/1844 | Rev Joachim Schladermund |
| Goffield, Anna | Devore, Cornelius | 5/31/1845 | JP James J. Willliams - Her last name could be Griffin |
| Golday, Abraham F. | Miles, Jane | 12/30/1845 | MG Francis Clymer |
| Gooding, Christopher C. | Wilson, Harriet | 2/21/1847 | MG H. W. Whiteman - Methodist |
| Gooding, George F. | Farnham, Rosilla A. | 4/29/1849 | Rev. Kendell Higgins |
| Gooding, Gimaliel | Walker, Harriet | 10/24/1842 | JP Curtis Allen |
| Gooley, Hannah | Russell, Robert | 1/7/1847 | Rev A. D. Chapman |
| Gorton, Adaline N. | Ault, John | 10/5/1843 | Rev E. S. Shepard |
| Gorton, Joseph W. | Ballentine, Elizabeth | 2/21/1843 | MG E. S. Shephard |
| Gorton, Susan E. | Norton, John C. | 3/27/1842 | MG Aaron Hatch |
| Gorton, Susan F. | Page, Americus | 11/23/1845 | JP Levi Williamson |
| Gosley, Elizabeth | Crawford, William | 12/25/1844 | Not Signed |
| Gowan, Charles S. | Tharp, Sarah Jane | 12/1/1842 | JP James M. Briggs |
| Gowing, Mary | Cope, Eli | 9/19/1844 | JP James J. Williams |
| Gracely see Grassly | |||
| Graham, Mariah W. | Young, Jacob | 2/10/1848 | MG Henry Whiteman - Methodist |
| Grandy, Hannah Ann | Wood, Russell | 9/21/1845 | VDM Abram K. Earl |
| Grapes, Belinda | Martin, Christian | 3/5/1846 | MG George M. Howe |
| Grapes, Lucinda | Allen, Corydon A. | 9/28/1850 (Lic) | No Return |
| Grapes, Mary Ann | Ford, Chancey | 6/17/1847 | Rev H. Whiteman - Methodist |
| Grasby, Gottlieb | Smith, Dorothe | 8/20/1843 | MG Joachim Schlabermund |
| Grassley, Caroline | Ness, William | 10/26/1847 | JP P. Bunker |
| Grassley, Gottlieb | Geckly, Ricke | 4/21/1845 | Benjamin Pope |
| Grassly, Mary Ann | Muntsinger, Michael | 8/17/1845 | JP G. Snyder |
| Grassly see Gracely | |||
| Gray, James P. | Miller, Marica | 8/14/1850 | Rev Harvey Camp |
| Gray, James P. | King, Nancy F. | 9/30/1846 | MG John Burgess |
| Gray, Sarah E. | Burgess, John | 5/10/1847 | MG Oliver Burgess |
| Green, Henry | |||
| Green, Purina | Terrill, Chester | 3/29/1849 | JP Robert Hopkins |
| Green, William | Kirtlenger, Mary | 10/7/1843 | JP Curtis Allen |
| Greene, Rosannah | Benedict, Milo | 3/13/1843 | JP Curtis Allen |
| Gremm, Michael | Assing, Mary | 1/7/1849 | MG A. Ernst - Lutheran |
| Grice, Mary | Pixley, Milton | 6/12/1842 | JP Curtis Allen |
| Griffith, John | Wilson, Lucinda | 3/12/1843 | JP John Shunk |
| Griffith, John | Hord, Ann | 9/13/1850 (Lic) | No Return |
| Griffith, Nancy | Harruff, Samuel | 2/20/1845 | JP J. E. Christy |
| Griffith, William | Parish, Juliett | 8/5/1848 (Lic) | No Return |
| Griffith, William | Garmon, Hetty | 4/12/1849 | JP J. Porterfield |
| Griffiths, Edward | Wynn, Ann | 9/17/1847 | JP James Tunis |
| Grimes, Ellen D. | Young, Joshua | 4/16/1846 | MG G. W. Howe |
| Grimes, Mary A. | Kinnear, William J. | 8/30/1842 | MG Wm C. Pierce - Methodist |
| Grimm, Frederick | Bartram, Mary Eliza | 4/12/1849 | Rev. L. B. Gurley |
| Grindall, Elizabeth | Moriarty, John | 6/1/1843 | JP Michael Jacoby |
| Grove, Abijah | Imbody, Nancy | 3/11/1849 | MG Jacob Newman |
| Gruber, Abraham | Bell, Frances | 10/30/1842 | MG Andrew Kinnear |
| Gruber, Christianna | Miller, George W. T. | 10/24/1844 | MG Andrew Kinnear |
| Gruber,Elizabeth | Ulsh, Jacob | 11/29/1846 | Elder George W. Baker |
| Gunder, Susannah | Brainard, Daniel | 12/30/1845 | JP Alex Sharp |
| Gunn, Henry | Sikins, Elizabeth | 1/11/1844 | Rev H. E. Pilcher |
| Gunn, Mahala | Miller, Martin Jr. | 1/8/1846 | JP Joseph J. Williams |
| Gunning, Mary Ann | Slick, Samuel | 9/8/1842 | JP James M. Briggs |
| Gurley, Rev Leonard B. | 9/25/1848 | Huron Co. Oct 1831 | |
| Guthery, Isaac | Frederick, Rachel | 6/15/1843 | JP Washington Armstrong |
| Haberman, John | Felter, Catharine | 5/7/1850 | MG George Ruhl |
| Hafford, Thomas | Norris, Jane | 12/20/1842 | MG Peter Howenstine |
| Hager, Magdalena | Neff, Christian | 1/31/1848 | Rev Henry Hess |
| Hahn, Charles | Newson, Sarah | 2/10/1847 | MG H. G. Dubois |
| Hahn, Julia A. | Walter, George | 11/11/1847 | BM B. H. Peirson |
| Hain, Christina | Freeman, Douglas F. | 4/12/1846 | JP George Court |
| Hain, Daniel | Wilson, Balinda | 6/22/1843 | MG Benjamin Olds |
| Hain, Esther W. | Freeman, William B. | 7/19/1847 | JP George Court |
| Hain, Henry | Barnhart, Susannah | 11/14/1844 | JP George Court |
| Hain, Mary E. | Plants, Christian | 4/7/1846 | JP George Court |
| Hain, Susan | Evans, Joel M. | 12/26/1847 | JP J. D. Robison |
| Hains, John N. | Hockenberry, Charlott | 11/17/1848 | JP Silas H. Cleaveland |
| Halay, Eva Angle | Ganshorn, John | 12/19/1848 | JP Reily Hubbert |
| Haldman, Loretta M. | Trimble, William C. | 5/15/1850 (Lic) | No Return |
| Hall, George W. | Scribner, Artamissa | 1/9/1845 | MG J. Dotson |
| Hall, Martha | Anderson, Alexander | 11/27/1843 | MG Isaac Dotson |
| Hall, Nancy Jane | Reeser, David | 2/3/1847 | JP Benjamin C. Cissel |
| Hall, Rev George M. | 6/29/1847 | Presbyterian - Montgomery Co - Oct 3, 1839 | |
| Haller, Christian | Folcher, Barbary | 11/4/11842 | JP G. Snyder |
| Hallman, Sarah | Parsons, George | 1/1/1845 | MG Francis Clymer |
| Hamblin, Joseph | Knickle, Caroline | 9/7/1845 | JP Newton Messenger |
| Hamilton, Rev William | 8/7/1845 | Muskingum Co., Apr 1829 | |
| Hammonds, John | Walker, Catharine | 10/21/1847 | VDM George W. Hall |
| Hammouel, Margaret | Noble, John Jr | 5/13/1847 | VDM George M. Hall |
| Hann, John | Giffin, Mary | 10/3/1845 | MG W. K. Brice |
| Hann, John | Lauer, Mathilda | 3/2/1848 | MG W. K. Brice |
| Hann, Minerva | Smith, John | 11/19/1846 | MG W. K. Brice |
| Harbert, Rachel Ann | Walters, Alonzo | 2/11/1847 | JP Elisha Brown |
| Hardenbrook, Isaac | Kelly, Mary Ann | 10/26/1843 | JP George Cross |
| Hardman, Elen | Cook, Seth | 12/23/1844 (Lic) | No Return |
| Hardman, Elizabeth | Jones, Jackson | 2/14/1847 | JP Elisha Brown |
| Hardwick, Nancy F. | Kennedy, Moses M. | 4/28/1842 | MG Zephaniah Bell - Methodist |
| Hardy, Abby C. | Dunlap, Rev John A. | 9/20/1843 | Rev. C. S. Shepard |
| Hardy, Elisha | Marshall, Jane G. P. | 9/22/1848 | MG B. Wall - Presbyterian |
| Hardy, Mary M. | Durfee, Bradford R. | 11/6/1843 | JP John A. Dunlap |
| Harieal, Frances | Scheph, Frederick | 11/2/1848 | Young, Christian |
| Harman, Mary | McCartny, Jacob | 3/21/1844 | JP Henry Smith |
| Harmon, Adaline | Comstock, David | 3/22/1849 | Rev Wm H. Nickerson |
| Harmon, Sarah | Bell, Jonathan | 11/13/1847 | John M. Thompson |
| Harper, Charlotte E. | Rush, John D. | 12/31/1846 | John M. Thompson |
| Harper, Thomas | Trip, Leyhel | 7/6/1843 | Rev H. E. Pilcher |
| Harriman, Charles | Scovill, Mary | 11/23/1845 | John Thompson |
| Harriman, David | Mitten, Mary | 10/9/1845 | JP John M. Thompson |
| Harriman, James | VanFleet, Abigail | 12/27/1845 | JP Curtis Allen (Marion,O) |
| Harris, Jesse | Wall, Jane | 5/25/1843 | Rev John B. Blayney |
| Harrison, Elizabeth | Reed, James | 6/9/1844 | JP John Parcel |
| Harrison, Jane | Hyett, George | 4/18/1850 | JP Thomas Town |
| Harrison, Sarah Jane | Peasley, Enoch | 3/4/1845 | MG Wm Spafford |
| Harrod, James | Sanons, Aryan | 4/00/1843 | JP Elisha Brown |
| Harruff, Henry | Bennett, Christianna | 12/29/1842 | JP Isaac E. Christy |
| Harruff, Rebecca Ann | Cramer, Levi | 2/18/1847 | JP Michael Jacoby |
| Harruff, Samuel | Griffith, Nancy | 2/20/1845 | JP J. E. Christy |
| Harsh, Adam | Dunbar, Mary | 5/13/1847 | JP J. D. Robison |
| Harshbarger, Barbara | Hopkins, Charles F. | 2/18/1849 | Rev J. Newman |
| Harshberger, Margaret Barbara | Everts, Benjamin | 3/29/1846 | Jacob Newman |
| Hart, John | Davis, Mary Ann | 7/15/1847 | John Wernster |
| Harvey, David H. | Everett, Celista | 4/11/1847 | JP L. P. Lewis |
| Harvey, Rev Enoch | Christian Church - Champaign Co - Nov 1847 | ||
| Harvey, Wm. F. | Fickle, Mary | 3/23/1843 | JP Wm. Swinnerton |
| Haskins, Morgan | Swatzell, Louisa | 10/13/1846 | JP James M. Briggs |
| Hassey, Mary M. | Biggerstaff, Samuel | 6/13/1844 | JP John D. Robison |
| Hastings, Maria | Straw, Charles | 6/21/1843 | JP Henry E. Wolf |
| Hatch, Emily | Mainard, Rufus S. | 10/5/1843 | Rev J. Dotson |
| Hatfield, Betsy | Seiper, John | 1/24/1843 | JP Jonathan Miles |
| Hatfield, Celey Ann | Postles, Luke | 9/17/1846 | JP Robert Hopkins |
| Hatfield, Henry | Marker, Ann | 8/6/1848 | JP James M. Briggs |
| Hatfield, Thomas | Jones, Henrietta | 9/4/1842 | JP John Parcel |
| Hatzele, Rev Jonas | 6/1/1846 | Church of Christ - Franklin Co. Nov 1834 | |
| Hausa, George | Parish, Ann | 1/25/1846 | JP Bazil C. Thomas |
| Havens, Rhila | Thompson, Isaac | 7/27/1843 | Rev H. E. Pilcher |
| Havins, James | Brown, Bellona | 10/26/1848 | Rev James Campbell |
| Hawke, Francis M. | Clay, Rachel | 3/22/1848 | C. H. Hoevner |
| Hawke, Francis M. | Clay, Rachel | 3/22/1848 | C. H. Hoevner |
| Hawkins, Stephen | Petitt, Pricilla | 5/18/1842 | MG W. E. Clark - Methodist |
| Hayes, Alexander | Scott, Rebecca | 9/27/1849 | Rev John B. Blayney |
| Hayne, John | Kuzard, Sarah | 7/29/1850 (Lic) | No Return |
| Haywood, Mary | Thew, Joseph | 12/20/1842 | MG H. E. Sulsber |
| Heaton, Elizabeth A. | Cissel, Benjamin G. | 10/21/1847 | Rev Liberty Prentice |
| Heaton, John | Kramer, Betsy | 3/25/1849 | JP Michael Jacoby |
| Hedrick, Malinda | Truax, Nelson | 11/26/1846 | Peter Powell |
| Hedrick, Sarah | Wink, Richard | 11/26/1846 | Peter Powell |
| Heinkel, Philip | Kastner, Christena | 5/27/1850 | JP John R. Knapp |
| Helmick, Jane | Crabb, Joseph | 9/15/1848 | JP P. Bunker |
| Hendricks, Mary | Wilson, John | 5/3/1846 | JP Thomas M. Smith |
| Hendrickson, Elizabeth | Schannlaub, George | 1/24/1847 | JP C. Idleman |
| Hendrickson, Elnora | Saylor, Jacob | 8/10/1845 | JP Jonathan Miles |
| Hendrickson, George W. | Black, Jane | 8/20/1849 (Lic) | No Return |
| Heninger, Margaret | Carney, Daniel S. | 3/27/1843 | JP Curtis Allen |
| Heninger, Mary | Bates, William | 3/12/1846 | MG George W. Howe |
| Heniz, Nancy | Squibb, William | 8/13/1842 (Lic) | No Return |
| Herdman, Naomi | Mann, Mitchell | 1/17/1846 | JP Elisha Brown |
| Herrod, Elizabeth | Burdine, Luther | 3/18/1845 | JP Elisha Brown |
| Herrod, Jackson | Knight, Elizabeth | 4/13/1847 | JP Elisha Brown |
| Hersh, Rosina | Fink, Jacob | 5/2/1847 | Rev F. E. Schneider - Lutheran |
| Hess, John | Malone, Elizabeth | 4/16/1846 | JP Thomas A. Malone |
| Hesseltine, William | Bowen, Anes | 7/18/1848 | JP John King |
| Hesser, Elizabeth | Curry, Joseph G. | 12/9/1848 (Lic) | No Return |
| Hewett, Robert | Mitton, Elizabeth | 4/4/1850 | JP Newton Messenger |
| Hiatt, Mary Jane | Dipert, Daniel W. | 5/14/1848 | JP J. H. Martin |
| Higgins, Alvin P. | Myers, Leah | 9/22/1845 | MG Gideon K. Moon |
| Higgins, Elizabeth | Otis, Henry | 5/2/1850 | JP Moses K. Souls |
| Higgins, James M. | Stiverson, Mary | 3/28/1850 | Rev Joseph Mason |
| Higgins, Joseph | Rubins, Helen | 1/1/1845 | JP Jadock Hurd |
| Higgins, Tobitha | Cope, George | 2/19/1846 | MG Wm Neel |
| Higgins, Warren | Rubins, Marcia Ann | 4/14/1850 | Rev. William Neel |
| High, Nathan | Brown, Rebecca | 5/12/1846 | JP Elisha Brown |
| High, Rebecca | Smith, Solomon | 3/11/1848 | JP James M. Briggs |
| Highland, Garrett | Wolf, Mary | 12/13/1845 | JP Joseph J. Williams |
| Highland, Henry G. | Preston, Sarah | 6/18/1848 | JP Robert Hopkins |
| Highland, William | Cummins, Mary Ann | 1/8/1843 | JP Curtis Allen |
| Hights, John | Somerlot, Rebecca | 1/02/1849 | JP Joseph Kennedy |
| Hilderbrouck, Jacob | Easterley, Mary | 1/00/1845 | No Return |
| Hiley, Rebecca | Wise, Samuel | 4/5/1843 | MG T. J. Miller |
| Hill, Rev Samuel | 9/28/1843 | Methodist - Lic. To marry 1834 | |
| Hill, Robert | Coen, Mary Ann | 11/23/1843 | JP James M. Briggs |
| Hill, Ross | Dowling, Rachel | 8/26/1849 (Lic) | No Return |
| Hinaman, George | McNeal, Elizabeth | 11/27/1845 (Lic) | No Return |
| Hinaman, George | McNeal, Elizabeth | 11/27/1845 | MG George W. Howe |
| Hine, Jacob Jr | Cunningham, Harriett | 3/9/1848 | JP Joseph Badger |
| Hines, Adam | Sheuey, Margaret | 4/5/1846 | JP Elisha Brown |
| Hines, John | Slaughter, Catharine | 10/7/1843 (Lic) | No Return |
| Hines, Thomas | Carpenter, Rebecca Ann | 10/12/1848 | JP James M. Briggs |
| Hinkle, Harriett | Louderback, William | 2/18/1847 | JP Robert Hopkins |
| Hinton, Mary | Williams, Henry | 1/4/1843 | JP B. Williams |
| Hinton, Michael | Beard, Mary Ann | 4/12/1846 | JP Thomas W. Bridge |
| Hipsher, Ammon | Eagleberger, Susan | 10/4/1846 | JP J. S. Armstrong |
| Hipsher, Lemna | Garberson, Eliza Ann | 3/15/1845 | JP Alex Sharp |
| Hipsher, Matilda | Bell, James L. | 11/18/1847 | JP James M. Briggs |
| Hock, Mary | Imler, Frederick | 8/23/1848 | No Return |
| Hockenberry, Charlott | Hains, John N. | 11/17/1848 | JP Silas H. Cleaveland |
| Hoevnes, Rev Christopher | 6/7/1848 | Methodist - Defiance Co. - Nov 1846 | |
| Holden, Rev Peosce | 10/28/1842 | Regular Baptist - Putnam Co. May 1837 | |
| Holderman, John | Davis, Harriet A. | 9/11/1845 | JP Joseph J. Williams |
| Holman, Susan | Slick, John | 10/13/1846 | JP C. Idleman |
| Holmes, Rev Enos H. | 8/5/1844 | Hardin Co., Ohio Oct 1838 | |
| Holmes, Susan | Barnhart, Jacob | 12/13/1848 | MG L. B. Gurley |
| Holverstatt, Mary Jane | Cordery, Charles K. | 11/7/1847 | Enoch Harvey |
| Hoover, Christian | Brainard, Mary | 5/29/1843 | JP John D.Robison |
| Hoover, Henry | Evele, Sarah | 6/11/1843 | JP Joseph Guthery |
| Hoover, Jacob | Ayers, Jane Mariah | 4/2/1849 | JP J. D. Robison |
| Hoover, Rubin | Weight, Harriett | 3/23/1848 | JP Peter Bunker |
| Hopkins, Charles F. | Harshbarger, Barbara | 2/18/1849 | Rev J. Newman |
| Hopkins, James | James, Diantha | 10/1/1848 | JP George Court |
| Hopkins, Peter | Bell, Susan | 10/3/1848 | JP John D. Guthery |
