|
MARION COUNTY, OHIO - MARRIAGES VOLUME III - APR 1842-SEP 1850 - (A-E) | |||
| NAME | SPOUSE | DATE OF MARRIAGE | OFFICIATOR |
| Ackerman, Sandford | Bunnel, Christina | 9/25/1848 | MG L. B. Gurley |
| Adair, Elizabeth | Campbell, Michael W | 5/13/1845 | JP Wm Hanna |
| Adair, Sarah Jane | Sharrock, William | 9/6/1845 | |
| Adams, Caroline | Hull, George W. | 3/10/1848 (Lic) | No Return |
| Adams, Nancy | Noble, William | 3/19/1850 | MG James L. Bull |
| Adams, Rev Charles | 3/20/1850 | Lutheran - Crawford Co. - Oct 1842 | |
| Adamson, Eunice | Brooks, William W. | 8/30/1849 | JP James M. Briggs |
| Adel, Catharine | Stickley, Adam | 12/24/1844 | MG Joachin Schladermund |
| Ages, Andrew J. | Wyatt, Sarah | Lic no date (Dec1843) | No Return |
| Akem, Mary | Slagle, Tobias | 1/1/1849 | Rev Henry Hess |
| Alderman, Rev Simeon H. | 12/12/1845 | Methodist - Marion 4/1/1844 | |
| Alexander, Eliza E. | Lane, Job S. | 5/11/1848 | JP Curtis Allen |
| Allen, Corydon A. | Grapes, Lucinda | 9/2/1850 (Lic) | No Return |
| Allen, Daniel | Sifrit, Emily | 4/27/1845 | JP Joseph Guthery |
| Allen, Hannah | Walker, Thomas | 2/28/1850 | Oscar E. Baker |
| Allen, James | Cummins, Aseinth | 5/18/1848 | MG J. Prior |
| Allen, Lucinda | Markel, Daniel | 4/14/1846 | JP James Tunes |
| Allen, Margaret | Patten, Lorenzo | 10/10/1844 | Rev Pierson Mills |
| Allen, Stephen B. | McWherter, Elizabeth | 4/24/1849 | Elder George W. Baker |
| Alley, Thomas G. | Smith, Mary | 9/15/1845 | JP Joseph Guthery |
| Allman, Eliza Jane | Nichols, Cornelius | 8/14/1847 | JP Elisha Brown |
| Alshans, Henry | Crissinger, Mary | 3/1/1849 | Rev Keller |
| Alspaugh, Lucinda | Klinefelter, John | 11/27/1845 | MG John Orr |
| Anderson, Alexander | Hall, Martha | 11/27/1843 | MG Isaac Dotson |
| Anderson, Amanda | Edger, Joseph | 11/26/1847 | JP Lewis Topliff |
| Anderson, Charles W. | Woolley, Elizabeth | 6/17/1845 | JP J. S. Armstrong |
| Anderson, James | Wade, Elizabeth | 8/23/1849 (Lic) | No Return |
| Anderson, John | Kinnear, Mary | 2/13/1849 | Rev. L. B. Gurley |
| Anderson, John M. | Boyle, Sarah | 11/7/1843 | MG Joseph Mason |
| Anderson, Joseph | Sullivan, Eliza Ann | 3/27/1845 | JP Curtis Allen |
| Anderson, Mary | Slick, Samuel | 7/4/1848 | JP B. G. Cissel |
| Anderson, Minerva J. | Carpenter, James H. | 1/30/1849 | Rev L. B. Gurley |
| Anderson, Thomas | Garberson, Mary Isabell | 9/26/1847 | Elder Benjamin Martin |
| Andrew, Fanny | Rodman, Joseph | 5/28/1843 | JP G. H. Moon |
| Andrew, Hugh | Eaton, Amelia | 7/2/1846 | JP J. D. Robison |
| Andrews, Deborah | Mash, John | 10/25/1843 | JP George D. Cross |
| Anselman, Charles C. | Felton, Ann | 9/17/1846 | JP C. Idleman |
| Anselman, Clarissa | Bloxsom, Amos | 8/27/1846 | JP Isaac E. Christy |
| Anselmen see Onselman | |||
| Anselment, Judy | Arct, John | 5/31/1850 | JP Michael Jacoby |
| Arbuckle, Hannah C. | Giffin, Stewart | 11/13/1845 | JP Elisha Brown |
| Arbuckle, John G. | Nichols, Pennelia | 11/20/1844 | JP E. Brown |
| Arct, John | Anselment, Judy | 5/31/1850 | JP Michael Jacoby |
| Armstrong, Alexander | Mutchler, Catharine | 4/30/1842 (Lic) | No Return |
| Armstrong, Rev George | 3/26/1845 | Methodist - Mercer Co. | |
| Armstrong, Washington | Clayton, Mary | 4/12/1842 | MG Wm C. Pierce |
| Armstrong, William F. | White, Clarisa A. | 12/7/1847 | JP Lewis Mulford |
| Arnold, Nancy | Kavins, Robert P. | 6/22/1848 | JP Thomas A. Malone |
| Aronholt, Mary | Newman, Valentine | 8/16/1849 | MG John Davis |
| Aronholt, William | Kurtz, Jane | 11/2/1848 | MG J. Newman |
| Ashbaugh, Lewis | Merritt, Harriet | 6/22/1843 | MG William C. Pierce |
| Ashley, Phile Ann | Boner, John | 8/21/1845 | JP William Shunk |
| Assing, Mary | Gremm, Michael | 1/7/1849 | MG A. Ernst - Lutheran |
| Augenstine, Daniel | Painter, Margaret | 3/2/1845 | JP Michael Jacoby |
| Augenstine, Godfried | Swader, Christina | 3/10/1844 | JP G. Snyder |
| Augenstine, Jacob | Wilt, Catharine | 8/28/1848 | MG Adam Ernst - Lutheran |
| Augenstine, Philip | Rush, Harriet | 8/16/1844 | JP C. Idleman |
| Aughenbaugh, John | Vanarsdoll, Elen | 8/29/1844 | Rev A. C. Miller |
| Ault, John | Gorton, Adaline N. | 10/5/1843 | Rev E. S. Shepard |
| Avery, Louisa | Faurote, Benjamin | 10/20/1843 | Rev. Sonard Hill |
| Axthelm, Charles | Ruhmund, Rinate | 11/24/1843 | JP J. J. Miller |
| Axthelm, Frederick W. | Sharp, Amanda B. | 12/27/1847 | JP J. H. Martin |
| Aye, Charlotte E. | Baker, George W. | 10/21/1843 | Rev H. E. Pilcher |
| Aye, William S. | Mitchell, Sarah Jane | 10/10/1844 | Rev James J. McNabb |
| Ayers, Jane Mariah | Hoover, Jacob | 4/2/1849 | JP J. D. Robison |
| Ayres, Dorinda | Chapman, Joseph | 2/20/1843 | JP John D. Robison |
| Ayres, Nathaniel | Stafford, Juliet | 7/2/1846 | JP George Court |
| Ayres, Ruth | Fowler, Richard L. | 9/16/1849 | EV Jonas Hartzel |
| Ayres, William | Shangle, Catharine | 3/15/1846 | JP Elisha Brown |
| Bachlin, Magdalin | Reader, Jacob | 8/9/1849 (Lic) | No Return |
| Badger, Caroline | Scott, Norman | 8/24/1847 | MG John Orr |
| Badger, John C. | Camp, Sarah | 2/11/1847 | MG John Orr |
| Bailey, Aaron S. | Lefever, Abigail | 3/15/1843 | JP Nathan E. Louny |
| Bailey, David | Weaver, Sarah | 9/8/1842 | JP Aaron N. Talmage |
| Bailey, Mary Ann | Shewey, Enoch | 5/5/1847 | JP Elisha Brown |
| Bain, Charlotte | Davids, John E. | 7/22/1844 | Rev E. S. Shepard |
| Bain, Christina | Birch, Martin J. | 2/15/1848 | JP John King |
| Bair, John | Robinson, Harriet N. | 7/4/1843 | MG W. G. Pierce |
| Baker, Allen D. | Vanoster, Lydia Ann | 2/22/1849 | Oscar E. Baker |
| Baker, Artimas N. | Garberson, Magdalena | 1/27/1844 (Lic) | No Return |
| Baker, Benjamin | Ulsh, Elizabeth | 2/8/1849 | Rev Jacob Berger |
| Baker, Cyrus | Miller, Elizabeth | 11/7/1843 | Rev H. E. Pilcher |
| Baker, Eliza | Ulsh, John | 11/21/1848 | MG J. Berger |
| Baker, Elizabeth | Shull, Philip | 5/12/1842 | JP J. Dowling |
| Baker, Elizabeth | Thompson, John M. | 11/1/1843 | Rev. Zephaniah M. Wilkins |
| Baker, Elizabeth | Reed, Samuel | 12/13/1845 | JP Philip Hubbert |
| Baker, Enmins | Dunlap, Matilda | 2/25/1847 | JP William Shunk |
| Baker, George W. | Aye, Charlotte E. | 10/21/1843 | Rev H. E. Pilcher |
| Baker, Matilda | Ward, Thomas | 1850 (Lic) | No Return |
| Baker, Mindwell | Plumb, Marquis | 11/28/1844 | Rev E. S. Shepard |
| Baker, Porter | Curry, Julia | 8/31/1848 | JP P. Bunker |
| Baker, Sarah Melissa | Sanford, Richard | 11/23/1845 | MG George W. Howe |
| Baker, Stephen | Reasoner, Catharine | 7/29/1845 | JP Elisha Brown |
| Baldwin, Francis C. | Cooper, Charlotte | 1/12/1844 | JP James Chard |
| Baldwin, William W. | Mellott, Barbara | 2/13/1849 | JP Benjamin C. Cissel |
| Ball, Allen | Terrill, Florrilla | 8/2/1846 | JP L. P. Lewis |
| Ballentine, Elizabeth | Gorton, Joseph W. | 2/21/1843 | MG E. S. Shephard |
| Ballentine, Mary | Peters, Nathan | 2/2/1843 | MG M. E. Adams |
| Bandon, Cyre | Cumming, Eumire | 2/19/1843 | JP George Court |
| Barnes, Cornelia | Bonham, Harvey | 9/28/1850 | MG Kindol Higgins |
| Barnes, Mary | Corn, Andrew | 9/14/1843 | JP Curtis Allen |
| Barnett, George | Dutton, Hannah | 7/15/1847 | MG Atkinson Berry |
| Barnett, Mary | Berry, Samuel | 3/14/1847 | JP J. D. Robison |
| Barnett, William O. | Smith, Hannah | 01/02/1848 | Elder George W. Baker |
| Barnhart, Caroline M. | Evans, Evan | 10/15/1848 | MG Jacob Newman |
| Barnhart, Elizabeth | Mounts, Samuel | 9/00/1843 (Lic) | No Return |
| Barnhart, Jacob | Holmes, Susan | 12/13/1848 | MG L B. Gurley |
| Barnhart, John | King, Harriet E. | 4/17/1845 | Rev James McNabb |
| Barnhart, Martha | Powell, Moses | 4/2/1846 | Rev John Orr |
| Barnhart, Susannah | Hain, Henry | 11/14/1844 | JP George Court |
| Barrett, Rosamond P. | Davidson, Alexander | 3/9/1843 | JP N. A. Talmage |
| Bartlet, Joel R. | Nichols, Mary | 4/13/1843 | MG L. C Clark |
| Bartram, Mary Eliza | Grimm, Frederick | 4/12/1849 | Rev. L. B. Gurley |
| Bartram, Mary Jane | Payne, William T. | 9/3/1848 | JP Curtis Allen |
| Bartrum, Noah P. | Gillespie, Lucinda | 2/11/1846 (Lic) | No Return |
| Bashford, Elisabeth F. | McCoy, John M. | 3/30/1848 | Wm Matthews |
| Bates, William | Heninger, Mary | 3/12/1846 | MG George W. Howe |
| Bay, Diantha | Wood, Rueben | 5/24/1842 | JP Wm Miller |
| Bay, Ruth | Wood, James | 8/27/1846 | JP Robet Hopkins |
| Bayles, George | Warner, Sarah E. | 10/28/1847 | JP James M. Briggs |
| Beachman, Rev William | 2/27/1844 | Methodist - Cuyahoga Co., Ohio Feb 1844 | |
| Beaham, Rev William | Welburn, Mary | 5/23/1845 | Rev. Asa W. Sanders |
| Beal, Caroline | Chapman, Havy | 12/31/1843 | JP Wm B. Swinnerton |
| Beal, Charles | Wilkins, Lucretia | 8/21/1843 | JP Abner Jury |
| Beal, Emma | Edgington, James | 9/29/1844 | JP Abner Jury |
| Bean, D. J. | Naloway, Elizabeth | 6/6/1849 (Lic) | No Return |
| Bean, M. P. | Epler, Ursula L. | 10/1/1846 | VDM P. R. Vanatta |
| Beard, Mary Ann | Hinton, Michael | 4/12/1846 | JP Thomas W. Bridge |
| Beaty, Nancy | Geller, Samuel | 1/4/1849 | MG John Orr |
| Beaver, Abraham | May, Charlotte | 8/5/1850 | JP John R. Knapp |
| Beckel, Philip | Nifong, Catherine | 1/28/1849 | Rev Henry Hess |
| Beebe, J. R. | Scott, Mary E. | 10/9/1848 | VDM James Campbell |
| Beebe, John | Quay, Sarah Jane | 8/15/1844 | Rev. E. S. Shepard |
| Bell, Frances | Gruber, Abraham | 10/30/1842 | MG Andrew Kinnear |
| Bell, James L. | Hipsher, Matilda | 11/18/1847 | JP James M. Briggs |
| Bell, Jonathan | Harmon, Sarah | 11/13/1847 | John M. Thompson |
| Bell, Susan | Clements, Robert | 4/25/1848 | JP B. G. Cissel |
| Bell, Susan | Hopkins, Peter | 10/3/1848 | JP John D. Guthery |
| Bell, William | Kighltinger, Mariah | 12/7/1843 | JP George Court |
| Bell, William J. | Bushey, Catharine | 4/7/1842 | JP J. Dowling |
| Bender, Barbara | Morganthaler, Frederick | 5/22/1845 | Rev Andrew Kinnear |
| Bender, Philip | Bensler, Caroline | 9/15/1848 (Lic) | No Return |
| Benedict, Milo | Greene, Rosannah | 3/13/1843 | JP Curtis Allen |
| Benham, Eli | Towers, Caly Ann | 10/25/1845 | JP J. Dowling |
| Benham, Relief | Carey, Abel | 4/14/1842 (Lic) | No Return |
| Benjamin, Martha | Nutter, William | 6/24/1843 | JP R. Martin |
| Bennett, Abraham | Nichols, Lydia | 9/19/1850 (Lic) | No Return |
| Bennett, Abraham | Nichols, Lydia | 9/19/1850 (Lic) | No Return |
| Bennett, Alexander J. | Mills, Elizabeth | 5/4/1843 | JP Peter Doty - Cardington |
| Bennett, Christianna | Harruff, Henry | 12/29/1842 | JP Isaac E. Christy |
| Bennett, David (Daniel) | Powell, Phebe | 8/17/1843 | Rev Jacob Klinefelter |
| Bennett, Elizabeth | Cook, Charles B. | 9/14/1842 | MG Isaac Dotson |
| Bennett, Harriet | Reed, R. L. | 9/1/1846 | VDM P. Rubison Vanatta |
| Bennett, Samuel | Bovey, Elizabeth | 4/17/1845 | VD Geo Clancy |
| Bensler, Caroline | Bender, Philip | 9/15/1848 (Lic) | No Return |
| Bensler, Jacob | Fox, Christina | 6/27/1848 | JP Charles Irmer |
| Bentzler, Joseph | Neidhart, Margaret | 11/19/1848 | Rev Henry Hels |
| Berdine, Hannah | Reasoner, Peter S. | 5/28/1847 | JP Elisha Brown |
| Berdine, Joel | Shangle, Sarah | 2/17/1846 | MG W. K. Brice |
| Berdine, Phebe | Brown, Sabin | 5/22/1843 (Lic) | No Return |
| Berger, Henry | Newcomb, Rebecca | 2/26/1846 | MG Peter Flack |
| Berger, Matilda | Bowen, William E. | 8/15/1850 | MG Peter Flack |
| Berger, Rev Jacob | 11/15/1848 | Tuscarawas Co., Jun 1837 | |
| Berringer, Christian | Yeager, Margaret | 6/17/1846 | MG George W. Howe |
| Berringer, Christian | Yeager, Margaret | 6/17/1846 | MG George W. Howe |
| Berry, Ann | Close, Andrew | 10/6/1842 (Lic) | No Return |
| Berry, Hugh | Kepley, Mary Ann | 2/5/1846 | JP J. Chard |
| Berry, John | Martin, Elizabeth | 4/5/1849 | MG Jacob Berger |
| Berry, Margaret R. | Moore, David C. | 2/27/1848 | JP George Court |
| Berry, Mary | Cummins, William | 3/12/1844 | JP George Court |
| Berry, Rev Atkinson | 6/28/1847 | United Brethren in Christ - Delaware Co., 3/16/1847 | |
| Berry, Samuel | Barnett, Mary | 3/14/1847 | JP J. D. Robison |
| Berry, Samuel | Bounds, Julianna | 4/1/1849 | MG J. Berger |
| Berry, Susan | Redd, Joseph | 5/25/1849 (Lic) | No Return |
| Betts, Nathan | Monroe, Jane | 3/26/1846 | JP E. McGregor |
| Bevers, Mary A. | Walters, Daniel | 5/11/1847 | JP D. A. Malone |
| Bibler, Lucinda | Davis, William | 4/11/1850 | JP L. P. Lewis |
| Bibler, Mary Jane | Williams, Benjamin T. | 5/14/1845 | JP Levi Williamson |
| Bigford, Cinthia | Roe, George W. | 1/26/1843 | JP Curtis Allen |
| Bigford, Polly | Johnson, William | 5/27/1849 | JP L. R. Lewis |
| Biggerstaff, Martha Ann | Moore, George | 12/7/1848 | MG Jacob Newman |
| Biggerstaff, Nancy Ann | Freeman, Daniel R. | 6/11/1848 | JP J. D. Rob inson |
| Biggerstaff, Phebe | Dix, Elijah | 7/2/1848 | MG David Prentice |
| Biggerstaff, Rachel | Garringer, Isaac | 3/18/1843 | JP George Court |
| Biggerstaff, Rebecca | Bowsher, Anthony | 1/11/1849 | JP George Court |
| Biggerstaff, Samuel | Hassey, Mary M. | 6/13/1844 | JP John D. Robison |
| Birch, Martin J. | Bain, Christina | 2/15/1848 | JP John King |
| Bison, Axey | Jones, Washington | 3/27/1843 | JP David Hordenberry |
| Black, Jane | Hendrickson, George W. | 8/20/1849 (Lic) | No Return |
| Blackwell, John H. | Camp, Elizabeth | 3/26/1847 | MG John Orr |
| Blakely, Ruth | Newson, John | 1/18/1847 | Elder B. H. Pierson |
| Blocksom, Martha | Schrock, Adam | 7/11/1847 | Eldeer George W. Baker |
| Blocksom, Matilda | Schrock, Adam | 7/11/1847 | Elder George W. Baker |
| Bloomfield, Mary | Brumbaugh, George T. | 8/2/1845 | JP Willliam Hanna |
| Bloomfield, William | Warden, Jane | 10/24/1846 | JP William Shunk |
| Blow, Edward | Gillespie, Mahala | 9/2/1846 | JP James T. Harvey |
| Bloxsom, Amos | Anselman, Clarissa | 8/27/1846 | JP Isaac E. Christy |
| Bloxsom, Eliza Ann | Campbell, Joseph | 6/25/1846 | JP Isaac E. Christy |
| Bloxsom, Jeremiah | Scovill, Lavina | 3/23/1843 | Rev Zephaniah M. Wilkins |
| Bloxsom, Nancy | Burnsides, John | 3/7/1850 | JP Thomas Town |
| Bloxsom, Samuel | Felter, Catharine | 4/18/1847 | JP James M. Martin |
| Boehringer, Caroline | Morganthaler, John | 5/22/1845 | Rev Andrew Kinnear |
| Boggs, Rev William | 4/2/1844 | Methodist - Delaware Co. 1843 | |
| Bolton, Elizabeth A. | Rolston, Joseph | 8/21/1850 | JP L. A. Griswold |
| Bolton, James | Shriner, Emily Jane | 11/18/1847 | Elder George W. Baker |
| Bolton, Margaret | Thew, John | 7/7/1842 | MG William C. Pierce |
| Bolton, Martha Jane | Mason, Joseph | 7/11/1844 | JP Curtis Allen |
| Boner, James | Sheldon, Mary Ann | 1/17/1843 | JP William Hanna - Washington Twp |
| Boner, John | Ashley, Phile Ann | 8/21/1845 | JP William Shunk |
| Boner, Sarah Jane | Whitaker, R. W. | 3/2/1843 | JP William Thomas |
| Bonham, Harvey | Barnes, Cornelia | 9/28/1850 | MG Kindol Higgins |
| Bonham, Oliver P. | Cleveland, Almira | 4/15/1848 | JP Joseph Guthery |
| Booth, Jacob | Thomas, Barbara R. | 1/23/1848 | MG J. B. Milleson |
| Booth, Wilson | Fall, Lavina | 9/28/1848 | JP Michael Jacoby |
| Bosse, Henrietta | Vent, Henry | 8/5/1845 | JP Isaac E. Christy |
| Bounds, Elizabeth | Felter, Jacob | 4/30/1846 | JP C. Idleman |
| Bounds, Julianna | Berry, Samuel | 4/1/1849 | MG J. Berger |
| Bovey, Elizabeth | Bennett, Samuel | 4/17/1845 | VD Geo Clancy |
| Bovey, Sarah Ann | Moser,Nathan N. | 4/15/1847 | Rev Samuel Lancaster |
| Bowdish, Sarah E. | McCoy, William | 8/7/1850 | Rev. B. Wall |
| Bowen, Anes | Hesseltine, William | 7/18/1848 | JP John King |
| Bowen, Elizabeth | Cramer, Jonathan | 2/23/1845 | Rev Zephaniah M. Wilkins |
| Bowen, Ozia | McIntyre, Eliza | 3/15/1848 | Bloomfield Wall |
| Bowen, William E. | Berger, Matilda | 8/15/1850 | MG Peter Flack |
| Bowers, Catharine Ann | Wyatt, Cyrus | 1/5/1843 | MG Isaac Dotson |
| Bowers, David | Stayner, Susan | 8/14/1845 | Wm H. Nickerson |
| Bowers, Lavice | Cranmer, J. H. | 6/23/1850 | JP William J. Virden |
| Bowger, Lucinda | Lowether, William M. | 11/5/1845 | MG Francis Clymer |
| Bowland, Anna Margaret | Mills, Thomas S. | 8/8/1843 | Rev John B. Blayney |
| Bowser, George | Chapman, Jane | 2/21/1847 | JP J. S. Armstrong |
| Bowsher, Anthony | Biggerstaff, Rebecca | 1/11/1849 | JP George Court |
| Boyd, James H. | Simpson, Mary | 5/31/1849 | Rev. B. Wall |
| Boyd, John W. | Davids, Isabell M. | 4/21/1845 | Rev E. S. Shepard |
| Boyer, Betsy | Phromer, Philip | 9/2/1847 | Rev Jacob Klinefelter |
| Boyer, Rebecca | Reeser, Aaron | 3/5/1846 | JP J. S. Armstrong |
| Boyle, Sarah | Anderson, John M. | 11/7/1843 | MG Joseph Mason |
| Boyles, Hannah Jane | Christy, David | 9/23/1843 | JP James M. Briggs |
| Braddock, Martin | Sipes, Mary Ann | 5/11/1843 | MG W. C. C. Clark - Methodist |
| Bradent, William | McNeal, Martha | 6/14/1845 | MG Samuel Hindman |
| Bradley, Rev Horatio S. | 9/1/1850 | Methodist - Wood Co. - Oct 27, 1842 | |
| Bradshaw, John G. | Coodis, Mary Ann | 6/20/1843 | JP James Chard |
| Brady, William | Everett, Sophia | 2/12/1844 | Rev. Zephaniah Wilkins |
| Brainard, Daniel | Gunder, Susannah | 12/30/1845 | JP Alex Sharp |
| Brainard, Mary | Hoover, Christian | 5/29/1843 | JP John D. Robison |
| Branden, Daniel | Potter, Maria | 2/20/1843 | JP John B. Robison |
| Bratten, Mary Ann | Smith, Eber B. | 6/26/1842 | JP Gideon H. Moore - Big Island Twp. |
| Bratton, Margaret J. | Smith, Andrew S. | 9/15/1842 | MG George Decker - Freewill Baptist |
| Brecht, Christian | Keiser, Elizabeth | 12/17/1847 | Rev JacobKlinefelter |
| Brenner, John | Gillson, Melissa Ann | 11/30/1846 | MG John Orr |
| Brenner, Margaret | Foreman, Ira H. | 12/12/1848 | JP Michael Jacoby |
| Brenner, Polley | Iale, John | 8/25/1848 | J. Dowling |
| Brets, Ann | Shoots, Barton | 4/12/1848 | MG Joseph Mason |
| Brewer, Emery | Lapham, Cynthia | 3/26/1849 (Lic) | No Return |
| Bridge, William W. | Davids, Phebe | 7/3/1849 | Rev David Pritchard |
| Britt, Lucinda | Walling, James | 6/26/1842 | JP Silas H. Cleveland |
| Brittan, Gitto | Cramm, Mary A. | 12/15/1842 | MG Zephaniah M. Wilkins |
| Brok, Mary | Brooks, Caleb M. | 4/21/1844 (Lic) | No Return |
| Brooks, Caleb M. | Brok, Mary | 4/21/1844 (Lic) | No Return |
| Brooks, Dennis | Price, Sarah Jane | 9/2/1844 (Lic) | No Return |
| Brooks, Dorias | Price, Sarah Jane | 9/5/1844 | JP James Tunis |
| Brooks, Jesse | Chard, Sarah Ann | 12/7/1842 | JP Joseph Guthery |
| Brooks, William W. | Adamson, Eunice | 8/30/1849 | JP James M. Briggs |
| Brown, Abigail | Burt, Lot | 7/28/1842 | JP Aaron N. Talmage |
| Brown, Abigail M. | Priest, James L. | 2/4/1847 | Elder George W. Baker |
| Brown, Albert H. | Elair, Ann | 10/12/1848 | MG W. K. Brice |
| Brown, Andrew | Ganet, Agnes M. | 10/12/1847 | MG Samuel Hendman - Andrew was of Indiana Co. Pennsylvania |
| Brown, Asher T. | Dupree, Mary Ann | 1/9/1848 | Rev B. H. Pearson |
| Brown, Bellona | Havins, James | 10/26/1848 | Rev James Campbell |
| Brown, Martha | Parr, Noah | 7/7/1842 | JP Joseph Guthery |
| Brown, Minerva | Rundle, Nivarn C. | 3/31/1846 | MG George W. Howe |
| Brown, Rachel Ann | McCormick, Seth | 3/10/1848 | MG H. G. Duboise - Methodist |
| Brown, Rebecca | High, Nathan | 5/12/1846 | JP Elisha Brown |
| Brown, Robert | Doty, Hester | 5//28/1846 | JP Lewis Mulford |
| Brown, Sabin | Berdine, Phebe | 5/22/1843 (Lic) | No Return |
| Brown, Simeon C. | Shangle, Margaret | 7/9/1846 | MG W. K. Brice |
| Brown, Solomon | Dutton, Rachel | 9/9/1844 | JP Joseph Guthery |
| Brown, William | Pixley, Fidelia | 2/29/1844 | Rev H. E. Pilcher |
| Brownlee, James | McKinstry, Maria | 2/5/1846 | |
| Brownlee, Mary Ann | Richardson, John | 6/26/1845 | JP Joseph Badger |
| Brownlee, Mary Jane | Giffin, William L. | 9/14/1848 | Not Signed |
| Brownlee, Richard | Woolly, Elizabeth | 10/12/1848 | JP James M. Briggs |
| Brownlee, Rosanna | Lefever, Mindard | 12/15/1846 | |
| Brubaker, Margaret | Dasgets, Hormon | 5/13/1847 | JP Philip Hubbert |
| Brumbaugh, George T. | Bloomfield, Mary | 8/2/1845 | JP William Hanna |
| Bryant, Thomas | Chapman, Eliza | 12/10/1843 | JP J. Dowling |
| Buck, Andrew M. | Waters, Amanda | 4/15/1847 | MG H. G. Dubois |
| Buck, Eliza Ann | Dayton, Daniel | 4/21/1844 | MG Zephaniah Wilkins |
| Buckland, Mary | Dutton, Jessse | 2/29/1844 | Rev H. E. Pilcher |
| Buffington, Orpha | Nichols, Nathan | 2/4/1847 | Rev. Abraham K. Earl |
| Bull, Rev James L. | 5/11/1850 | Associate - Hardin Co. - 8/14/1849 | |
| Bunn, Henry | Davis, Susan | 8/18/1849 | JP T. A. Malone |
| Bunn, Mary | Coonard, Adam | 6/21/1842 | JP J. Dowling |
| Bunn, Samuel | McPherson, Margaret | 1/24/1850 | JP Thomas A. Malone |
| Bunnel, Christina | Ackerman, Sandford | 9/25/1848 | MG L. B. Gurley |
| Burdine, Luther | Herrod, Elizabeth | 3/18/1845 | JP Elisha Brown |
| Burel, Sarah | Cratty, Robert | 10/16/1845 | MG G. W. Howe |
| Burgess, John | Gray, Sarah E. | 5/10/1847 | MG Oliver Burgess |
| Burgess, Rev John | 9/19/1846 | Deacon Methodist - Knox Co. 10/15/1845 | |
| Burgess, Rev Oliver | 5/19/1847 | Lucas Co. 3/30/1840 | |
| Burghard, Maria | Ettinger, Jacob | 4/10/1845 | JP George Cross |
| Burnison, James | Coats, Rachel | 12/30/1847 | Elder George W. Baker |
| Burnside, Rebecca | Easterday, George | 7/17/1843 | JP Isaac Christy |
| Burnsides, John | Bloxsom, Nancy | 3/7/1850 | JP Thomas Town |
| Burrell, Mial | Carnahan, Jane | 10/25/1846 | W. M. Spafford |
| Burt, Lot | Brown, Abigail | 7/28/1842 | JP Aaron N. Talmage |
| Burtsfield, John | Vanmeter, Nancy J. | 2/21/1847 | JP T. A. Malone |
| Busby, Jane E. | Wallace, Thomas P. | 7/21/1846 | MG George W. Howe |
| Busby, Paulina E. | Christian, John M. | 3/26/1846 | Rev. P. Rulison Vanatta |
| Busher, Isaac | Snyder, Frances | 11/4/1847 | JP C. Idleman |
| Bushey, Catharine | Bell, William J. | 4/7/1842 | JP J. Dowling |
| Bushey, Mary Ann | McWilliams, James | 9/5/1850 (Lic) | No Return |
| Buskirk, Catharine | Prettyman, Thomas | 10/19/1849 | EV Jonas Hartzel |
| Bussartz, Louisa | Gekel, Frederick | 4/22/1842 | No Return |
| Bust, Mark M. | Euie, Elizabeth | 5/1/1844 (Lic) | No Return |
| Butler, David | Wells, Susannah | 2/10/1843 | JP John Shunk |
| Butler, David | Wells, Susannah | Lic Dec 1843 | No Return |
| Butter, Jonathan | Walters, Rachel | 1/20/1848 | Rev H. G. Duboise |
| Caldwell, Mary E. F. | Wrenn, George P. | 1/31/1847 | MG S. M. Allen |
| Caldwell, Walter | Hyatt, Ruth | 3/6/1845 | JP Jonathan Miles |
| Calhann, Ann | Mahaffey | 8/24/1848 | JP Asa Gorton |
| Callihan, Leah | Randolph | 10/22/1846 | MG S. W. Allen |
| Camp, Elizabeth | Blackwell, John H. | 3/26/1847 | MG John Orr |
| Camp, Hiram S. | Clark, Almira | 11/5/1846 | MG Henry Whiteman - Methodist |
| Camp, Rebecca | Wolly, Andrew | 7/20/1844 (Lic) | No Return |
| Camp, Sarah | Clark, Nathan | 5/22/1843 | MG Thomas E. Cherry |
| Camp, Sarah | Badger, John C. | 2/11/1847 | MG John Orr |
| Campbell, Asher A. | Purvis, Delia A. | 3/5/1848 | JP E. McGregor |
| Campbell, Deborah | Stephen, Thomas | 5/19/1842 | JP Elisha Brown |
| Campbell, Elizabeth J. | Gillson, James W. | 9/22/1842 | JP Jacob Kepner |
| Campbell, Joseph | Bloxsom, Eliza Ann | 6/25/1846 | JP Isaac E. Christy |
| Campbell, Joseph | Neil, Eliza Ann | 12/17/1848 | JP William Neil |
| Campbell, Michael W. | Adair, Elizabeth | 5/13/1845 | JP Wm Hanna |
| Campbell, Rev James | 8/17/1847 | Presbyterian - Trumbull Co. 11/4/1842 | |
