| MARION COUNTY MARRIAGES VOLUME II (1835-MAR 1842) (F-K) | |||
| NAME | SPOUSE | DATE | OFFICIATOR |
| Faibaugh, Barbara | Reach, Thomas | 9/21/1837 | MG Aaron Hatch |
| Farmer, James | Fitzgerald, Sarah | 5/25/1838 | MG Uriah Heath |
| Farmor, John | Hooker, Mary Ann | 11/2/1837 | MG John Walles |
| Farrington, Nelson | Wooley, Eliza | 10/18/1835 | JP Wm Vanbuskirk |
| Farthing, Richard | Marvin, Matilda | 12/20/1838 | JP Zadock Herd |
| Fartting, Mary | Branch, John | 4/7/1836 | JP Jadok Hurd |
| Fate, George Rev | 12/20/1838 | Methodist Episcopal Church licensed Huron Co., Ohio Nov 19, 1838 | |
| Faurot, Henry | Wolf, Mariah | 2/21/1838 | MG Uriah Heath |
| Faurot, Ira | Fowler, Elvira | 7/2/1840 | JP Augustus Lapham |
| Faurote, Lytle | Root, Clarissa | 2/15/1839 | JP Isaac Mouser |
| Fay, John Rev | 7/16/1838 | United Brethren in Christ Minister licensed Feb 25, 1834 Richland Co., Ohio | |
| Fehl, Delilah | Studebaker, Samuel | 11/25/1838 | MG John B. Wallis Marion |
| Fell, Casper | Slaughter, Delilah | 1/02/1840 | JP James M. Briggs |
| Felter, Philip | Dutwiler, Fanny | 4/21/1839 | MG John Blampied Methodist |
| Ferguson, James | Pierson, Sarah M. | 10/19/1841 | MG Simeon Brown |
| Ferstenberger, Frederick | Kelly, Harriet | 2/7/1842 (Lic) | no return |
| Fickle, David | Ingler, Rebecca | 12/27/1838 | JP Daniel Swigert Jr |
| Field, Nathaniel | Allen, Mary Ann | 5/26/1836 | JP Samuel Fish |
| Fields, Henry | Smith, Katharine | 11/19/1840 | JP J. Dowling |
| Fields, Matthew | Mills, Ruth | 1/10/1839 | JP William Van Buskirk |
| Fields, Sarah | Warwick, John W. | 11/18/1841 | JP Jonathan Miles |
| Finch, Joshua | Shively, Ann | 4/25/1841 | JP Curtis Allen |
| Fink, Catharine | Reichart, Francis | 5/14/1836 | JP James Owen |
| Fischer, Frederick | Lainer, Catherine | 9/23/1841 | MG J. J. Miller |
| Fisher, Absolom | Rush, Charity | 5/13/1841 | MG Nehemiah Martin |
| Fisher, Timothy B. | Bennett, Elenora | 3/26/1840 | MG A. A. Davis |
| Fitzgerald, Sarah | Farmer, James | 5/25/1838 | MG Uriah Heath |
| Fitzhugh, John C. | Busket, Ellen | 12/30/1839 | JP Daniel Swigert Jr |
| Fleming, Purnel | Gellaspie, Matilda | 2/1/1838 | JP Daniel Butler |
| Fleshman, Elizabeth | Rorvey, Michael | 11/20/1836 | Samuel Hinaman |
| Fleshman, Lydia | Neidhart, John | 3/13/1842 | MG Jacob Klinefelter |
| Fletcher, John | Vaughn, Mary Ann | 10/28/1838 | MG John Blaupead |
| Fluckey, Margaret | Hardenbrook, Abram | 11/15/1840 | JP Peter Doty |
| Fluckey, William | Maxwell, Mary | 1/25/1840 | JP John Shunk |
| Flucky, George | Bennett, Elizabeth | 4/20/1837 | JP John Shunk |
| Flummer, Lavina | Warner, Curtis | 10/29/1840 | JP Augustus Lapham |
| Flumnenfelt, Charles | Neff, Amelia | 9/29/1836 | JP Augustus Lapham |
| Fogle, John | Rush, Mary Jane | 1/23/1840 | MG Andrew Kinnear |
| Fogler, Samuel | Miller,Lydia | 2/26/1837 | JP William Vanbuskirk |
| Folch, Hannah | Apt, John | 9/22/1835 | JP Isaac Cherry |
| Folck, Fanny | Valentine, Samuel | 2/21/1839 | MG John Blampied |
| Folk, Elias T. | Brick, Elizabeth | 3/16/1842 | JP Wm. Strode |
| Folk, Henry | Epler, Elizabeth | 8/8/1841 | JP Peter Beerbower |
| Fonty, Isaac | Strode, Grace | 10/28/1838 | JP George Courts |
| Foos, Nathan | Sickles, Mary Ann | 3/24/1838 (Lic) | no return |
| Forsha, Rebecca | Miles, Lewis | 1/26/1837 | MG John W. White Methodist |
| Foster, Mary Ann | Bhounder, James | 5/7/1839 | MG Samuel Hinaman Washington Twp., Marion Co., Ohio |
| Foust, Jacob | Dunkelberger, Elizabeth | 10/6/1836 | JP Michael Alspaugh |
| Fouty, Steven | Williams, Martiny | 7/4/1841 | JP Wm Strode |
| Fouty, Steven | Williams, Martiny | 7/4/1841 | JP Wm Strode |
| Foutz, Hannah | McNeal, Benjamin | 2/18/1841 | JP George Court |
| Foutz, Nancy A. | Riley, John | 3/19/1840 | JP Wm Strode |
| Fowler, Elvira | Faurot, Ira | 7/2/1840 | JP Augustus Lapham |
| Fowler, Mary Ann | Hammond, Levi | 3/13/1839 | JP John K. Vanfleet |
| Fox, Christian | Stephens, Elizabeth | 2/8/1842 | JP Peter Beerbower |
| Fox, Sophia | Bents, Philip | 4/15/1838 | JP G. Snyder |
| Foy, Elizabeth | Bannington, William | 1/30/1842 | JP Aaron N. Talmage |
| Frakes, Elizabeth | McNeal, Samuel | 6/16/1839 | JP G. Snyder |
| Franum/Farnam, Rosmond | Johnston, Martin | 11/3/1839 | MG A. Hatch |
| Frazell, Electa A. | Hasseltine, Eli J. | 10/4/1840 | JP Henry R. Wolf |
| Frazier, Polly | Oliver, Ferdinand | 8/29/1841 | JP John Shunk |
| Frederick, Carolina | Miller, Green | 9/17/1837 | JP Isaac Mouser |
| Frederick, Elizabeth | Brady, John C. | 9/4/1840 | JP Reuben Messenger |
| Frederick, Henry | Metz, Mariah | 10/1/1837 | JP James F. Harvey |
| Frederick, Mary | Madison, Kimble | 10/21/1838 | JP Isaac Mouser |
| Freeman, William B. | Akum, Elizabeth | 10/27/1841 | JP George Court |
| French, James | Dutton, Syllia Ann | 5/14/1839 | JP Curtis Allen |
| Fridlington, James | Smith, Eliza | 3/19/1840 | JP Jonathan Miles |
| Fritch, Sarah | Herchey, Benjamin | 3/3/1842 | JP William J. Virden |
| Fritz, Daniel | Bowen, Rachel | 12/16/1841 | MG Zephaniah M. Wilkins |
| Furbaugh, Rebecca | Beach, David | 4/3/1839 | MG John Blampied |
| Fyser, Mariah | Story, John | 11/14/1841 | MG L. D. Wyatt - Freewill Baptist |
| Galbreath, Rev. William M. | 12/8/1841 | JP P. Beerbower | |
| Galbreath, Rev. William M. | 12/8/1841 | JP P. Beerbower | |
| Garberson, Adrial | Sorden, Lucinda | 6/30/1840 | JP Curtis Allen - Marion Township, Ohio |
| Garberson, Eliza | Hipsher, Uriah | 9/8/1837 | JP William Vanbuskirk |
| Garbesich, Michael | Cooper, Cynthia | 4/25/1837 | JP Elisha Brown - Could be spelled Gabesich |
| Garland, Rev Edmund | 11/10/1841 | Presbyterian - Champaign Co., Ohio - Apr 12, 1832 | |
| Garrett, Tira | Nessel, Mahalia Jane | 7/3/1838 | JP William Beourx |
| Garrett, Walter D. | McNeal, Nancy | 10/15/1840 | VDM William Mathews |
| Gebhart, Joseph | Miller, Sibba | 5/28/1837 | MG Jacob Klinefelter |
| Gekle, Jacob | Anselment, Catharine | 5/6/1838 | JP G. Snyder |
| Gellaspie, Matilda | Fleming, Purnel | 2/1/1838 | JP Daniel Butler |
| Gerard, Sarah Ann | Dutton, Pliny | 11/8/1836 | JP Elisha Bennett |
| Giffin, Ellen | Herrod, Thomas | 5/3/1838 | MG William Mathews |
| Gifford, Charles | Baker, Frances | 5/18/1841 (Lic) | no return |
| Gill, Mary | Casey, Nelson | 11/26/1835 | JP Henry Lemon |
| Gilson, Harriet S | Smith, Isreal J | 6/13/1839 | MG George Fate |
| Gilson, Sally Jane | Martin, David | 12/17/1835 | MG Harvey Camp |
| Gilson, Temperance | Lawhead, James | 1/20/1840 | JP Michael Alspaugh |
| Glass, Isabella | Kramer, Anthony | 5/20/1841 | JP Washington Armstrong |
| Glea, Thomas | Berry, Susan | 5/10/1839 | JP Michael Alspaugh |
| Gleason, Mary Jane | Morgan, David V | 9/21/1837 | JP Hugh McCllna |
| Gleason,Amadilla | Masters, John | 2/14/1837 | JP Alanson Packard |
| Glitton, Minerva | Edwards, William | 8/27/1840 | JP James Young |
| Goice, John | Bolton, Mary | 4/5/1841 | JP Reuben Messenger |
| Gooding, Francis | Salmon, Harriet | 3/22/1838 | MG Aaron Hatch |
| Gooding, Mennida J. | Coffy, John | 3/29/1840 | MG Aaron Hatch |
| Gooding, Richmon | Lyon, Massy | 1/02/1840 | MG J. G. Bruce |
| Goodrich, Phebe | Reeve, James | 9/18/1836 | JP Elisha Bennett |
| Goold, William | Wilkins, Rebecca | 11/18/1838 | JP G. Snyder |
| Gorton, Olive M.N | Norton, John C | 11/20/1838 | MG John Blaupead |
| Gorton, Philander C. | Hayward, Catharine | 3/11/1840 | MG Jeremiah Hill |
| Gossler, Elizabeth W | King, Robert | 11/14/1838 | MG John Blaupead Last name on return Gossdre |
| Gracely, Peartor | Grimm, John | 11/27/1840 | MG J. J. Miller |
| Grant, Roxy Ann | Sharp, Benjamin | 5/3/1837 | JP Daniel Swigart Jr |
| Gray, Margaret | Porter, Eli | 1/27/1840 | JP Wm Shode |
| Grayaless, William | Philander, Unis | 5/15/1836 | JP G. Snyder |
| Green, Caroline | Deal, Washington | 12/24/1837 | JP Isaac Mouser |
| Green, Hillary | Sommer, Elizabeth | 4/30/1840 | JP Elisha Brown |
| Green, Jemima | Martin, Robert | 10/25/1836 | JP John Bartrum |
| Greile, Christena | Reavor, Jacob | 1/10/1836 | MG Samuel L. Klein |
| Griffith, Edward | Bowen, Mary | 6/9/1838 | JP Samuel Powell |
| Griffith, Mary Ann | Haley, Daniel | 1/8/1837 | JP William Vanbuskirk |
| Griffiths, John | Evans, Mary | 1/12/1837 | JP Peter Andrews |
| Grimes, Joseph | Bryant, Sarah Ann | 10/1/1839 | JP John A. Dunlap |
| Grimm, John | Gracely, Peartor | 11/27/1840 | MG J. J. Miller |
| Grimm, Michael | Heimlich, Salome | 8/12/1840 | MG J. J. Miller |
| Griswold, Martin | Higgins, Diantha A. | 9/3/1840 | JP Curtis Allen |
| Griswold, William | McClur, Lucinda | 4/26/1837 | JP William Graham |
| Growl, Emanuel | Dear, Eliza | 5/21/1840 | MG Andrew Kinnear |
| Gruber, Rebecca | Merchant, John L | 9/23/1838 | MG Andrew Kinnear |
| Gruber, Sarah M. | Miller, William H. | 10/31/1839 | MG Andrew Kinnear |
| Gumpf, George | Kelley, Sarah | 4/7/1836 | MG Samuel L. Klein - name spelled Kumpf on the return |
| Gunn, Christian | Jones, Susannah | 1/20/1842 | MG Peter Sharp - Methodist |
| Guthery, William | Cleveland, Lucinda | 8/4/1839 | Elder Owen Owens |
| Gwoes, Benjamin | Hite, Ann | 2/26/1837 | JP John Shunk |
| Haak, Michael | Shaafer, Eve | 2/20/1836 | JP Isaac Jones...Name spelled Hawk on the marriage entry |
| Haak, Philip | Bown,Christina | 10/2/1837 | MG John Klinefelter |
| Hagarty, Sarah | Tunks, Len | 10/6/1836 | MG David Dudley |
| Hagerman, Thomas | Rigby, Rachel | 8/3/1837 | MG James Wilson |
| Hain, Catharine | Hull, Daniel | 10/8/1837 | JP Samuel Fish |
| Hain, Elizabeth | Kable, Daniel | 6/12/1836 | MG Jacob Klinefelter |
| Hain, Henry | Noble, Hannah | 12/31/1835 | JP Isaac Jones |
| Haines, Eliza | Cooper, Andrew | 2/6/1841 | JP Silas H. Cleveland |
| Hains, Adam | Ebert, Mary Ann | 11/30/1837 | MG John Alspach |
| Halderman, Isaac | Rowles, Harriet | 9/27/1838 | JP Isaac Mouser |
| Haley, Daniel | Griffith, Mary Ann | 1/8/1837 | JP William Vanbuskirk |
| Hall, Amelia | Tilley, Israel D | 1/15/1836 | JP M. D. Royce |
| Hall, David | Marvin, Celarinda | 5/29/1838 | JP Zadock Herd |
| Hall, David | Marvin, Clarinan | 5/28/1838 | JP Zadock Herd |
| Hall, Molly | Miller, John | 1/30/1837 | MG Jacob Klinefelter |
| Hall, Sarah Ann | Koons, Henry | 12/22/1835 | JP Curtis Allen |
| Hallet, Isaac | Hazeltine, Elizabeth | 7/4/1841 | JP Henry K. Wolf |
| Hamblin, Wilson B. | Smith, Susannah | 10/11/1840 | JP John C. Berry |
| Hamlin, Hezia | Thatcher, Alexander | 8/19/1841 | JP Isaac Marling |
| Hamlin, Maria | Larabee, Chancy | 11/18/1838 | MG Samuel Lynch Methodist |
| Hamman, Charles | Baker, Elenor | 5/2/1836 | JP William Lanie |
| Hamman, William | Mitchell, Margaret | 10/27/1841 | JP Joseph McNeal |
| Hammond, Levi | Fowler, Mary Ann | 3/13/1839 | JP John K. Vanfleet |
| Hancock, Eliza | Powell, George | 11/28/1839 | JP David Swigert Jr |
| Hancock, William | Waples, Ellen | 7/1/1839 | JP Daniel Swigart Jr |
| Hand, Arthur | Pierson, Caroline | 12/29/1841 | JP Elisha Brown |
| Hanna, Archibald L | Neff, Rebecca | 11/16/1837 | MG Uriah Heath Methodist |
| Hannah, George | Cole, Dorinda | 8/11/1836 | JP William Vanbuskirk |
| Hardenbrook, Abram | Fluckey, Margaret | 11/15/1840 | JP Peter Doty |
| Hardenbrook, William | Strong, Adaline | 12/19/1838 | MG Uriah Heath |
| Hariman, Samuel | Armstrong, Lavina | 7/31/1838 | MG John Blumpside |
| Harriman, Charles | Brown, Jane | 12/6/1839 | |
| Harris, Daniel | Dowling, Martha | 4/8/1838 | MG William Dowling |
| Harris, Eliza Ann | Kester, Alexander | 3/17/1836 | JP Elisha Brown |
| Harris, Joel | Merrit, Sarah | 9/17/1835 | JP E. Burt |
| Harris, Levi | Dewitt, Almeda | 12/15/1835 (Lic) | no return |
| Harris, Sarah Ann | McMillen, John | 4/23/1840 | MG Nehemiah Martin |
| Harruff, Christena | Watson, Levi | 2/5/1837 | JP James Owens |
| Harruff, John | Emery, Rebecca | 8/26/1838 | MG Andrew Kinnear |
| Harshberger, Leonard | Snyder, Barbara | 9/15/1840 | JP Isaac Marling |
| Harshner, Jacob | Devolt, Mahala | 6/24/1841 | MG Wm Dowling |
| Harts, Mary Ann | Bent, Lincoln | 9/9/1841 | JP Daniel Swigart |
| Hartwell, Phebe L | Arnold, Moses M. | 11/23/1835 | MG Zephaniah Bell - Methodist |
| Harwood, Laura Ann | Sosey, Joseph | 11/20/1836 | JP Curtis Allen |
| Hasen, Marion | Basler, Frank B | 6/22/1837 (Lic) | no return |
| Hasseltine, Eli J. | Frazell, Electa A. | 10/4/1840 | JP Henry R. Wolf |
| Hastings, Spear | Delzell, Rachel | 9/26/1839 | JP John A. Dunlap |
| Hastings, William | Officer, Mary N | 5/26/1836 | MG Thomas Cratty |
| Hatch, Nancy Ann | Scribner, Hiram | 2/8/1837 | JP Curtis Allen |
| Hatcher, Alexander | Berry, Clarissa | 5/2/1837 | JP Samuel Powell |
| Hate, Stephen | Mountz, Elizabeth | 12/21/1839 | JP Daniel Swigert Jr |
| Hatfield, John | Winters, Mariah | 2/2/1842 (Lic) | no return |
| Hawk, Michael | Shaafer, Eva | 2/20/1836 | JP Isaac Jones...Name spelled Haak on the license. |
| Hays, Mary Ann | Burton, Timothy | 11/9/1841 | JP Abner Jurey |
| Hayward, Anna | Thew, Henry | 1/30/1839 | MG John Blaupead |
| Hayward, Catharine | Gordon, Philander C. | 3/11/1840 | MG Jeremiah Hill |
| Heath, Uriah Rev | 11/16/1837 | Methodist Episcopal Church Licensed Richland Co., Ohio Nov 15, 1837 | |
| Hecththorn, David | Rubins, Mary | 4/15/1841 | JP Jadok Hurd |
| Heikernels, Rev Thomas | 10/9/1841 | Church of God - Wayne Co., Ohio - mar 17, 1836 | |
| Heimlich, Salome | Grimm, Michael | 8//12/1840 | MG J. J. Miller |
| Hemerly, Ellen | Snow, Mark | 8/18/1839 | JP Michael Jacoby |
| Hendrick, William L. | Busby, Hannah | 11/10/1841 | JP A C Miller |
| Hendricks, Lucy | Woodring, John | 4/30/1841 | JP J. Dowling |
| Hendrickson, John W. | Martin, Rosanna T. | 2/24/1842 | JP Wm Miller |
| Herchey, Benjamin | Fritch, Sarah | 3/3/1842 | JP William J. Virden |
| Herendeen, Sarah H | Kingman, Joseph | 11/21/1838 (Lic) | no return |
| Herriman, Providence (Male) | Luniock, Rebecca | 1/12/1840 | JP John C. Berry |
| Herrod, Thomas | Giffin, Ellen | 5/3/1838 | MG William Mathews |
| Hess, Rebecca | Sorden, Samuel | 9/1/1836. | JP Daniel Butler |
| Hesser, Benjamin | Leinson, Hennieth | 9/15/1839 | MG Jeremiah Monnett |
| Hesson, Thomas Rev | 12/30/1835 | Licensed by Wayne Co., Ohio Mar 31, 1834 | |
| Higgins, Diantha A. | Griswold, Martin | 9/3/1840 | JP Curtis Allen |
| Higgins, Electa | Jones, Levi | 12/24/1839 | Rev Asher A. Davis |
| Higgins, Perces | Thompson, David | 4/25/1839 | MG Aaron Hatch |
| Higgins, Polly | Yokaum, Joseph | 10/1/1837 | MG Wallis |
| Higgins, Sarah | Seaman, Samuel C. | 10/18/1840 | JP Jadok Hurd |
| Highland, James G | Straw, Mary | 11/11/1838 | JP William Brown |
| Hildenbrand, Dorothy | Bassler, Charles | 12/18/1836 | JP Daniel Hain |
| Hill, Rev Jeremiah | 2/10/1840 | Methodist - Franklin Co., Ohio - Mar 1837 | |
| Hinaman, Samuel Rev | 1/23/1837 | Minister The Association Presbyterian Church Richland Co., Ohio May 24, 1830 | |
| Hinds, Adam | Cunningham, Isabella | 5/1/1841 (Lic) | no return |
| Hinds, Margaret | Johnson, McMurry | 12/1/1838 | JP Curtis Allen |
| Hines, David | Linder, Nancy | 11/19/1840 | JP Sernorite Eckert |
| Hines, Isaiah | Beicht, Louisanah | 5/19/1836 | JP Alanson Packard |
| Hines, John | Hubble, Agnes | 2/1/1838 | JP Jonathan Miles |
| Hines, Rebecca | Kestler, Daniel | 1/5/1836 | JP Isaac Cherry |
| Hipsher, Levi | Knowles, Harriet | 9/6/1838 | JP James Young |
| Hipsher, Uriah | Garberson, Eliza | 9/8/1837 | JP William Vanbuskirk |
| Hitch, John | Jenkens, Emmila | 6/8/1836 | JP Peter Andrews |
| Hite, Ann | Gwoes, Benjamin | 2/26/1837 | JP John Shunk |
| Hite, Anna | Hite, Benjamin | 9/3/1840 | JP Daniel Swigart Jr |
| Hite, Benjamin | Hite, Anna | 9/3/1840 | JP Daniel Swigart Jr. |
| Hite, Mary Ann | McKinstry, Thomas | 12/17/1835 | MG Henry Shedd |
| Hnisch, Eliza | Wickiser, Andrew | 1/1/1842 (Lic) | no return |
| Hoagland, Ann | Brown, Moses | 1/26/1841 | VDM J. G. Bruce |
| Hoard, Strothers | Scribner, Lucy | 11/8/1835 | MG Aaron Hatch |
| Hockenberry, Asel | Walling, Mary | 9/15/1835 | JP John C. Berry |
| Hockenberry, Elizabeth | Andrews, Philip | 10/26/1837 | JP William Graham |
| Hockenberry, Jay | Andrews, Mary | 3/22/1842 | JP Joseph Guthery |
| Hoddy, Monroe | Clark, Hannah | 9/17/1840 | MG Alexander W------ |
| Hodey, Mary A. | Clark, James R. | 7/12/1840 | JP Curtis Allen |
| Hodgson, William | Bedfish, Angeline | 11/6/1836 | JP William Vanbuskirk |
| Hofman, Abraham | Kilbourn, Harriet | 3/26/1837 | JP Curtis Allen |
| Holak, Josiah | Norris, Margaret | 8/4/1840 | MG J. Gilbert Bruce |
| Hollanshead, Jacob | Coonrad, Jane | 1/4/1838 | JP Jacob Mowser |
| Holloway, Evelina O. | Davidson, Elliott C | 2/13/1836 | JP John Bartrum |
| Holmes, Nancy | Reed, James L. | 12/7/1841 | MG Peter Sharp - Methodist |
| Hooker, Mary Ann | Farmor, John | 11/2/1837 | MG John Walles |
| Hooten, Lucy | Squires, Myron | 9/8/1840 | JP Jacob Kepner |
| Hopkins, Elizabeth | Cope, Joshua Jr | 11/17/1836 | MG David Dudley |
| Hopkins, Peggy | Sanders, Samuel R | 10/14/1836 | JP John C. Berry |
| Hopkins, Samuel | Virden, Mary | 11/10/1836 | MG David Dudley |
| Hopkins, William | Knapp, Eliza | 4/16/1841 | JP Joseph Guthery |
| Horn, Juli Ann | Cole, Ezra | 4/12/1840 | JP J. Dowling |
| Hornby, Ann | Irey, John | 3/1/1838 | JP William Vanbuskirk |
| Houser, Anthony | Wise, Eliza | 4/20/1841 (Lic) | no return |
| Howal, David Rev | 5/21/1837 | Minister Methodist Episcopal Church - Sandusky Co., Ohio - Oct 17, 1835 | |
| Howe, Sophronia | Mount, Joseph C | 9/1/1836 | MG Henry Camp |
| Hoxter, Nancy L. | Wilson, James L. | 3/18/1841 | JP Augustus Lapham |
| Hoxter, Wallace | Smith, Sarah | 4/6/1839 | JP Washington Armstrong |
| Hubble, Agnes | Hines, John | 2/1/1838 | JP Jonathan Miles |
| Huggins, Abner | Kagle, Elizabeth | 1/7/1840 | MG J. G. Bruce |
| Hughey, John | Carpenter, Sarah Ann | 10/29/1840 | JP Henry R. Wolf |
| Hull, Benjamin | Bush, Elizabeth | 1/22/1837 | JP Jadok Hurd |
| Hull Cordelia | Philips, William | 5/9/1841 | JP W. K. Wolf |
| Hull, Daniel | Hain, Catharine | 10/8/1837 | JP Samuel Fish |
| Hull, Jesse | Evans, Susan | 10/29/1839 | JP Curtis Allen |
| Hull, Martha Ann | Evans, Joel M. | 12/2/1841 | JP Wm Strode |
| Hull, Mary Ann | Sprague, Nehemiah | 4/25/1836 | MG Erastus Farnum |
| Hull, Richard | Slater, Ruth | 4/2/1837 | JP Daniel Hain |
| Hullinger, William | Johnson, Orelia | 9/6/1838 | JP William Graham |
| Hume, James | Campbell, Margaret | 8/4/1839 | MG Simeon Brown |
| Hummerfelt, Mary | Martin, John | 10/29/1833 | JP Stephen Fowler |
| Humphrey, Dilpha Ann | Larabee, Charles | 1/1/1837 | MG William H. Idly |
| Humphrey, Rebecca | Rubins, Thomas | 7/3/1836 | JP Jodak Hurd |
| Hunt, Sarah | Minzenburg, Charles | 10/31/1839 | JP J. A. Dunlap |
| Hunter, Phidelia | Vanater, John | 1/9/1842 | MG Joseph Mason |
| Huntly, Harriett | Smith, Thomas M | 11/22/1837 | JP William Quay |
| Iler, David | Truax, Bythinia | 6/19/1838 | MG David James |
| Imbody, Charlotte | Wherter, John | 8/28/1836 | JP William Graham |
| Imbody, John | Neal, Elizabeth | 3/4/1841 | JP Washington Armstrong |
| Imbody, Samuel | Neal, Nancy | 2/21/1841 | JP Washington Armstrong |
| Ingler, Rebecca | Fickler, David | 12/27/1838 | JP Daniel Swigert Jr Last name spelled Engler on return |
| Ireland, Mary M. | Mouser, Isaac | 4/29/1841 | JP J. A. Dunlap |
| Irey, Hannibal | Lawrence, Elizabeth | 2/7/1839 | JP William Vanbuskirk |
| Irey, John | Hornby, Ann | 3/1/1838 | JP William Vanbuskirk |
| Irwin, Esther | Parks, David J. | 4/23/1840 | JP Wm Strode |
| Irwin, William | Kelly, Margaret | 12/31/1835 | MG James Johnston |
| Irwin, William | , Charlotte | 4/12/1841 (Lic) | no return |
| Jackson, Caty | Bennett, William | 5/16/1837 | JP William Vanbuskirk |
| Jackson, Izella | Boyer, Jacob | 1/19/1837 | JP John Shunk |
| Jackson, Jacob | Thornburg, Nancy | 7/4/1839 | JP William Vanbuskirk |
| Jacob, George | Rupley, Susannah | 8/30/1840 | JP G. Snyder |
| Jacob, John George | Engleiter, Barbary | 11/25/1839 (Lic) | No return |
| Jacoby, Daniel | Williams, Margaret | 6/15/1836 | Rev Samuel S. Klein |
| Jacoby, Elias | Shauf, Margaret | 4/14/1837 (lic) | no return |
| Jacoby, Jacob | Worline, Elizabeth | 8/26/1837 (Lic) | no return |
| Jacoby, Margaret | Divor, John Theaemh | 6/22/1838 (Lic) | no return |
| James, Dana Rev | 6/15/1838 | Regular Baptist Church licensed Knox County, Ohio Oct 24, 1831 | |
| Jeffrey, Benjamin | Donehe, Sarah | 9/27/1838 | MG William Dowling |
| Jeffrey, Robert | Alexander, Mary Jane | 9/25/1841 | JP John Parcel |
| Jenkens, Emmila | Hitch, John | 6/8/1836 | JP Peter Andrews |
| Jink, Sallyann | St. John, Hanley Anson | 2/11/1838 | MG Samuel Lynch Methodist |
| Johnson, Benjamin | Washborn, Elizabeth | 4/23/1837 | JP George Snyder |
| Johnson, James C. | Walker, Elizabeth | 12/15/1839 | MG Aaron Hatch |
| Johnson, James Rev | 2/22/1836 | Licensed Richland Co., Ohio July 29, 1822 - Association Reformed Presbyterians | |
| Johnson, Margaret | Maxwell, Marshal | 10/4/1838 | |
| Johnson, McMurry | Hinds, Margaret | 12/1/1838 | JP Curtis Allen |
| Johnson, Orelia | Hullinger, William | 9/6/1838 | JP William Graham |
| Johnson, Sarah | Brown, John M | 7/21/1836 | MG Henry Shedd |
| Johnson, Sarah | Mustain, James C. | 12/16/1841 | JP Silas W. Cleveland |
| Johnston, John | Sosey, Mary Louisa | 1/17/1837 | MG Simeon Brown |
| Johnston, Martin | Franum/Farnam, Rosmond | 11/3/1839 | MG A. Hatch |
| Johnston, Nancy | Berry, William | 12/31/1840 | MG Aaron Hatch |
| Johnston, Polly | Axtele, Hiram | 9/20/1836 | MG Henry Shedd |
| Johnston, William G | Bickford, Elizabeth | 12/22/1835 (Lic) | no return |
| Jolly, William J. Rev | 4/3/1837 | Minister of the Gospel of Peace of Abrahamic Faith - Franklin Co., Ohio - Jun 5, 1830 | |
| Jones, Catharine | Logan, Samuel | 10/24/1840 (Lic) | no return |
| Jones, Catherine | Thatcher, John | 2/6/1842 | JP George Court |
| Jones, George | Vanhouten, Susan | 5/11/1836 | JP Hugh Allison |
| Jones, James | Barks, Harriet | 2/26/1837 | JP G. Snyder |
| Jones, John | Lynch, Elizabeth | 4/10/1841 | JP WashingtonArmstrong |
| Jones, Levi | Higgins, Electa | 12/24/1839 | Rev Asher A. Davis |
| Jones, Lydia | Vanhouten, William | 11/8/1836 | JP Hugh Allison |
| Jones, Minty | Walker, Thomas S. | 3/20/1841 | JP Washington Lapahm |
| Jones, Myers | Prettyman, Mary | 6/22/1839 | JP Joseph Guthery |
| Jones, Rebecca | Rainey, John | 10/17/1835 | JP Curtis Allen |
| Jones, Susannah | Gunn, Christian | 1/20/1842 | MG Peter Sharp - Methodist |
| Jump, Shelby | Slyter,Eunice. | 2/14/1836 | JP Samuel Fish |
| Jury, Abner | Winslow, Priscella | 12/29/1836 | MP John Alexander Jr. |
| Jury, John | Drake, Anna | 4/11/1836 | JP John Kirby |
| Kable, Daniel | Hain, Elizabeth | 6/12/1836 | MG Jacob Klinefelter |
| Kaffman, Rev James P. | 11/1/1841 | - Lutheran Church - Hardin Co., Ohio | |
| Kagle, Elizabeth | Huggins, Abner | 1/7/1840 | MG J. G. Bruce |
| Karshner, George | Devone, Sarah | 6/11/1840 | MG Wm Dowling |
| Kefner, John | Clark, Mary | 5/3/1840 | JP G. Snyder |
| Keil, Jacob | Burggraff, Maria | 1/13/1838 (Lic) | no return |
| Keil, Margaret | Kull, Charles | 3/5/1837 | Rev. Samuel L. Klein - Delaware, Ohio |
| Keister, Julia Ann | Long, William D | 1/18/1838 | MG L. Thompson |
| Keller, Anthony | Kramer, Maria | 4/2/1839 | MG Adolph Allarate |
| Keller, Harrison D | Young, Susannah | 4/5/1838 | JP Thomas F. Johnston |
| Kelley, Sarah | Gumpf/Kumpf, George | 4/7/1836 | MG Samuel L. Klein |
| Kelly, Harriet | Ferstenberger | 2/7/1842 (Lic) | no return |
| Kelly, Margaret | Irwin, William | 12/31/1835 | MG James Johnston |
| Kelly, Samuel | Pierson, Lodemia | 2/18/1841 | JP Elisha Brown |
| Kelly, Thomas | Bonham, Mary | 2/16/1840 | JP Washington Armstrong |
| Kennedy, Elizabeth | Strong, Alexander | 12/22/1837 (Lic) | no return |
| Kennedy, Eveline | Randale, William H | 12/2/1835 | MG Thomas Cratty |
| Kennedy, Henry | King, Mary E | 6/21/1839 | MG George Fate |
