|
MARION COUNTY, OHIO - MARRIAGES - VOLUME 12 (Jan 1899-Jan 1902)(N-O-P) The age of consent for a male was 21 and a female 18 Extracted by Allen L. Potts - March 30, 1999 | ||||||||
| NAME | NAME | BIRTH DATE | RESIDENCE | BIRTHPLACE | OCCUPATION | FATHER | MOTHER | MARRIAGE DATE & OFFICIATOR |
| Nash, Charles | Coulter, Mary | 5/22/1879 | Marion | Franklin Co., Ohio | Molder | Nash, George | Nelson, Ada | 9/2/1900 by Rev. A. Edwin Smith |
| Nash, Guss W. | Spicer, Katie E. | 12/31/1873 | LaRue | Bowling Green Twp | Farming | Nash, Joseph W. | Cheney, Mollie | 3/9/1899 by Rev. J. A . Sutton |
| Navin, Mary | Cusic, John | 3/20/1872 | Marion | Marion Co. | Housework | Navin, Thomas | Ryan, Catharine | 2/21/1900 by Rev. Michael Mulvihill |
| Nebergall, Lizzie | Creasap, Harry | 12/5/1875 | Marion | South Charleston, Ohio | Clerk | Nebergall, John | Douglas, Rachael | 1/24/1900 by Rev. A. Edwin Smith |
| Neidhart, Elnora E. | Albright, Henry W. | 1/10/1878 | Marion | Marion Co. | Housework | Neidhart, John | Augenstine, Mary | 1/1/1901 by Rev. Frank C. Witthoff |
| Neidhart, Emma C. | Fetter, Henry S. | 6/9/1882 | Pleasant Twp | Marion Co. | Housework | Neidhart, Adam | Schwaderer, Mary | 6/12/1901 by JP Charles E. Gompf |
| Nelson, Orren F. | Cox, Eva | 2/22/1878 | Marion Co. | Fairfield Co., Ohio | Farmer | Nelson, William | Sloat, Almira | 12/11/1901 bu Rev R. W. Chamberlain |
| Nesbaum, Bertha | Bauer, Isaac | 9/25/1879 | Agosta | Wyandott Co. | Housework | Nesbaum, George | Cole, Maggie | 6/15/1899 by Rev. Austin W. Crist |
| Nesbitt, Elsie C. | Williams, Walter W. | 10/11/1882 | Claridon Twp | Claridon | Housework | Nesbitt, Henry | Wortman, Cassie A. | 12/31/1901 by Rev. J. B. Jones |
| Newberry, Charles | Buenneke, Clara | 5/30/1881 | Marion | Marion | Laborer | Newberry, James | Moister, Rebecca | 12/24/1900 by Rev. J. L. Hensley |
| Newberry, Mattie | Randall, Edward L. | 8/26/1876 | Marion, Ohio | Marion, Ohio | Housework | Newberry, James | Moister, Rebecca | 1/03/1899 by Rev. J. L. Hensley |
| Newland, Elza E. | Case, Frances E. B. | 7/20/1877 | Marion Co. | Meigs Co., Ohio | Stone Cutter | Newland, Jacob E. | Shields, Etta | 11/1/1900 by Rev. R. W. Chamberlain |
| Nicholas, Estella A. | Mason, Lester Frank | 1879 | LaRue | Clinton Co., Mich. | Housework | Nicholas, William E. | Swaney, Sarah H. | 10/31/1899 by Rev. J. A. Sutton |
| Nichols, Harry John | Everett, Princess Nora | 9/20/1875 | Marion | LaRue | Lawyer | Nichols, Carlos J. | Campbell, Addie W. | 10/23/1901 by Rev. Geo E. Barnhard |
| Nixon, Mary E. | Clay, Arthur H. | 9/3/1883 | Marion | Delaware, Ohio | Housework | Nixon, Lewis | Wahl, Lena | 6/9/1900 by Rev A. Edwin Smith |
| Noble, Orvie J. | Crabb, Elizabeth | 10/10/1880 | Marion | Morrow Co., Ohio | Stone Cutter | Noble, James B. | Campbell, Mary H. | 1/8/1902 by VDM L. O. Cook |
| Noblet, Joseph | Weidemaier, Sevilla | 9/21/1872 | Marion Co. | Marion Co. | Farmer | Noblet, James | Mason, Ellen | 4/24/1901 by Rev. W. M. Pocock |
| Noll, Bert | Denning, Martha W. | 2/14/1875 | Marion | Mercer Co., Penn | Blacksmith | Noll, John W. | Huffman, Susan | 10/31/1899 by Rev. Henry Jend |
| Norman, John | Collins, Ida | 5/15/1875 | Marion | Hardin Co., Ohio | Liveryman | Norman, William | Collins, Margery | 12/25/1900 by Rev. A. Edwin Smith |
| Northrup, Dora V. (1) | Randall, Kelsey E. | 2/16/1868 | Prospect | Prospect | Milliner | Northrup, Alfred D. | Skinner, Eliza | 3/7/1899 by Rev. B. J. George |
| Northrup, Minnie | Carr, James | 1/3/1883 | Prospect Twp | Marion Co. | Housework | Northrup, Thomas | Jerue, Rachel | 1/12/1901 by Rev. Levi Davis |
| O;Connell, Mary | Smith, Stephen A. | 10/1/1861 | Marion | Delaware Co., Ohio | Housework | O'Connell, John | Lyons, Mary | 11/29/1899 by Rev. E. A. Ryan |
| O'Hara, Andrew | Fahey, Ellen | 2/00/1856 | Springfield, Ohio | Marrow Co., Ohio | Railway Superinten-dent | O'Hara, Lawrence | Gallager, Catherine | 10/3/1901 by Rev. Michael Mulvihill |
| O'Keefe, John T. | Sells, Bessie E . | 11/29/1871 | Marion | Logan Co., Ohio | Merchant | O'Keefe, Dennis | O'Conner, Catherine | 1/28/1902 by Rev. Michael Mulvihill |
| Oberdier, Lula | Ullmer, John H. | 5/4/1878 | Bowling Green Twp | Union Co., Ohio | Housekeeper | Oberdier, William | Thompson, Nancy | 12/23/1900 by Rev. J. A. Sutton |
| Oborn, Albert | Reber, Cora | 12/30/1858 | Marion Co. | Marion Co. | Farmer | Oborn, William | Emery, Mary J. | 10/12/1899 by Rev. Welling E. Thomas |
| Oborn, Grace C. | Bader, John W. | 2/12/1879 | Marion | Marion Co. | Dress Maker | Oborn, Joseph | King, Catherine | 10/23/1901 by Rev. J. W. Donnan |
| Oborn, Roscoe | Akron, Iva Dell | 9/24/1873 | Marion Co. | Marion Co. | Stock Dealer | Oborn, William | Emery, Mary Jane | 6/26/1901 by Rev. A. E. Thomas |
| Oehler, Minnie | Morris, Richard M. | 9/18/1880 | Marion | Woodland, Ohio | Housework | Oehler, Jacob | Berger, Christena | 11/29/1899 by Rev. E. F. W. Stellhorn |
| Onselman, Sarah Louise | Brugger, Jacob J. | 5/12/1882 | Green Camp Twp | Marion Co. | Housework | Onselman, John | Gorenflo, Minnie | 2/16/1901 by Rev. Levi Davis |
| Orians, Joseph J. (1) | Straub, Cora B. | 12/7/1874 | Marion | Upper Sandusky, Ohio | molder | Orians, Geo Henry | Aungst, Caroline | 8/16/1899 by Rev. E. A. Ryan |
| Orr, Elsie Blanch | Carey, Carroll Dexter | 6/6/1882 | Bowling Green Twp | Marion Co. | Housework | Orr, Leonidas | Prettyman, Alice A. | 1/3/1901 by JP Jno N. Frederick |
| Osborn, Addie | Lehner, Frank | 4/21/1884 | Richland Twp | Marion Co. | Housework | Osborn, William H. | Reiser, Elizabeth | 2/9/1902 by Rev. Frank C. Witthoff |
| Osborn, Delilah A. | Huffman, Charles E. | 9/24/1882 | Scott Twp | Marion Co. | Housework | Osborn, Alvin | Hipsher, Rhoda | 10/31/1900 by Rev. E. J. B. Booth |
| Osborn, Jane | Schlegel, Otto | 12/00/1876 | Waldo Twp | Marion Co. | Housework | Osborn, William | Rizor, Elizabeth | 9/20/1900 by Rev. Adolf Ebert |
| Osborn, John R. | Wottring, Ethelyne | 2/28/1878 | Prospect | Prospect | Clerk | Osborn, James P. | Lloyd, Margaret | 3/1/899 License date marked Rev. George would not perform the ceremony |
| Osbun, William H. | Flewelling, Pearl E. | 11/12/1868 | Marion Co. | Hardin Co., Ohio | Farming | Osbun, John C. | Lewis, Anna W. | 8/13/1899 by Rev. Austin M. Crist |
| Ott, Silas C. | Vent, Etta | 9/26/1874 | Upper Sandusky, Ohio | Pennsylvania | Laborer | Ott, Benjamin | Diven, Sarah | 6/20/1900 by JP Chas. E. Gompf |
| Overdorff, May | Secrest, Ralph M. | 5/26/1884 | Marion | Marion Co. | Housework | Overdorff, Simon | Michael, Belle | 11/22/1900 by Rev. J. Tudor Lewis |
| Owen, Clara B. | Lawrence, Frank V. | 1/7/1878 | Marion | Marion Co. | School Teacher | Owen, Wm. T. | Gruber, Annq | 10/30/1901 by Rev. A. Edwin Smith |
| Owen, Rosa Anna | Eckfeld, Chas. Clark | 3/1/1881 | Marion | Owen | none | Owen, Daniel | Isler, Carrie | 5/22/1900 by Rev. Welling E. Thomas |
| Owens, Eva Idell | Varner, George D. | 12/1/1880 | Scott Twp | Hardin Co., Ohio | Housework | Owens, John | Slagle, Lydia | 11/8/1900 by Rev. E. J. B. Booth |
| Pace, Charles F. | Harshberger, Dora M. | 7/27/1870 | Prospect | Marion Co. | Barber | Pace, Henry | Rauley, Harriett | 11/28/1900 by Rev. Clayton Smucker |
| Paddock, Leon D. | Luke, Cora B. | 12/8/1876 | Marion | Marion | Wagon Maker | Paddock, William R. | Miller, Matilda | Lic Date 6/28/1900 no return |
| Pancoast, Bessie | Wagner, Samuel C. | 6/6/1875 | Prospect | Republic, Ohio | School Teacher | Pancoast, William | Miller, Mary | 9/19/1899 by Rev. Caleb Hill |
| Pangborn, Corey W. | Kennedy, Mabel Edna | 6/29/1876 | Big Island Twp | Marion Co. | Farming | Pangborn, Thomas W. | Frederick, Jane | 8/22/1901 by Rev. E. C. Thompson |
| Pangborn, Mary M. | Baker, Simon W. | 4/29/1873 | Big Island Twp | Marion Co. | Housework | Pangborn, Thomas W. | Frederick, Jane | 11/21/1900 by Rev. J. A. Sutton |
| Pangborn, Nabbie | Smith, Clyde C. | 1/25/1879 | Big Island | Marion Co. | Housework | Pangborn, Thomas | Frederick, Jane | 12/27/189 by Rev. D. B. Martin |
| Parcel, Arthur J. | Haberman, Lydia D. | 9/18/1876 | Marion | Caledonia | Laborer | Parcel, Solomon | Stafford, Mary L. | 6/7/1899 by Rev. C. E. Ploch |
| Parish, Ida Bell | Green, Harry | 4/19/1881 | Montgomery Twp | Marion Co. | House work | Parish, Geo | Metz, Catherine | 8/23/1899 by
Rev. J.
A. Sutton |
| Park, Dessie F. | Travis, William N. | 12/5/1878 | Marion | Marion | Housework | Park, Nelson L. | Criswell, Mamie | 3/28/1900 by Rev. W. E. Thomas |
| Parker, Mary (1) (Div) | Stewart, George B. | 6/18/1876 | Marion | Marion Co. | Housework | Bailey, Robert | Williams, Amanda | 3/14/1900 by Rev. E. C. Thompson |
| Parr, Samuel (1) | Schmidt, Susanna Mary | 5/4/1866 | Marion Co. | Marion Co. | Farming | Parr, Samuel | Harris, Elizabeth | 3/7/1900 by JP Willis Bilger |
| Partidge, Zora E. | Clixby, Peter S. | 11/9/1878 | Scott Town | Marion Co. | Housework | Partridge, Chas. | Mills, Olive | 7/30/1899 by Rv. Austin M. Crist |
| Pasters, William Franklin | Craig, Emma Grace | 9/8/1872 | Marion | Warren Co., Ohio | Dentist | Pasters, John A. | Drake, Jelitha | 12/25/1901 by Rev. A. Edwin Smith |
| Patten, Allie M. | Whipps, Harley A. | 4/26/1876 | Agosta | Union Co., Ohio | Housework | Patten, Albert | Williams, Jane | 12/26/1900 by Rev. J. A. Sutton |
| Patten, Eva Bell | Keenan, Evert | 11/11/1870 | Marion Twp | Marion Co. | School Teacher | Patten, Robert | Uncapher, Elizabeth | 12/4/1899 by Rev. A. Edwin Smith |
| Patterson, Chester W. (1) | Coffy, Susie | 9/18/1866 | Union Co., Ohio | Franklin Co., Ohio | Farming | Patterson, Samuel | Lott, Elizabeth | 2/27/1900 by Rev. E. J. Webster |
| Patton, Jesse Walter | Wilson, Edna Alota | 6/28/1876 | Green Camp | Green Gamp | Engineer | Patton, Joel B. | Houk, Mary E. | 4/13/1901 by Rev. J. L. Hensley |
| Payne, Wierlinda May | Manley, Alfred O | 7/31/1880 | LaRue | Big Island Twp | House keeper | Payne, Jesse H. | Might, Mary Ann | 7/8/1899 by Rev. J. A. Sutton |
| Peacock, James (1) | Eickelberger, Lydia | 11/29/1854 | Marion | New York City | Laborer | Don't know | Don't know | 4/12/1899 by Rev. J. W. Miles |
| Peadon, Charles G. | Scherff, Gertrude | 3/10/1879 | Marion | Marion | Baker | Peadon, George | Gilliam, Emily | 8/8/1900 By Rev. A. Edwin Smith |
| Perry, May | Reed, George M. | 3/4/1880 | Marion | Scioto Co., Ohio | House work | Perry, John | Spaulding, Elizabeth | 9/16/1899 by Rev. A. Eiermann |
| Peters, Ava M. | Morral, Ora B. | 9/24/1874 | Marion Co. | Marion Co. | Farming | Peters, Wilson S. | Bibler, Louisa | 10/11/1899 by Rev. D. L. Myers |
| Peters, Fred W. | West, Lillian G. | 1/5/1871 | Marion | Marion | Insurance & Loan Agent | Peters, Harvey | Boyd, Martha A. | 12/27/1899 by Rev. D. B. Martin |
| Peters, Richard C. (1) | Bender, Allie | 12/27/1843 | North Dakota | Ontario, Canada | Farmer | Peters, Forbes | Phillips, Anna | 7/16/1899 by Rev. Stewart C. Wright |
| Pettit, Dasie M. (1) divorced - married name Reed | Bishop, Stephen Bert | 9/21/1873 | Marion | Marion | None | Pettit, J. Q. | Thew, Emma | 6/21/1900 by Rev. Welling E. Thomas |
| Petty, Eliza (1) | Scofield, Thomas | 4/19/1862 | Claridon Twp | Marion Co. | Housework | Berridge, John | Smith, Ann | 5/2/1900 by JP Chas. E. Gompf |
| Petty, Jessie M. | Berry, Frank C. | 8/00/1880 | Marion | Marion Co. | Dressmaker | Petty, Joseph | Sifritt, Mary | 11/28/1900 by Rev. A. Edwin Smith |
| Petty, Nellie Murl | Miller, Green Grove | 6/13/1882 | Montgomery Twp | Marion Co. | Housework | Petty, Ezekiel | Hill, Elizabeth | 9/16/1900 by Rev. J. A. Sutton |
| Pfann, John M. | Roberts, Ada | 7/20/1872 | Marion | Hamilton, Camada | Coat Maker | Pfann, George M. | Beck, Christena | 11/21/1901 by Rev. A. Edwin Smith |
| Pfleiderer, Minnie | Wainfor, Clarence E. | 10/14/1883 | Big Island | Big Island | Housework | Pfleiderer, Gottleib | Miley, Catherine | 1/10/1900 by JP Chas. E. Gompf |
| Phillians, Harry E. | Poling, Nellie | 2/4/1877 | Marion | Delaware Co., Ohio | Barber | Phillian, William P. | Dunlap, Hannah | 4/7/1901 by Rev. Welling E. Thomas |
| Pierce, Morton M. | Mills, Ottie | 9/8/1867 | Marion | Athens Co., Ohio | Lninbossray | Pierce, Harvey L. | Miles, Madora | 3/21/1899 by Rev. D. B. Martin |
| Pitman, Odi | Wilson, Vincent D. | 2/2/1880 | Caledonia | Caledonia | House Work | Pitman, Clark | Cowan, Mary Ann | 4/6/1899 by Rev. E . J. V. Booth |
| Plotner, Lloyd | Whitemire, Cassie | 8/24/1879 | Marion Co. | Marion Co. | Farming | Plotner, John | Timson, Frances | 12/26/1901 License date no return |
| Poland, Una E. (1) divorced married name Eager | Wynn, William E. | 2/29/1878 | Pleasant Twp | Marrow Co., Ohio | Housework | Poland, John C. | Mock, Ann | 8/27/1901 by Rev. Chas. M. Schaaf |
| Poling, Nellie | Phillians, Harry C. | 5/8/1879 | Marion | Union Co., Ohio | Bookkeeper | Poling, George | Westlake, Sarah J. | 4/7/1901 by Rev. Welling E. Thomas |
| Pollock, James J. | Worline, Della M. | 3/29/1874 | Marion | Scotland | Tinner | Pollock, John | Jackson, Jane | 9/29/1899 by Rev. J. Tudor Lewis |
| Porter, Esta V. | Findling, Emil | 4/7/1883 | Marion | Marion Co. | Housework | Porter, Samuel F. | Collins, Anna | 12/24/1900 by Rev. J. L. Hensley |
| Porter, Mathew D. | Court, Ina A. | 9/5/1875 | Green Camp | Marion Co. | Teacher | Porter, William W. | Ball, Mary E. | 4/3/1901 by Rev. Welling E. Thomas |
| Porter, Olive S. | Harlowe, Dennis J. | 12/28/1874 | Green Camp | Green Camp | Housework | Porter, John T. | Brinker,Margaret | 1/16/1902 by Rev. Michael Mulvihill |
| Postle, Belva Ethel | Knight, John Wesley | 10/2/1884 | DeCliffe, Ohio | Marion Co. | Housekeepr | Postle, Garrett A. | Alexander, Jane S. | 10/28/1900 by Rev. J. A. Sutton |
| Postles, Lon C. | Bowlus, Lloyd C. | 7/15/1876 | Marion | LaRue | Clerk | Postles, George | Waples, Ann | 7/27/1899 by Rev. W. E. Thomas |
| Prettyman, Nancy Jane | Severns, William Oscar | 1/30/1880 | LaRue | Hardin Co., Ohio | House Keeper | Prettyman, Cord | Briggs, Anna Bell | 10/21/1899 by Rev. J. A. Sutton |
| Price, Edward | Fields, Minnie A. | 10/16/1878 | Marion Co. | Marion Co. | Farming | Price, James | Keeler, Malissa E. | 12/9/1899 by JP Chas E. Gompf |
| Price, Lydia E. | Smith, Samuel D. | 3/4/1871 | Marion | Marion Co. | House work | Price, Martin | Fatzler, Catherine | 9/10/1899 by Rev. Wm Allen Weisman |
| Price, Minnie May | Hedges, Ray Clifton | 8/15/1877 | LaRue | LaRue | School Teacher | Price, Thomas | Campbell, Kate | 6/21/1899 by Rev. T. E. Higbe - LaRue, O |
| Price, Ora Wilton | Kimber, Laura B. | 8/16/1881 | Marion Co. | Union Co., Ohio | Laborer | Price, Simpson | Peasley, Delilah | 11/10/1901 by Rev. E. C. Thompson |
| Price, William D. | Rizor, Sylvia Florence | 6/12/1879 | LaRue | LaRue | Carpenter | Price, John | Pfeiffer, Katie | 9/28/1899 by Rev. J. A. Sutton |
| Putman, Gordon P. | Johnston, May | 6/11/1876 | Marion | Vermont | Teaming | Putman, Andrew | Weise, Sophia | 12/31/1900 by Rev. A Edwin Smith |
| Pyles, Rose | Hyland, William | 1872 | Marion | Ross Co., Ohio | Housework | Pyles, Jerry | McCabe, Edith | 1/4/1900 by Rev. Michael Mulvihill |